KEYSTONE OPEN CHAMPIONS
Past Keystone Open Champions |
||||
| Singles | Handicap | Doubles | HAA | HOA |
| Women's Singles | Sr. Vet Singles | Vet Singles | Junior Singles | Sub-Junior Singles |
| 2002 | |||
| 2001 | Shuman, Richard | Blandon, PA | 200 x 200 |
| 2000 | Pascoe, Joe | New Castle, PA | 200 x 200 |
| 1999 | Wagner, Carl | Dansville, NY | 200 x 200 |
| 1998 | Ollock, Stephen | Mainesburg, PA | 200 x 200 |
| 1997 | Testone, Quinn | Hatfield, PA | 200 x 200 |
| 1996 | Kirsch, Shawn | Warren, PA | 199 x 200 |
| 1995 | Huber, Steve | Bethel, PA | 200 x 200 |
| 1994 | Huber, Steve | Bethel, PA | 200 x 200 |
| 1993 | Boudreau, Mike | Wallingford, CT | 200 x 200 |
| 1992 | Bangs Jr., Earl | Laurel, MD | 200 x 200 |
| 1991 | Spancake, Dennis | McAlisterville, PA | 100 x 100 |
| 2002 | |||
| 2001 | Rubino, Stephen | Floral Park, NY | 99 x 100 |
| 2000 | Seibert, Frank | Boundbrook, NJ | 97 x 100 (25 yards) |
| 1999 | Howard Weidrick | Macedon, NY | 96 x 100 |
| 1998 | Rose, Charles | Stamford, NY | 98 x 100 |
| 1997 | Ollock, Stephen | Mainesburg, PA | 98 x 100 (27 yards) |
| 1996 | Phillips, Jerry | Parkton, MD | 96 x 100 (27 yards) |
| 1995 | Krepps, Melvin | Freedom, PA | 94 x 100 (27 yards) |
| 1994 | Hamilton, Richard | Fleetwood, PA | 99 x 100 (27 yards) |
| 1993 | Griesemer, Jay | Boyertown, PA | 98 x 100 (23 yards) |
| 1992 | Hoffman, Paul R. | Lykens, PA | 98 x 100 (22.5 yards) |
| 1991 | Gazzilo, Frank | Phoenixville, PA | 97 x 100 (20 yards) |
| 2002 | |||
| 2001 | Manetta, John | Berwick, PA | 99 x 100 |
| 2000 | Dwyer, Dennis | Guilford, CT | 100x 100 |
| 1999 | Ford, Thomas | Brookfield, CT | 98 x 100 |
| 1998 | Womer, Urban | Skaneateles, NY | 99 x 100 |
| 1997 | Doty, Woodrow | Kauneonga Lake, NY | 98 x 100 |
| 1996 | Ollock, Stephen | Mainesburg, PA | 99 x 100 |
| 1995 | Doty, Woodrow | Kauneonga Lake, NY | 98 x 100 |
| 1994 | Manetta, John | Berwick, PA | 99 x 100 |
| 1993 | Rively, Frank | Clarks Summit, PA | 98 x 100 |
| 1992 | Dysinger, Brad | Cambridge, MD | 98 x 100 |
| 1991 | Manetta, John | Berwick, PA | 98 x 100 |
| 2002 | |||
| 2001 | Malmstedt, Robert | Somerville, NJ | 393 x 400 |
| 2000 | Pascoe, Frank | New Castle, PA | 391 x 400 |
| 1999 | Ford, Thomas | Brookfield, CT | 388 x 200 |
| 1998 | Floyd, Clay | Portsmouth, VA | 390 x 400 |
| 1997 | Ollock, Stephen | Mainesburg, PA | 391 x 400 |
| 1996 | Phillips, Jerry | Parkton, MD | 389x 400 |
| 1995 | Phillips, Jerry | Parkton, MD | 384 x 400 |
| 1994 | Clary, David | Phoenix, NY | 390 x 400 |
| 1993 | Bornman, Emerson | Mechanicsburg, PA | 393 x 400 |
| 1992 | Bangs Jr., Earl | Laurel, MD | 389 x 400 |
| 1991 |
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 | |||
| 1995 | |||
| 1994 | Huber, Steve | Bethel, PA | 859 x 900 |
| 1993 | |||
| 1992 | |||
| 1991 | Manetta, John | Berwick, PA | 568 x 600 |
| 2002 | |||
| 2001 | Doll, Kelly | Centerville, VA | 197 x 200 |
| 2000 | Doll, Kelly | Hanover, PA | 198 x 200 |
| 1999 | Doll, Kelly | Hanover, PA | 197 x 200 |
| 1998 | Miller, Sonya | Alburtis, PA | 198 x 200 |
| 1997 | Miller, Sonya | Alburtis, PA | 199 x 200 |
| 1996 | Ohye, Deborah | North Brunswick, NJ | 198 x 200 |
| 1995 | Ohye, Deborah | North Brunswick, NJ | 197 x 200 |
| 1994 | Miller, Sonya | Alburtis, PA | 197 x 200 |
| 1993 | Schatz, Sherry | Mechanicsburg, PA | 196 x 200 |
| 1992 | Doll, Kelly | Hanover, PA | 194 x 200 |
| 1992 | Ohye, Deborah | North Brunswick, NJ | 194 x 200 |
| 1991 | Miller, Sonya | Alburtis, PA | 100 x 100 |
| 2002 | |||
| 2001 | Canterino, Joseph | Saratoga Springs, NY | 197 x 200 |
| 2000 | Miller, Robert | Valley View, PA | 200 x 200 |
| 1999 | Whitehead, Robert | Hilltown, PA | 198 x 200 |
| 1998 | Dahlgren, Ken | Lanse, PA | 199 x 200 |
| 1997 | Deisher, Jack | Pottstown, PA | 196 x 200 |
| 1996 | Griggs, George | Muncy, PA | 199 x 200 |
| 1995 | Krauss, William | Allentown, PA | 194 x 200 |
| 1994 | Krigolo, Peter | Stowe, PA | 198 x 200 |
| 1993 | Gault, Gilbert | Marysville, PA | 193 x 200 |
| 1992 | |||
| 1991 |
| 2002 | |||
| 2001 | Edgreen, Bruce | Port Allegany, PA | 199 x 200 |
| 2000 | Wyvill, Albert Bill | Marlboro, MD | 199 x 200 |
| 1999 | Cerar, Leo | Library, PA | 196 x 200 |
| 1998 | Cushing, Harold | Keene, NH | 195 x 200 |
| 1997 | Whitehead, Robert | Hilltown, PA | 200 x 200 |
| 1996 | Murphy, Bruce | Monroeville, PA | 196 x 200 |
| 1995 | Deisher, Jack | Pottstown, PA | 197 x 200 |
| 1994 | Kiser, Harold | Irvine, PA | 199 x 200 |
| 1993 | Dahigren, Ken | Lanse, PA | 198 x 200 |
| 1992 | Deisher, Jack | Pottstown, PA | 198 x 200 |
| 1991 | Mast, Thomas | Stockton, NJ | 98 x 100 |
| 2002 | |||
| 2001 | Kevin Hartlaub | Gettysburg, PA | 193 x 200 |
| 2000 | Berkhous, Charlie | Columbus, PA | 196 x 200 |
| 1999 | Hart, David | Brewerton, NY | 195 x 200 |
| 1998 | Johnson, Clayton | Penfield, PA | 190 x 200 |
| 1997 | Kayne, Jonathan | Yardley, PA | 199 x 200 |
| 1996 | Hensel, Drew | Northampton, PA | 198 x 200 |
| 1995 | Roman, Paul | Pittsburgh, PA | 194 x 200 |
| 1994 | Hensel, Drew | Northampton, PA | 197 x 200 |
| 1993 | Berkhous, Scott | Columbus, PA | 198 x 200 |
| 1992 | Berkhous, Scott | Columbus, PA | 198 x 200 |
| 1991 | Stepler, Merle | St. Thomas, PA | 98 x 100 |
| 2002 | |||
| 2001 | Delong, Daniel | Millvile, PA | 197 x 200 |
| 2000 | Murphy III, Thomas | W Berne, NY | 197 x 200 |
| 1999 | Murphy III, Thomas | W Berne, NY | 199 x 200 |
| 1998 | Spiridon, Chris | Warren, PA | 187 x 200 |
| 1997 | Berkhous, Charlie | Columbus, PA | 194 x 200 |
| 1996 | Younger, Douglas | Phoenix, MD | 190 x 200 |
| 1995 | Kayne, Jonathan | Yardley, PA | 197 x 200 |
| 1994 | Kayne, Jonathan | Yardley, PA | 194 x 200 |
| 1993 | Hensel, Drew | Northampton, PA | 197 x 200 |
| 1992 | |||
| 1991 |