PENNSYLVANIA HAS 19 WINNERS AT
1991 GRAND AMERICAN
Grand American Week Champions |
|||||
| Daniel Kormos | Erie, PA | Champion | Presidents Handicap | 100 x 100 | |
| Bruce Murphy | Monroeville, PA | 3rd Place | Class A | Singles Class Championship | 199 x 200 |
| Frank Little | Dillsburg, PA | Champion | Class AA | HOA | 979 x 1000 |
| Hiram Alleson | Mechanicsburg, PA | Champion | Class B | Clay Target Championship | 199 x 200 |
| Richard Keers | Downingtown, PA | Champion | Class C | Doubles Championship | 97 x 100 |
| Hiram Alleson | Mechanicsburg, PA | 2nd Place | Class C | Doubles Championship | 96 x 100 |
| Doug Schuler | Bradford, PA | 2nd Place | Class D | Singles Class Championship | 194 x 200 |
| Diana Murphy | Monroeville, PA | Champion | Class D | Singles Class Championship | 194 x 200 |
| Jack Highfield | Pittsburgh, PA | 3rd Place | Senior Veteran | Budweiser Handicap | 96 x 100 |
| Harold Kiser | Irvine, PA | Champion | Veteran | Singles Class Championship | 198 x 200 |
| William Tompson | Pittsburgh, PA | 2nd Place | Veteran | Budweiser Handicap | 97 x 100 |
| Sandra McKinley | Bradford, PA | 2nd Place | Women | Presidents Handicap | 97 x 100 |
| Kelly Doll | Hanover, PA | 3rd Place | Women | Champion/Champions | 100 x 100 |
| David Smith | Wexford, PA | 7th Place | Grand American Handicap | 99 x 100 | |
| Charles Doll | Hanover, PA | 10th Place | Budweiser Handicap | 98 x 100 | |
Preliminary Days |
|||||
| Frank Little | Dillsburg, PA | Champion | Ohio Handicap | 99 x 100 | |
| William Shupert | Elizabethtown, PA | Champion | Veteran | Ohio Handicap | 95 x 100 |
| David George | Hawley, PA | Champion | Sr. Vet | Dayton Homecoming | 200 x 200 |
| Frank Little | Dillsburg, PA | Champion | Class AA | Preliminary HOA | 1084 x 1100 |