PENNSYLVANIA
DOMINATED
1992 GRAND AMERICAN
Grand American Week Champions |
|||||
| Patrice Ryan | Allentown, PA | Champion | Budweiser Handicap | 100 x 100 | |
| Frank Little | Dillsburg, PA | Champion | Champion/Champions | 100 x 100 | |
| Kelly Doll | Hanover, PA | Champion | Women | Grand American Handicap | 97 x 100 |
| Charles Doll | Hanover, PA | 10th Place | Budweiser Handicap | 98 x 100 | |
| Allan Plotts | Harrisburg, PA | 2nd Place | Class A | Singles Class Championship | 200 x 200 |
| Van Black | Indiana , PA | Champion | Class A | Singles Class Championship | 200 x 200 |
| Van Black | Indiana , PA | Champion | Class A | HOA | 960 x 1000 |
| Dennis Spancake | McAlisterville, PA | 2nd Place | Class A | Doubles Class Championship | 99 x 100 |
| John Worner | Warren, PA | 3rd Place | Clay Target Championship | 200 x 200 | |
| Joel Etchen | Ligonier, PA | Champion | Class AA | Singles Class Championship | 200 x 200 |
| Frank Little | Dillsburg, PA | 2nd Place | Class AA | Doubles Championship | 100 x 100 |
| Van Black | Indiana , PA | 3rd Place | Class C | Doubles Class Championship | 95 x 100 |
| Wayne Shadel | Thompsontown, PA | Champion | Class C | Doubles Championship | 97 x 100 |
| Kelly Doll | Hanover, PA | 2nd Place | Class D | Doubles Championship | 90 x 100 |
| Herb Lauver | Middleburg, PA | 3rd Place | Industry | Singles Class Championship | 197 x 200 |
| Herb Lauver | Middleburg, PA | 2nd Place | Industry | Budweiser Handicap | 93 x 100 |
| Scott Berkhous | Columbus, PA | 2nd Place | Junior | Singles Class Championship | 199 x 200 |
| David George | Hawley, PA | 2nd Place | Sr. Vet | Singles Class Championship | 197 x 200 |
| Edward Harrison | Washington, PA | 3rd Place | Sr. Vet | Grand American Handicap | 93 x 100 |
| David George | Hawley, PA | 2nd Place | Sr. Vet | Doubles Championship | 95 x 100 |
| C.H. Garman | Elizabethtown, PA | 2nd Place | Sr. Vet | Clay Target Championship | 199 x 200 |
| David George | Hawley, PA | Champion | Sr. Vet | Champion/Champions | 100 x 100 |
| Orval Lewis | Greensburg, PA | Champion | Veteran | Vandalia Handicap | 95 x 100 |
| Ken Dahlgren | Lanse, PA | Champion | Veteran | Singles Class Championship | 200 x 200 |
| John Tamnella | Pittsburgh, PA | Champion | Veteran | Grand American Handicap | 96 x 100 |
| Paul Hornick | Johnstown, PA | 2nd Place | Veteran | Grand American Handicap | 96 x 100 |
| Harold Kiser | Irvine, PA | 2nd Place | Veteran | Clay Target Championship | 199 x 200 |
| Kelly Doll | Hanover, PA | 2nd Place | Women | Presidents Handicap | 95 x 100 |
| Van Black | Indiana , PA | 6th Place | Presidents Handicap | 98 x 100 | |
| Rudy & Joel Etchen | Ligonier, PA | Champions | Parent/Child | 399 x 400 | |
| Frank Little | Dillsburg, PA | 2nd Place | HAA | 395 x 400 | |
| William Bonatti | New Kingston, PA | 3rd Place | Grand American Handicap | 98 x 100 | |
| Stephen Ollock | Mainesburg, PA | 11th Place | Budweiser Handicap | 98 x 100 | |
| Ron & Roy McMahan | Greensburg, PA | Champions | Brother/Brother | 397 x 400 | |
PRELIMINARY DAYS |
|||||
| L.V. Shuttleworth | Pitts, PA | Champion | Veteran | Cleadis Zirkle Singles | 99 x 100 |
| L.V. Shuttleworth | Pitts, PA | Champion | Veteran | George McCarty Handicap | 95 x 100 |
| John Wandzilak | Tamaqua, PA | Champion | Class B | Jim Forsbach Singles | 99 x 100 |
| Leonard Herman | Russelltown, PA | Champion | Ohio Handicap | 99 x 100 | |
| Kelly Doll | Hanover, PA | Champion | Women | Ohio Handicap | 95 x 100 |
| Kenneth Pascoe | New Castle, PA | Champion | Sub-Junior | Ohio Handicap | 96 x 100 |
| William Minninger | Walnutport, PA | Champion | Veteran | Ohio Handicap | 96 x 100 |
| Richard Keers | Dowingtown, PA | Champion | Class B | Nora Martin Doubles | 99 x 100 |