PENNSYLVANIA HAS 28 WINNERS AT 1993
GRAND AMERICAN
Grand American Week Champions |
|||||
| Donald Perdew | Bedford, PA | Champion | Class A | Singles Class Championship | 200 x 200 |
| Daniel Zenzel | Millville, PA | 2nd | Class A | Clay Target Championship | 200 x 200 |
| Charles Voskamp | Natrona Heights, PA | 2nd | Class B | Singles Class Championship | 200 x 200 |
| Thomas Stempka | New Ringold, PA | 2nd | Class B | Doubles Class Championship | 99 x 100 |
| Daniel Marcinek | Gouldsboro, PA | Champion | Class B | Doubles Championship | 98 x 100 |
| Vic Ameye | Washington Crossing, PA | 3rd | Class C | Doubles Class Championship | 98 x 100 |
| Ken Berkhous | Columbus, PA | 2nd | Class C | Doubles Championship | 97 x 100 |
| Herb Lauver | Middleburg, PA | Champion | Industry | Presidents Handicap | 96 x 100 |
| John Liston | Scenery Hill, PA | Champion | Sr. Vet | Vandalia Handicap | 97 x 100 |
| David George | Hawley, PA | Champion | Sr. Vet | Singles Class Championship | 199 x 200 |
| C.H. Garman | Elizabethtown, PA | Champion | Sr. Vet | Grand American Handicap | 97 x 100 |
| William Littleb | Kintersville, PA | Champion | Sr. Vet | Budweiser Handicap | 98 x 100 |
| Bullets Galore | Indiana, PA | 4th Place | Budweiser Handicap | 99 x 100 | |
| Paul Roman | Pittsburgh, PA | 2nd | Sub Junior | Budweiser Handicap | 96 x 100 |
| Ken Dahlgren | Lanse, PA | 2nd | Veteran | Singles Class Championship | 199 x 200 |
| Melvin Krepps | Freedom, PA | 2nd | Veteran | Doubles Class Championship | 97 x 100 |
| Harold Kiser | Irvine, PA | 2nd | Veteran | Clay Target Championship | 199 x 200 |
| Vernon Pritchard | Bangor, PA | Champion | Veteran | Budweiser Handicap | 98 x 100 |
| Anna Mae Eberle | Pittsburgh, PA | 3rd, | Women | Singles Class Championship | 199 x 200 |
| Nancy Ecker | Youngsville, PA | 3rd | Women | Budweiser Handicap | 98 x 100 |
| Robert Wilson | Pittsburgh, PA | 8th Place | Grand American Handicap | 98 x 100 | |
PRELIMINARY DAYS |
|||||
| William Shupert | Elizabethtown, PA | Champion | Veteran | Gene Anastasio Singles | 100 x 100 |
| Howard Gordon | North East, PA | Champion | Class C | W.J. Godschalk Singles | 99 x 100 |
| Ken Dahlgren | Lanse, PA | Champion | Veteran | W.J. Godschalk Singles | 100 x 100 |
| Robert Whitehead | Hilltown, PA | 2nd Place | Mark Wade Handicap | 98 x 190 | |
| Kenneth Pascoe | New Castle, PA | Champion | Sub Junior | Mark Wade Handicap | 97 x 100 |
| Vincent Lane | Carnegie, PA | Champion | Class D | Leo Harrison Singles | 98 x 100 |
| Ken Dahlgren | Lanse, PA | Champion | Veteran | Leo Harrison Singles | 100 x 100 |