PENNSYLVANIA HAS 30 WINNERS AT 1995
GRAND AMERICAN
Grand American Week Champions |
|||||
| Joyce Marsh | Danielsville, PA | 4th Place | Grand American Handicap | 99 x 100 | |
| Thomas Ezolt | Greencastle, PA | Champion | Class C | Singles Class Championship | 195 x 200 |
| Karl Bush | Erie, PA | 3rd Place | Junior | Singles Class Championship | 198 x 200 |
| Harold Kiser | Irvine, PA | Champion | Sr. Vet | Singles Class Championship | 199 x 200 |
| Hope Smolin | Perkasie, PA | 2nd Place | Women | Presidents Handicap | 96 x 100 |
| Dan DeDionisio | Erie, PA | 3rd Place | Class AA | Doubles Class Championship | 100 x 100 |
| Bruce Edgreen | Port Allegheny, PA | Champion | Class C | Doubles Class Championship | 93 x 100 |
| Robert Whitehead | Hilltown, PA | 2nd Place | Veteran | Doubles Class Championship | 97 x 100 |
| Karl Bush | Erie, PA | Champion | Junior | Doubles Division Champ/Champ | 98 x 100 |
| Forrest Carr | Clarks Summit, PA | 2nd Place | Class B | Clay Target Championship | 198 x 200 |
| Melvin Krepps | Freedom, PA | 2nd Place | Veteran | Clay Target Championship | 198 x 200 |
| Robert Whitehead | Hilltown, PA | Champion | Vet | Division Singles Champ/Champ | 198 x 200 |
| Harold Kiser | Irvine, PA | Champion | Sr. Vet | Division Singles Champ/Champ | 198 x 200 |
| Robert Whitehead | Hilltown, PA | Champion | Veteran | Champion/Champion | 100 x 100 |
| Harold Kiser | Irvine, PA | Champion | Sr. Vet | Champion/Champion | 100 x 100 |
| Bonnie Titus | Bradford, PA | 5th Place | Budweiser Handicap | 99 x 100 | |
| Harold Kiser | Irvine, PA | Champion | Sr. Vet | Budweiser Handicap | 96 x 100 |
| Donald Neilson | Audubon, PA | Champion | Class C | Doubles Championship | 96 x 100 |
| Jonathan Kayne | Yardley, PA | Champion | Junior | Doubles Championship | 100 x 100 |
| Van Black | Indiana, PA | Champion | Class A | HOA | 959 x 1000 |
PRELIMINARY DAYS |
|||||
| Robert Whitehead | Hilltown, PA | Champion | Veteran | All American Team Singles | 99 x 100 |
| William Minninger | Walnutport, PA | Champion | Veteran | George McCarty Handicap | 96 x 100 |
| Robert Whitehead | Hilltown, PA | Champion | Veteran | Ron Alcoriza Singles | 100 x 100 |
| Melvin Krepps | Freedom, PA | Champion | Veteran | Kay Ohye Doubles | 99 x 100 |
| George Griggs | Muncy, PA | Champion | Sr. Vet | Kay Ohye Singles | 100 x 100 |
| Chester Snarski | Erie, PA | Champion | Class D | Nora Martin Doubles | 92 x 100 |
| Melvin Krepps | Freedom, PA | Champion | Veteran | Nora Martin Doubles | 99 x 100 |
| Roy McMahan | Greensburg, PA | Champion | Class AA | Nora Martin Doubles | 100 x 100 |
| Peter Harlee III | Pittsburgh, PA | 4th Place | Trap & Field Handicap | 98 x 100 | |
| Robert Whitehead | Hilltown, PA | Champion | Veteran | Preliminary Days HOA | 1146 x 1200 |