PENNSYLVANIA HAS 37 WINNERS AT 1996
GRAND AMERICAN, DAVE GEORGE WINS 7
TIMES
Grand American Week Champions |
|||||
| Stephen Ollock | Mainesburg, PA | 2nd Place | Clay Target Championship | 200 x 200 | |
| Jonathan Kayne | Yardley, PA | 2nd Place | Junior | Clay Target Championship | 199 x 200 |
| David George | Hawley, PA | Champion | Sr. Vet | Clay Target Championship | 198 x 200 |
| David George | Hawley, PA | Champion | Sr. Vet | Division Champion/Champions | 198 x 200 |
| David George | Hawley, PA | Champion | Sr. Vet | Champion/Champions | 100 x 100 |
| Larry Richey | Munhall, PA | 9th Place | Budweiser Handicap | 97 x 100 | |
| Patricia Klingler | Macungie, PA | 3rd Place | Women | Budweiser Handicap | 95 x 100 |
| William Gorman | Tyrone, PA | Champion | Vetern | Budweiser Handicap | 97 x 100 |
| Joseph Hyzy | Monroeville, PA | 3rd Place | Veteran | Budweiser Handicap | 96 x 100 |
| David George | Hawley, PA | Champion | Sr. Vet | Doubles Championship | 99 x 100 |
| Van Black | Indiana, PA | 9th Place | Vandalia Handicap | 98 x 100 | |
| David George | Hawley, PA | Champion | Sr. Vet | HAA | 385 x 400 |
| Jonathan Kayne | Yardley, PA | Champion | Junior | HOA | 956 x 1000 |
| Van Black | Indiana, PA | 17th Place | Grand American Handicap | 97 x 100 | |
| C.J. DeJuliis | Monongahela, PA | Champion | Junior | Grand American Handicap | 96 x 100 |
| Bud Fini | West Chester, PA | Champion | Industry | Grand American Handicap | 95 x 100 |
| John DiFabio | Bedfrod, PA | Champion | Class A | Singles Class Championship | 200 x 200 |
| Kimberlee McGinnis | Indiana, PA | 3rd Place | Class D | Singles Class Championship | 193 x 200 |
| Jonathan Kayne | Yardley, PA | 2nd Place | Junior | Singles Class Championship | 197 x 200 |
| Dean Spiridon | Warren, PA | 3rd Place, | Sub-Junior | Singles Class Championship | 196 x 200 |
| Richard Cooney | Erie, PA | Champion | Sr. Vet | Singles Class Championship | 200 x 200 |
| David George | Hawley, PA | 3rd Place | Sr. Vet, | Singles Class Championship | 198 x 200 |
| Henry Fitzgerald | Palm, PA | 14th Place | Jerry Racke/Remington Handicap | 97 x 100 | |
| John Liston | Scenery Hill PA | Champion | Sr. Vet | Jerry Racke/Remington Handicap | 97 x 100 |
| Richard LaCrone | Apollo, PA | Champion | Class A | Doubles Class Championship | 99 x 100 |
| William Woodford | Kane, PA | 2nd Place | Class B | Doubles Class Championship | 99 x 100 |
| Donald Neilson | Audubon, PA | Champion | Class C | Doubles Class Championship | 99 x 100 |
| Clarence Dawson | Farrell, PA | 2nd Place | Class D | Doubles Class Championship | 93 x 100 |
| Jonathan Kayne | Yardley, PA | 2nd Place | Junior | Doubles Class Championship | 99 x 100 |
PRELIMINARY DAYS |
|||||
| David Forry | Palmyra, PA | Champion | Class A | Robert Woodard Singles | 100 x 100 |
| David Forry | Palmyra, PA | Champion | Class A | Ray Stafford Singles | 100 x 100 |
| Robert Rogers | Knox, PA | Champion | Vetern | Jason Booker Handicap | 94 x 100 |
| Robert Whitehead | Hilltown, PA | Champion | Vetern | Chris Vendel Doubles | 100 x 100 |
| Dean Spiridon | Warren, PA | Champion | Sub-Junior | Ohio Handicap | 94 x 100 |
| Grover Scott | New Providence, PA | Champion | Class A | Dayton Homecoming | 199 x 200 |
| Vincent McGlynn | Abington, PA | Champion | Class C | HOA | 1079 x 1200 |
| David George | Hawley, PA | Champion | Sr. Vet | HOA | 1125 x 1200 |