
Day 1, Saturday, August 7, 1999
| 100 16 Yard Targets | |||
| Entries Close at 11:00 AM | |||
| Targets | $20.00 | ||
| ATA & PSSA Fees | $ 3.00 | ||
| PA Jackpot Lewis | $10.00 | ||
| Modified Lewis | $10.00 | ||
| Open Purse | $10.00 | ||
| . | |||
Trophies |
|||
Champion, High Lady, High Vet, High Sr. Vet, High Junior, High Sub-Junior |
|||
Class AA, A, B, C, D |
|||
|
|||
| 100 Distance Handicap Targets | |||
| Entries Close at 1:00 PM | |||
| Targets | $20.00 | ||
| ATA & PSSA Fees* | $ 3.00 | ||
| Modified Lewis | $10.00 | ||
| PA Jackpot Lewis | $10.00 | ||
| Open Purse | $10.00 | ||
| Each 25 (4) | $10.00 | ||
| Each 50 (3) | $15.00 | ||
| Middle 50 Jackpot | $ 2.00 | ||
Trophies |
|||
Champion, High Lady, High Vet, High Sr. Vet, High Junior, High Sub-Junior |
|||
Yardage Groups, (19-21) (22-23) (24-25) (26-27) |
|||
| 50 Pair Doubles Targets | |||
| Entries Close by Announcement | |||
| Targets | $20.00 | ||
| ATA & PSSA Fees | $ 3.00 | ||
| Modified Lewis | $10.00 | ||
| PA Jackpot Lewis | $10.00 | ||
| Open Purse | $10.00 | ||
| . | |||
Trophies |
|||
Champion, High Lady, High Vet, High Sr. Vet, High Junior, High Sub-Junior |
|||
Class AA, A, B, C, D |
|||
Day 2, Sunday, August 8, 1999
|
|||
| 100 Distance Handicap Targets | |||
| Entries Close at 11:00 AM | |||
| Targets | $20.00 | ||
| ATA & PSSA Fees | $ 3.00 | ||
| Modified Lewis | $10.00 | ||
| PA Jackpot Lewis | $10.00 | ||
| Shutt Scholarship Purse | $10.00 | ||
| Open Purse | $25.00 | ||
| Each 25 (4) | $10.00 | ||
| Each 50 (3) | $15.00 | ||
| Middle 50 Jackpot | $ 2.00 | ||
. |
|||
Trophies |
|||
Champion, High Lady, High Vet, High Sr. Vet, High Junior, High Sub-Junior |
|||
Yardage Groups, (19-21) (22-23) (24-25) (26-27) |
|||
| 200 16 Yard Targets | |||
| Entries Close at 1:00 PM | |||
| Targets | $40.00 | ||
| ATA & PSSA Fees* | $ 3.00 | ||
| Modified Lewis | $10.00 | ||
| PA Jackpot Lewis (each 100) | $20.00 | ||
| PA Jackpot Lewis (total 200) | $10.00 | ||
| Class Options: | |||
| Each 100 | $10.00 | ||
| Total 200 | $10.00 | ||
| . | |||
Trophies |
|||
Champion, High Lady, High Vet, High Sr. Vet, High Junior, High Sub-Junior |
|||
Class AA, A, B, C, D |
|||