
Saturday, August 7, 1999
Event 1: Classic Singles 285 Entries |
|||
Saturday, August 7, 1999 |
|||
| Champion | Larry Shade | Hamburg, PA | 100 |
| Class AA Champion | Thomas Ford | Brookfield, CT | 100 |
| Class A Champion | Patric Geiser | Sunbury, PA | 100 |
| Class B Champion | Robert Deitz | Snydertown, PA | 100 |
| Class C Champion | Nuncio Lombardi | Moosic, PA | 99 |
| Class D Champion | James Umberger | Halifax, PA | 98 |
| Women's Champion | Kelly Doll | Hanover, PA | 100 |
| Veteran Champion | Robert Gilbaugh | Lock Haven, PA | 98 |
| Sr. Vet Champion | Jack Deisher | Pottstown, PA | 100 |
| Junior Champion | (no entries) | ||
| Sub-Jr. Champion | Jordon Litz | Milford, NJ | 95 |
Event 2: Classic Handicap 303 Entries |
|||
Saturday, August 7, 1999 |
|||
| Champion | Frank Benvenuto | Brooklyn, NY | 97 (27 yards) |
| 19-21 Yard Champion | James Billy | Grassflat, PA | 95 (20 yards) |
| 22-23 Yard Champion | Lynn Sprankle | Timonium, MD | 96 (22.5 yards) |
| 24-25 Yard Champion | Steve Valeriano | Bernville, PA | 93 (25.5 yards) |
| 26-27 Yard Champion | Dennis Spancake | McAlisterville, PA | 96 (27 yards) |
| Women's Champion | Christine Morganti | Parsippany, NJ | 91 (23 yards) |
| Veteran Champion | Robert Gilbaugh | Lock Haven, PA | 93 (20.5 yards) |
| Sr. Vet Champion | Richard Geyer | Hellertown, PA | 95 (23 yards) |
| Junior Champion | (no entries) | ||
| Sub-Jr. Champion | Jordon Litz | Milford, NJ | 94 (20 yards) |
Event 3: Colonial Doubles Championship 149 Entries |
|||
Saturday, August 7, 1999 |
|||
| Champion | Urban Womer | Skaneateles, NY | 98 |
| Class AA Champion | Dennis Spancake | McAlisterville, PA | 98 |
| Class A Champion | Jeff Graupp | Reading, PA | 98 |
| Class B Champion | Steve Valeriano | Bernville, PA | 98 |
| Class C Champion | John Bates | Brownstown, PA | 94 |
| Class D Champion | Michael Vannote | Bricktown, PA | 91 |
| Women's Champion | Linda Straub | Tunkhannock, PA | 93 |
| Veteran Champion | Thomas Whitaker | Watertown, PA | 93 |
| Sr. Vet Champion | John Lychos | Forty Fort, PA | 94 |
| Junior Champion | (no entries) | ||