
Event 1: Independence Singles |
|||
| Champion | Stephen Ollock | Mainsburg, PA | 100 |
| Class AA Champion | Robert Sprosser | Kutztown, PA | 100 |
| Class A Champion | Robert Warnick | Silver Springs, MD | 100 |
| Class B Champion | John Bates | Brownstown, PA | 100 |
| Class C Champion | Evan Ziloevec | Bethlehem, PA | 97 |
| Class D Champion | Harvey Thomas | Schnecksville, PA | 94 |
| Women's Champion | Irene Patterson | Elkland, PA | 97 |
| Veteran Champion | William Wenrich | Pine Grove, PA | 100 |
| Sr. Vet Champion | William Krauss | Allentown, PA | 97 |
| Junior Champion | David Hart | Brewerton, NY | 95 |
| Sub-Jr. Champion | Brendan Sandler | New Ringgold, PA | 99 |
Event 2: Independence Handicap |
|||
| Champion | J. J. Gordon | Hacketstown, NJ | 98 |
| 19-21 yard Champion | Bernie Kazmeroski | Mountaintop, PA | 97 |
| 22-23 yard Champion | Terry Sliker | Dingmans Ferry, PA | 96 |
| 24-25 yard Champion | Gary Clopper | Clear Spring, MD | 94 |
| 26-27 yard Champion | Richard Sharp | Lansing, NY | 97 |
| Women's Champion | Joyce Morris | Charlestown, RI | 95 |
| Veteran Champion | Fred Sube | W. Hazleton, PA | 94 |
| Sr. Vet Champion | Richard Geyer | Hellertown, PA | 94 |
| Junior Champion | Rebecca Etchen | Ligonier, PA | 93 |
| Sub-Jr. Champion | Brian Maher | Torrington, CT | 93 |
Event 3: Independence Doubles |
|||
| Champion | Wellington Patterson | Elkland, PA | 98 |
| Class AA Champion | James Wright | Unadilla, NY | 97 |
| Class A Champion | Larry Shade | Hamburg, PA | 97 |
| Class B Champion | Richard Moyer | Perkasie, PA | 95 |
| Class C Champion | Andrew Bohensky | Dushmore, PA | 95 |
| Class D Champion | J. J. Gordon | Hacketstown, PA | 97 |
| Women's Champion | Sonya Miller | Alburtis, PA | 96 |
| Veteran Champion | Joseph Keenan | Scranton, PA | 96 |
| Sr. Vet Champion | Donald Schmoyer | Kutztown, PA | 92 |
| Junior Champion | Douglas Wright | Vineland, NJ | 92 |