![]() |
1999 Pennsylvania State Shoot |
|

Pennsylvania HAA |
||||
Trophy |
Winner |
Town |
State |
Score |
ATA Resident Champion |
Kenneth Darroch | Aliquippa | PA | 388 |
| PSSA Resident Class AA Champion | Jeff Gruapp | Reading | PA | 386 |
| PSSA Resident Class A Champion | Michael Hartline | Fleetwood | PA | 383 |
| PSSA Resident Class B Champion | Brian Breighner | Abbottstown | PA | 374 |
| PSSA Resident Class C Champion | Sam Lutz | Schnecksville | PA | 373 |
| PSSA Resident Class D Champion | Jody Slaughter | Sewickley | PA | 370 |
| PSSA Resident Lady Champion | Linda Straub | Tunkhannock | PA | 375 |
| PSSA Resident Vet Champion | Joe Alsippi | Avonmore | PA | 383 |
| PSSA Resident Sr. Vet Champion | William Myers | Southampton | PA | 374 |
| PSSA Resident Junior Champion | Jonathan Kayne | Yardley | PA | 381 |
| PSSA Resident Sub-Junior Champion | Chris Spiridon | Warren | PA | 378 |
| Open Champion | Nora Martin | Carlisle | KY | 396 |
| Open Class AA Champion | Kay Ohye | N Brunswick | NJ | 395 |
| Open Class A Champion | Wesley Parsons | Auburn | NY | 383 |
| Open Class B Champion | John Barkalow | Freehold | NJ | 375 |
| Open Class C Champion | Michael Siemons | West Fairview | PA | 366 |
| Open Class D Champion | Jeff Kelly | Johnstown | PA | 364 |
| Open Lady Champion | Deborah Ohye | N Brunswick | PA | 390 |
| Open Vet Champion | Amerigo Pagliaroli | Trumbull | CT | 388 |
| Open Sr. Vet Champion | Alex Onischuk | Esmond | RI | 375 |
| Open Junior Champion | Grant Beam | Washington CH | OH | 375 |
| Open Sub-Junior Champion | Thomas Murphy III | W Berne | NY | 39` |
| Pennsylvania HOA | ||||
Trophy |
Winner |
Town |
State |
Score |
| PSSA Resident Champion | Kenneth Darroch | Alquippa | PA | 971 |
| PSSA Resident Class AA Champion | Sheldon Hostetter | Lebanon | PA | 965 |
| PSSA Resident Class A Champion | Ken Schatz | Murrysville | PA | 955 |
| PSSA Resident Class B Champion | Charles Dresdon | Malvern | PA | 920 |
| PSSA Resident Class C Champion | Ken Henning | Lebanon | PA | 896 |
| PSSA Resident Class D Champion | Richard Lentz | Birdsboro | PA | 901 |
| PSSA Resident Lady Champion | Linda Straub | Tunkhannock | PA | 935 |
| PSSA Resident Vet Champion | Robert Miller | Valley View | PA | 932 |
| PSSA Resident Sr. Vet Champion | John Lychos | Forty Fort | PA | 933 |
| PSSA Resident Junior Champion | Dean Spiridon | Warren | PA | 929 |
| PSSA Resident Sub-Junior Champion | Chris Spiridon | Warren | PA | 908 |
| Open Champion | Kay Ohye | N Brunswick | NJ | 980 |
| Open Class AA Champion | Nora Martin | Carlisle | KY | 978 |
| Open Class A Champion | Keith Welch | Fulton | NY | 951 |
| Open Class B Champion | Porter Gearhart | Warren | PA | 918 |
| Open Class C Champion | Richard Latouf | Bethel | CT | 894 |
| Open Class D Champion | Larry Harter | Wayland | NY | 867 |
| Open Lady Champion | Deborah Ohye | N Brunswick | NJ | 964 |
| Open Vet Champion | Amerigo Pagliaroli | Trumbull | CT | 947 |
| Open Sr. Vet Champion | Alex Onischuk | Esmond | RI | 939 |
| Open Junior Champion | Grant Beam | Washington CH | OH | 941 |
| Open Sub-Junior Champion | Kevin Parrott | London | KY | 954 |
| Saturday, June 12: | Glenn Lash Singles, Glenn Lash Handicap and Ken Darroch Doubles |
| Sunday, June 13: | Sonya Miller Singles, Krista Slagle Handicap and Sabra Kovalscik Doubles |
| Monday, June 14: | Trap and Field Handicap, State Team Singles and Media Handicap |
| Tuesday, June 15: | Doubles Marathon, Elysburg Handicap and Priliminary Days HOA |
| Wednesday, June 16: | Past Presidents Singles, Valley G&CC Handicap, Doubles Class and HOA |
| Thursday, June 17: | Singles Class Championships and Keystone Handicap |
| Friday, June 18: | Hall of Fame Handicap and Pennsylvania State Doubles Championship |
| Saturday, June 19: | Pennsylvania State Singles Championship |
| Sunday, June 20: | Pennsylvania State Handicap Championship |
| Pennsylvania HAA and HOA Champions |