PENNSYLVANIA HAS 37 WINNERS AT 1999
GRAND AMERICAN
Grand American Week Champions |
|||||
| Stanley Kargol | Riegelsville, PA | Champion | Class B | Singles Class Championship | 200 x 200 |
| Brendan Sandler | New Ringgold, PA | 2nd Place | Sub-Junior | Singles Class Championship | 197 x 200 |
| Chas.& Scott Berkhous | Columbus, PA | Champions | Brother/Brother | Singles Class Championships | 397 x 400 |
| William Woodford | Kane, PA | 3rd Place | Class A | Doubles Class Championship | 50 x 50 |
| Monte Kopp | Tower City, PA | 2nd Place | Class D | Doubles Class Championship | 48 x 50 |
| John Kline | Reading, PA | Champion | Senior Vet | President's Handicap | 95 x 100 |
| William Hazlett | Sarver, PA | Champion | Class B | Doubles Championship | 97 x 100 |
| Harry Albright | Camp Hill, PA | 3rd Place | Class AAA | Clay Target Championship | 150 x 150 |
| John Worner | Erie, PA | 3rd Place | Class AA | Clay Target Championship | 150 x 150 |
| Melvin Krepps | Freedom, PA | Champion | Senior Vet | Clay Target Championship | 150 x 150 |
| Stephen Ollock | Mainesburg, PA | Champion | Zone Champion/Champion | 149 x 150 | |
| John Worner | Erie, PA | 2nd Place | Class AA | Doubles Championship | 99 x 100 |
| Scott White | Bethel, PA | Champion | Class A | Doubles Championship | 99 x 100 |
| Gary Shoaff | Aliquippa, PA | 7th Place | Vandalia Handicap | 50 x 50 | |
| Marie Valeriano | Bernville, PA | 2nd Place | Women | Vandalia Handicap | 49 x 50 |
| Joe Pascoe | New Castle, PA | Champion | Junior | Vandalia Handicap | 49 x 50 |
| Daniel Petruzzi | Stroudsburg, PA | Champion | Sub-Junior | Vandalia Handicap | 49 x 50 |
| Harry Goodman | Sarver, PA | 2nd Place | Senior Vet | Vandalia Handicap | 48 x 50 |
| Deborah Scarcella | Chambersburg, PA | Champion | Women | Preliminary Handicap | 95 x 100 |
| Daniel Petruzzi | Stroudsburg, PA | Champion | Sub-Junior | Preliminary Handicap | 96 x 100 |
| Ray McKissick | Elderton, PA | Champion | Veteran | Preliminary Handicap | 96 x 100 |
| Louis Toth | Quakertown, PA | 7th Place | Grand American Handicap | 98 x 100 | |
| Ken E. Smith | Great Bend, PA | 8th Place | Grand American Handicap | 98 x 100 | |
| Andrew Bohensky | Montoursville, PA | 11th Place | Grand American Handicap | 98 x 100 | |
| Kim Hemphill | Butler, PA | Champion | Women | Grand American Handicap | 95 x 100 |
PRELIMINARY DAYS |
|||||
| Brendan Sandler | New Ringgold, PA | Champion | Sub-Junior | Tony Willoughby Singles | 97 x 100 |
| Linda Bobst | Wernersville, PA | Champion | Women | Roland Stedman Handicap | 93 x 100 |
| Charlie Berkhous | Columbus, PA | Champion | Class C | Frank Hoppe Doubles | 93 x 100 |
| Edward Schroth | Bethel Park, PA | Champion | Class D | Krieghoff 100 Singles | 99 x 100 |
| Rebecca Etchen | Ligonier, PA | Champion | Women | George McCarty Handicap | 93 x 100 |
| Joe Pascoe Kevin Parrott John Lawrence Charlie Berkhous Rebecca Etchen |
New Castle, PA London, KY Batavia, NY Columbus, PA Ligonier, PA |
98 x 100 96 x 100 96 x 100 95 x 100 95 X 100 |
Open Champions | H/F Youth Program |
480 x 500 |
| Brendan Sandler | New Ringgold, PA | Champion | Sub-Junior Novice | H/F Youth Program | 96 x 100 |
| Shawn Krempa | Champion | Junior Novice | H/F Youth Program | 98 x 100 | |
| Cory Natcher | Ebensburg, PA | Champion | Sub-Junior | Ohio Handicap | 92 x 100 |
| Rollin White | Annville, PA | Champion | Senior Vet | Ohio Handicap | 92 x 100 |
| Charlie Berkhous | Columbus, PA | Champion | Class C | Deborah Ohye Doubles | 96 x 100 |