53rd Renewal
ATA Eastern Zone Shoot
PSSA Homegrounds
Elysburg, PA

HAA Championship |
|||
| Trophy | Winner | Town | Score |
Res. Champion |
Stephen Ollock | Mainesburg, PA | 396 |
| Res. Class AA | Chris Vendel | Webster, NY | 394 |
| Res. Class A | J. J. Jordan | Hackettstown, NJ | 389 |
| Res. Class B | Roger Challengsworth | Kersey, PA | 383 |
| Res. Class C | Drew Shaw | Collingwood, ON | 385 |
| Res. Class D | Richard Burden | Mattituck, NY | 374 |
| Res. Class AA R/U | Kay Ohye | N. Brunswick, NJ | 394 |
| Res. Class A R/U | Wayne Shadel | Thompsontown, PA | 388 |
| Res. Class B R/U | Chris Spiridon | Warren, PA | 382 |
| Res. Class C R/U | Emile Rocheleau | Troy, NH | 374 |
| Res. Class D R/U | William Walmsley | Warren, RI | 362 |
| Res. Women's Champion | Kirby Anderson | Smithfield, RI | 384 |
| Res. Veteran Champion | Frank McCarthy | Lawrence, MA | 381 |
| Res. Sr. Vet Champion | Joseph Canterino | Saratoga Springs, NY | 387 |
| Res. Junior Champion | Thomas Murphy III | W. Berne, NY | 393 |
| Open Champion | Kenneth Darroch | Aliquippa, PA | 396 |


HOA Championship |
|||
| Trophy | Winner | Town | Score |
Res. Champion |
Kay Ohye | N. Brunswick, NJ | 980 |
| Res. R/U | Kenneth Darroch | Aliquippa, PA | 977 |
| Open Champion | Nathan Elliott | Abington, MA | 979 |