53rd Renewal
ATA Eastern Zone Shoot
PSSA Homegrounds
Elysburg, PA
Thursday, July 27, 2000

Event 1: Introductory Singles |
|||
Thursday, July 27, 2000 |
|||
295 entries in 1999, 541 entries in 2000 |
|||
| Trophy | Winner | Town | Score |
| Champion | Carl Wagner | Dansville, NY | 100 |
| Class AA | Frank Bonaitu | Richmond Hill, ON | 100 |
| Class A | George Ravasini | Wilmington, MA | 100 |
| Class B | John Foley | Doylestown, PA | 100 |
| Class C | Judy Hungerford | Wavertown, CT | 98 |
| Class D | Thomas Harvey | Schnecksville, PA | 97 |
|
Class AA R/U |
Kenneth Darroch | Aliquippa, PA | 100 |
|
Class A R/U |
William Woodford | Kane, PA | 100 |
|
Class B R/U |
Kenneth Shockley | Swanton, MA | 99 |
|
Class C R/U |
Charles Dresden | Malvern, PA | 98 |
|
Class D R/U |
Richard Haines | Westhampton, MA | 97 |
| Lady | Deborah Ohye | N. Brunswick, NJ | 100 |
| Veteran | William Wenrich | Pine Grove, PA | 100 |
| Sr. Veteran | Donald Schmoyer | Kutztown, PA | 100 |
| Junior | Kirby Anderson | Smithfield, RI | 99 |
| Sub-Junior | Thomas Murphy III | W. Berne, NY | 99 |

Event 2: Introductory Handicap |
|||
Thursday, July 27, 2000 |
|||
282 entries in 1999, 542 entries in 2000 |
|||
| Trophy | Winner | Town | Score |
| Champion | Phillip Wright | Hudson, NH | 100 (27) |
| Runner-up | Dave Challant | Winchester, MA | 98 (20) |
| Lady | Susanne Smith | Lincoln, RI | 95 (24.5) |
| Junior Champion | Dean Spiridon | Warren, PA | 95 (26.5) |
| Sub-Jr. Champion | Joshua Richmond | Hillsgrove, PA | 95 (21.5) |
| Veteran Champion | Robert Pedley | Uniondale, PA | 95 (21) |
| Sr. Vet Champion | William Minninger | Walnutport, PA | 97 (21.5) |
| 19-21 Yard Winner | Don Anderson | Lyndeboro, NH | 97 (20) |
| 22-23 Yard Winner | Richard Shaffer | Windber, PA | 96 (23.5) |
| 24-25 Yard Winner | Paul Dininno | Hopedale, MA | 98 (24.5) |
| 26-27 Yard Winner | Gary Sutphin | Bryantown, MD | 98 (26.5) |

Event 3: Introductory Doubles |
|||
Thursday, July 27, 2000 |
|||
201 entries in 1999, 407 entries in 2000 |
|||
| Trophy | Winner | Town | Score |
| Champion | Kay Ohye | N. Brunswick, NJ | 100 |
| Runner-up | Dan DeDionisio | Harmony, PA | 99 |
Class AA |
Wellington Patterson | Elkland, PA | 99 |
Class A |
Wayne Morris | Charlestown, RI | 99 |
Class B |
Robert Anderson | E. Amherst, NY | 98 |
Class C |
Eduardo Bulaong | Marlton, NJ | 94 |
Class D |
Chuck Turney | S. Bury, CT | 92 |
| Lady | Deborah Ohye | N. Brunswick, NJ | 98 |
| Veteran | Albert Bill Wyvill | Upper Marlboro, MD | 98 |
| Sr. Veteran | Raymond Alvarez | Monpelier, VT | 97 |
| Junior | Charlie Berkhous | Columbus, PA | 97 |
| Sub-Junior | Nathan Parsons | Monkton, MD | 96 |