97th Annual
Westy Hogans
Hosted by the Pennsylvania State Sportsmen's Asso.
Elysburg, PA
September 5-7, 2003

Friday, September 5, 2003
|
Event
1…Preliminary Handicap #1 |
||||
| Champion | Gearhart, Porter | Warren | PA | 98 |
| Runner Up | Fox, Michael | Baltimore | MD | 97 |
| 19-21 Yards | Peters, Gary | Orefield | PA | 96 |
| 22-23 Yards | Ginther, Edward | Pottsville | PA | 96 |
| 24-25 Yards | Geisler, Forrest | Canton | PA | 96 |
| 26-27 Yards | Duncan, Douglas | Gasport | NY | 95 |
| Sr. Vet | Schaffer, James | Northampton | PA | 94 |
| Vet | Lyle, Everett | Dubois | PA | 94 |
| Sub Junior | (no entries) | |||
| Junior | Sandler, Stephanie | New Ringgold | PA | 87 |
| Lady | Lehrfeld, Marilyn | Massapequa | NY | 95 |
|
Event
2…Singles Class Championship |
||||
| Class AA | Kline Freeman | Allentown | PA | 100 |
| Class A | Kelley James | Worcester | MA | 100 |
| Class B | Castle Cecil R | Troy | PA | 99 |
| Class C | Grooms Sharon L | Sarver | PA | 98 |
| Class D | Cacciola Dennis, Jr | Wind Gap | PA | 95 |
| Class AA RU | Vendel Chris | Rochester | NY | 100 |
| Class A RU | Nelson William | White Hall | MD | 100 |
| Class B RU | Piaquadio Debbie K | Allentown | PA | 99 |
| Class C RU | Demeo Michael, Sr | Westbury | NY | 97 |
| Class D RU | Hedden James S | Asbury | NJ | 95 |
| Class AA 3rd | Patterson Wellington | Elkland | PA | 100 |
| Class A 3rd | Good Frank, Jr | Mount Joy | PA | 100 |
| Class B 3rd | Morgan Robert E | Myerstown | PA | 99 |
| Class C 3rd | Fulcher Charles O | Lebanon | NJ | 97 |
| Class D 3rd | Sagner Charles H | New Holland | PA | 95 |
|
Event 3
- Preliminary Handicap #2 |
||||
| Champion | Rabe Bill | Marathon | NY | 99 |
| Runner Up | Boinske Phillip C | Blossburg | PA | 97 |
| 19-21 Yards | Bariletti Robert | Port Jervis | NY | 96 |
| 22-23 Yards | Olschewske Gary J | Phelps | NY | 96 |
| 24-25 Yards | Ebling Gary | Myerstown | PA | 96 |
| 26-27 Yards | Shade Larry | Hamburg | PA | 97 |
| Sr. Vet | Rittler Hemann L | Corning | NY | 95 |
| Vet | McCarthy Frank | North Andover | MA | 96 |
| Sub Junior | (no entries) | |||
| Junior | Sandler Stephanie | New Ringgold | PA | 91 |
| Lady | Lehrfeld Marilyn | Massapequa | NY | 96 |