2005 ATA
Eastern Zone Shoot
PSSA Homegrounds, Elysburg, PA
Friday, July 22, 2005

| Event 7: Class Singles | |||||
|
Friday, July 22, 2005 |
|||||
|
Entries: |
|||||
| TROPHY | LAST NAME | FIRST NAME | TOWN | STATE | SCORE |
| RES. CLASS AAA | SUTPHIN | GARY | BRYANTOWN | MD | 100 |
| RES. CLASS AAA RU | BLAISDELL | MICHAEL | KEENE | NH | 100 |
| RES. CLASS AA | HAFEZ | HANI | WILTON | CT | 100 |
| RES. CLASS AA RU | HAZLETT | WILLIAM | SARVER | PA | 100 |
| RES. CLASS A | MORBETO | MAX | PHILIPSBURG | PA | 100 |
| RES. CLASS A RU | TRANTER | ROBERT | FARMINGDALE | NJ | 100 |
| RES. CLASS B | REX | BRUCE | COPLAY | PA | 100 |
| RES. CLASS B RU | SPROESSER | ROBERT | KUTZTOWN | PA | 99 |
| RES. CLASS C | HENNING | KENNETH | LEBANON | PA | 99 |
| RES. CLASS C RU | BALLEAU | JUSTIN | NEW MILFORD | CT | 99 |
| RES. CLASS D | TROST | PAUL | LANCASTER | NY | 97 |
| RES. CLASS D RU | LOUGHRAN | LINDA | DOVER | PA | 97 |
| RES. SR. VETERAN | SASS | RICHARD | KENMORE | NY | 99 |
| RES. VETERAN | HAMILTON | RICHARD | FLEETWOOD | PA | 100 |
| RES. SUB JUNIOR | POLITI | SETH | LEXINGTON | MA | 100 |
| RES. JUNIOR | SANDLER | STEPHANIE | NEW RINGGOLD | PA | 99 |
| RES. LADY | OHYE | DEBORAH | N BRUNSWICK | NJ | 100 |
| OPEN CLASS AAA | PHILLIPS | JERRY | PARKTON | MD | 100 |
| OPEN CLASS AA | STANKAN | JOHN | BEDFORD | PA | 100 |
| OPEN CLASS A | FORMA | JOSEPH | ELMA | NY | 100 |
| OPEN CLASS B | DAVIS | TERRY | PERKINSVILLE | NY | 99 |
| OPEN CLASS C | HUNTER | ORVILLE | TUNKHANNOCK | PA | 99 |
| OPEN CLASS D | HUDOCK | JOSEPH | THORNHURST | PA | 96 |
| OPEN SR. VETERAN | SMITH | RICHARD | PORT BYRON | NY | 99 |
| OPEN VETERAN | OHYE | KAY | N BRUNSWICK | NJ | 100 |
| OPEN SUB JUNIOR | KINSELLA | ROBBY | UNADILLA | NY | 99 |
| OPEN JUNIOR | LANDER | KARL | LEROY | NY | 99 |
| OPEN LADY | BATEMAN | KIM | SLIPPERY ROCK | PA | 100 |
| Event 8: Preliminary Handicap | |||||
|
Friday, July 22, 2005 |
|||||
|
Entries: |
|||||
| TROPHY | LAST NAME | FIRST NAME | TOWN | STATE | SCORE |
| RES. CHAMPION | OHYE | KAY | N BRUNSWICK | NJ | 100 |
| RES. RU | LANCASTER | JUSTIN | MONESSEN | PA | 99 |
| RES. SR. VETERAN | ALSIPPI | JOE | AVONMORE | PA | 98 |
| RES. VETERAN | WEBB | OHMER | CHESTER | MD | 97 |
| RES. SUB JUNIOR | KINSELLA | ROBBY | UNADILLA | NY | 94 |
| RES. JUNIOR | MAHER | BRIAN | GOSHEN | CT | 95 |
| RES. LADY | EBERLE | ANNAMAE | PITTSBURGH | PA | 96 |
| OPEN CHAMPION | BLAISDELL | MICHAEL | KEENE | NH | 99 |
| OPEN RU | LOUGHRAN | MICHAEL | DOVER | PA | 99 |
| OPEN 3RD PLACE | RUHL | WILBUR | ELIZABETHTOWN | PA | 98 |
| OPEN 4TH PLACE | CATALANO | RALPH | TOLLAND | CT | 98 |
| OPEN 5TH PLACE | WRIGHT | PHILLIP | HUDSON | NH | 98 |
| OPEN 6TH PLACE | KUPETZ | GEORGE | NEW RINGGOLD | PA | 98 |
| OPEN SR. VETERAN | KEPPEL | RONALD | BATH | PA | 95 |
| OPEN VETERAN | LIBERTY | FREDERICK | AUBURN | ME | 96 |
| OPEN SUB JUNIOR | BIGRAS | COLLIN | EAST MONTPELIER | VT | 89 |
| OPEN JUNIOR | WHITEHEAD | MICHAEL | BEAR | DE | 94 |
| OPEN LADY | GREB | JEAN | BALTIMORE | MD | 95 |
| Event 9: Class Doubles | |||||
|
Friday, July 22, 2005 |
|||||
|
Entries: |
|||||
| TROPHY | LAST NAME | FIRST NAME | TOWN | STATE | SCORE |
| RES. CLASS AAA | VENDEL | CHRIS | ROCHESTER | NY | 100 |
| RES. CLASS AAA RU | PASCOE | FRANK | NEW CASTLE | PA | 99 |
| RES. CLASS AA | WAGNER | ROBERT | PRATTSBURG | NY | 98 |
| RES. CLASS AA RU | PASCOE | KENNETH | NEW CASTLE | PA | 98 |
| RES. CLASS A | KELLY | GLENN | SINKING SPRING | PA | 98 |
| RES. CLASS A RU | BIGRAS | STEVEN | EAST MONTPELIER | VT | 97 |
| RES. CLASS B | ROMANIA | DOMINIC | CATAWISSA | PA | 97 |
| RES. CLASS B RU | MIZIKOWSKI | JOE | WATTSBURG | PA | 96 |
| RES. CLASS C | WEBB JR. | OHMER | CHESTER | MD | 95 |
| RES. CLASS C RU | WAGNER | DANIEL | CORNWALL | NY | 94 |
| RES. CLASS D | CALDWELL | JAMES | EDGEMONT | PA | 95 |
| RES. CLASS D RU | HARTUNG | MATTHIAS | OTTSVILLE | PA | 92 |
| RES. SR. VETERAN | STINSON | CALVIN | PROSPECT HARBOR | ME | 99 |
| RES. VETERAN | OHYE | KAY | N BRUNSWICK | NJ | 99 |
| RES. SUB JUNIOR | POLITI | SETH | LEXINGTON | MA | 94 |
| RES. JUNIOR | SHAW | DREW | COLLINGWOOD | ON | 99 |
| RES. LADY | ANDERSON | KATE | SMITHFIELD | RI | 96 |
| OPEN CLASS AAA | BERKHOUS | CHARLIE | COLUMBUS | PA | 99 |
| OPEN CLASS AA | PROPER | DAVID | DUNKIRK | NY | 98 |
| OPEN CLASS A | HAZLETT | WILLIAM | SARVER | PA | 97 |
| OPEN CLASS B | MORBETO | MAX | PHILIPSBURG | PA | 97 |
| OPEN CLASS C | MCCOY | MATTHEW | VIRGINIA BEACH | VA | 95 |
| OPEN CLASS D | DELUCIA | ANTHONY | GUILFORD | CT | 92 |
| OPEN SR. VETERAN | MYERS | WILLIAM | SOUTHAMPTON | PA | 96 |
| OPEN VETERAN | VIPRINO | GEORGE | EAST HARWICH | MA | 96 |
| OPEN SUB JUNIOR | DAVIS | CODY | SHOHOLA | PA | 91 |
| OPEN JUNIOR | WHITEHEAD | MICHAEL | BEAR | DE | 98 |
| OPEN LADY | SANDLER | STEPHANIE | NEW RINGGOLD | PA | 96 |