2005 ATA
Eastern Zone Shoot
PSSA Homegrounds, Elysburg, PA
Thursday, July 21, 2005

| Event 4: Wylie Singles | |||||
|
Thursday, July 21, 2005 |
|||||
|
Entries: |
|||||
| TROPHY | LAST NAME | FIRST NAME | TOWN | STATE | SCORE |
| CHAMPION | SUTPHIN | GARY | BRYANTOWN | MD | 100 |
| CLASS AAA | PASCOE | FRANK | NEW CASTLE | PA | 100 |
| CLASS AAA RU | SHAW | PAUL | COLLINGWOOD | ON | 100 |
| CLASS AA | DIMEO | ANTHONY | SMYRNA | DE | 100 |
| CLASS AA RU | ZYGMONT | RICHARD | MERIDEN | CT | 100 |
| CLASS A | PETRONE | MICHAEL | MANVILLE | NJ | 100 |
| CLASS A RU | MCMULLEN | JAMES | OAKLAND | ME | 100 |
| CLASS B | MESSIER | GERARD | ST HUBERT | QU | 100 |
| CLASS B RU | TURCOTTE | ADRIEN | TIVERTON | RI | 100 |
| CLASS C | BROWN | JACKIE | ORWIGSBURG | PA | 99 |
| CLASS C RU | COLOMBAN | BRUNO | FAR HILLS | NJ | 98 |
| CLASS D | BANNER | KEN | WEEDSPORT | NY | 98 |
| CLASS D RU | ROSOWSKI | JAMES | ELMA N Y | NY | 97 |
| SR. VETERAN | SMITH | RICHARD | PORT BYRON | NY | 100 |
| VETERAN | OHYE | KAY | N BRUNSWICK | NJ | 100 |
| SUB JUNIOR | POLITI | SETH | LEXINGTON | MA | 96 |
| JUNIOR | LANDER | KARL | LEROY | NY | 100 |
| LADY | OHYE | DEBORAH | N BRUNSWICK | NJ | 100 |
| Event 5: Shields Handicap | |||||
|
Thursday, July 21, 2005 |
|||||
|
Entries: |
|||||
| TROPHY | LAST NAME | FIRST NAME | TOWN | STATE | SCORE |
| CHAMPION | MALMSTEDT | ROBERT | SOMERVILLE | NJ | 98 |
| RUNNER UP | WELCH | KEITH | FULTON | NY | 98 |
| 3RD PLACE | KEPPEL | RONALD | BATH | PA | 98 |
| 4TH PLACE | NATCHER | CORY | EBENSBURG | PA | 98 |
| 5TH PLACE | KLINGER | SKIP | LEBANON | PA | 97 |
| 6TH PLACE | LIPETZ | MICHAEL | KENSINGTON | CT | 97 |
| 7TH PLACE | IACONO | BERNARDO | BRONX | NY | 97 |
| SR. VETERAN | HOBT | GEORGE | ROCKVILLE | MD | 95 |
| VETERAN | KARCHNER | DAVID | SELINSGROVE | PA | 98 |
| SUB JUNIOR | POLITI | SETH | LEXINGTON | MA | 90 |
| JUNIOR | GREB | MATTHEW | BALTIMORE | MD | 97 |
| LADY | MEYER | GLADYS | WEST KILL | NY | 96 |
| Event 6: Ohye Handicap | |||||
|
Thursday, July 21, 2005 |
|||||
|
Entries: |
|||||
| TROPHY | LAST NAME | FIRST NAME | TOWN | STATE | SCORE |
| CHAMPION | HUBER | STEVEN | BETHEL | PA | 99 |
| RUNNER UP | BLAISDELL | MICHAEL | KEENE | NH | 99 |
| CLASS AAA | BERKHOUS | CHARLIE | COLUMBUS | PA | 99 |
| CLASS AA | VALERIANO | STEVE | BERNVILLE | PA | 98 |
| CLASS A | MILLS | RICHARD | LEHMAN | PA | 99 |
| CLASS B | MORRIS | WAYNE | CHARLESTOWN | RI | 98 |
| CLASS C | PILLARI | JOSEPH | TINTON FALLS | NJ | 96 |
| CLASS D | NYE | JAMES | WICONISCO | PA | 95 |
| SR. VETERAN | MCALLISTER | H Y | BUTLER | PA | 96 |
| VETERAN | BOUDREAU | WILLIAM | NORTH HAVEN | CT | 96 |
| SUB JUNIOR | POLITI | SETH | LEXINGTON | MA | 95 |
| JUNIOR | SANDLER | STEPHANIE | NEW RINGGOLD | PA | 97 |
| LADY | OHYE | DEBORAH | N BRUNSWICK | NJ | 98 |