2005 ATA
Eastern Zone Shoot
PSSA Homegrounds, Elysburg, PA
Wednesday, July 20, 2005

|
Event 1: Introductory Singles |
|||||
|
Wednesday, July 20, 2005 |
|||||
|
Entries: |
|||||
| TROPHY | LAST NAME | FIRST NAME | TOWN | STATE | SCORE |
| CHAMPION | ETCHEN | JOEL | LIGONIER | PA | 100 |
| CLASS AAA | SHUMAN | RICHARD | BLANDON | PA | 100 |
| CLASS AA | BIRK | DONALD | WYALUSING | PA | 100 |
| CLASS A | GEISER | PATRIC | SUNBURY | PA | 100 |
| CLASS B | MCGLYNN | VINCENT | ABINGTON | PA | 99 |
| CLASS C | WEAVER | JOHN | DENVER | PA | 97 |
| CLASS D | ANDERSON | WARREN | MILAN | NH | 94 |
| Event 2: Introductory Handicap | |||||
|
Wednesday, July 20, 2005 |
|||||
|
Entries: |
|||||
| TROPHY | LAST NAME | FIRST NAME | TOWN | STATE | SCORE |
| CHAMPION | PLOTTS | JACK | MILTON | PA | 99 |
| RUNNER UP | WILLOUGHBY | AARON | STANTON | KY | 98 |
| 3RD PLACE | ALONGE | WILLIAM | BROCKTON | PA | 98 |
| 4TH PLACE | WEAVER | JAMES | QUINCY | PA | 97 |
| 5TH PLACE | SELLERS | STACEY | UNIONVILLE | PA | 97 |
| 6TH PLACE | CROUSE | DALE | MILFORD | NJ | 97 |
| Event 3: Introductory Doubles | |||||
|
Wednesday, July 20, 2005 |
|||||
|
Entries: |
|||||
| TROPHY | LAST NAME | FIRST NAME | TOWN | STATE | SCORE |
| CHAMPION | HOSTETTER | SHELDON | LEBANON | PA | 99 |
| CLASS AAA | VENDEL | CHRIS | ROCHESTER | NY | 98 |
| CLASS AA | EDGREEN | BRUCE | PORT ALLEGANY | PA | 97 |
| CLASS A | WAGNER | CARL | DANSVILLE | NY | 97 |
| CLASS B | SHEPPARD | DELEON | CROFTON | MD | 95 |
| CLASS C | CUTIGNOLA | JOSEPH | E NORTHPORT | NY | 96 |
| CLASS D | REX | BRUCE | COPLAY | PA | 90 |