99th Annual
Westy Hogans
Hosted by the Pennsylvania State Sportsmen's Asso.
Elysburg, PA
September 9-11, 2005

![]() |
![]() |
|
| Lester Ott | Chris Vendel | Edward Hale |
Friday, September 9, 2005
| Event 1…Singles Class Championship | |||||
| Entries: 626 (shoot record) | |||||
| Trophy | Last Name | First Name | Town | State | Score |
| CHAMPION | OTT | LESTER | WILLIAMSPORT | PA | 100 |
| RUNNER UP | RUBINO | STEPHEN | FLORAL PK | NY | 100 |
| CLASS AA | BERTOLINI JR | RODY | MADISON | CT | 100 |
| CLASS AA RU | VENDEL | CHRIS | ROCHESTER | NY | 100 |
| CLASS AA 3RD | MATTER | EDWARD | LYKENS | PA | 100 |
| CLASS A | GASPARINE | CRAIG | LK PARIS PPANY | NJ | 100 |
| CLASS A RU | DAWES | HENRY | MARLBORO | NY | 100 |
| CLASS A 3RD | COLLINS | MIKE | CANTON | PA | 100 |
| CLASS B | KINSELLA | ROBBY | UNADILLA | NY | 99 |
| CLASS B RU | GROOMS | LESTER | SARVER | PA | 99 |
| CLASS B 3RD | MEEHAN | WILLIAM | BOGOTA | NJ | 99 |
| CLASS C | DAUBERT | JEFFREY | SHILLINGTON | PA | 98 |
| CLASS C RU | SHEA JR | EDWARD | BLACKWOOD | NJ | 98 |
| CLASS C 3RD | STUMP | RONALD | READING | PA | 98 |
| CLASS D | MCDONOUGH | MICHAEL | QUARRYVILLE | PA | 96 |
| CLASS D RU | BAUM | HARRY | ALLENTOWN | PA | 96 |
| CLASS D 3RD | ROBERTSON | JOHN | MATT I TUCK | NY | 95 |
| SR. VETERAN | ALSIPPI | JOE | AVONMORE | PA | 100 |
| VETERAN | KOSTKAS | JACK | TIDIOUTE | PA | 100 |
| SUB JUNIOR | WILSON | MARK | CORNING | NY | 92 |
| JUNIOR | ANGELO | DAVID | JOHNSTOWN | PA | 100 |
| LADY | OHYE | DEBORAH | N BRUNSWICK | NJ | 100 |
| Event 2…Friday Preliminary Handicap | |||||
| Entries: 625 (shoot record) | |||||
| Trophy | Last Name | First Name | Town | State | Score |
| CHAMPION | HALE | EDWARD | BRISTOL | CT | 99 |
| RUNNER UP | HUBER | STEVEN | BERNVILLE | PA | 98 |
| 19-21 YDS | LENTZ | RICHARD | BIRDSBORO | PA | 98 |
| 22-23 YDS | MEYERHOFFER | BRUCE | PALMYRA | PA | 97 |
| 24-25 YDS | VANAMAN | ROYCE | MAYSLANDING | NJ | 96 |
| 26-27 YDS | STAHL | RAYMOND | WILLIAMSPORT | PA | 98 |
| SR. VETERAN | SCHMOYER | DONALD | KUTZTOWN | PA | 97 |
| VETERAN | CRUPI | LEE | READING | PA | 98 |
| SUB JUNIOR | KLAVER | KEIL | ANDOVER | NJ | 85 |
| JUNIOR | KINSELLA | ROBBY | UNADILLA | NY | 96 |
| LADY | OHYE | DEBORAH | N BRUNSWICK | NJ | 98 |
|
Event 3 - Preliminary Doubles |
|||||
| Entries: 374 | |||||
| Trophy | Last Name | First Name | Town | State | Score |
| CHAMPION | VENDEL | CHRIS | ROCHESTER | NY | 100 |
| RUNNER UP | ETCHEN | JOEL | LIGONIER | PA | 99 |
| CLASS AA | PATTERSON | WELLINGTON | ELKLAND | PA | 99 |
| CLASS AA RU | KLINGER | SKIP | LEBANON | PA | 98 |
| CLASS A | FILLING JR | ALBERT | NEELYTON | PA | 97 |
| CLASS A RU | KRZYZANOWSKI | ADAM | LANGHORNE | PA | 97 |
| CLASS B | MLYNARZ | KENNETH | LK HOPATCONG | NJ | 96 |
| CLASS B RU | ZIMMERMAN | GLENN | WESTBURY | NY | 95 |
| CLASS C | CACCIOLA SR | DENNIS | WINDGAP | PA | 96 |
| CLASS C RU | KAZEN | CARL | REHOBOTH | MA | 93 |
| CLASS D | KULP | KEVIN | NORRISTOWN | PA | 91 |
| CLASS D RU | KRZYZANOWSKI | WALTER | LANGHORNE | PA | 89 |
| SR. VETERAN | EDGREEN | BRUCE | PORT ALLEGANY | PA | 95 |
| VETERAN | LEFEVER | ROBERT | LANCASTER | PA | 96 |
| SUB JUNIOR | KLAVER | KEIL | ANDOVER | NJ | 86 |
| JUNIOR | MAKER | BRIAN | GOSHEN | CT | 93 |
| LADY | LEHRFELD | MARILYN | COMMACK | NY | 93 |