37th
Annual
PENNSYLVANIA GRAND
TROPHY WINNERS
June 3-5, 2009
Elysburg, PA





|
Ronald Pedro (CT) breaks the only 200 to win the PA Grand singles title. 608 gunners shoot in the main singles event. Kevin Hartlaub (PA) captures doubles title with perfect century. Ohio shooter Patrick McCarthy breaks 99 to win handicap title. Brad Heath retains HAA title and Robert Malmstedt wins HOA. |


1973 PA Grand "Car"
Handicap event program.

1973 PA Grand "Car"
Handicap event program.
|
|
|
|
|
Robert
Malmstedt |
Homer
Frampton |
Kevin
Hartlaub |
|
.. |
||
|
|
![]() |
![]() |
|
..Woodrow
Doty |
Mary
Thompson |
Fred
Sube |
| ... | ||
|
|
|
|
|
Jim
Weaver |
Jeff
Bechtel |
Tom
Ezolt |
| ... | ||
![]() |
![]() |
![]() |
|
Joseph
Banach |
Brad
Heath |
Linda
Ginther |
| .. | ||
![]() |
![]() |
![]() |
|
Patrick
McCarthy |
Debbie
Neilson Ohye |
Calvin
Nagle |
| ..... | |
|
Shoot Records and Notes |
|
| This was the 37th renewal of the annual PSSA PA Grand. The first shoot was held back in 1973 over twenty traps in front of the Valley Gun Club clubhouse. Cars were given away in the first two years. In 1975 the shoot moved to the new trap fields and PSSA club house. | |
| ... | |
| Ronald Pedro of Tiverton, CT became the first shooter from his state to win the singles title. In fact only one Connecticut gunner has won a major title at the PA Grand. In 1984 Hani Hafez of Wilson, CT won the HAA. | |
| ... | |
| Robert Malmstedt of Somerville, NJ broke 100 straight to win his second straight Independence Singles title on Friday and also the HOA with 780x800. Malmstedt won the handicap title back in 1997. He won 5 awards at last years PA Grand, including the Class AA HOA title. | |
| ... | |
| Jeff Bechtel of Palmyra won the Independence Handicap on Friday with a 98. Jeff was on the 1983 All State First Team. | |
| . | |
| Tom Ezolt of Greencastle, PA took the Firecracker Handicap on Saturday afternoon. Tom is a prolific target shooter, shooting more targets than any other state shooter in 2003, 2005, 2006 and 2007. The 2008 records were never made available to the web site. Tom shoots from the vet class. | |
| . | |
| The first PA grand was held on Labor Day weekend in 1973. In what is believed to be the first wedding on a trap line, Connie Livingston and Jere Andrus were united in marriage during that first PA Grand. | |
| . | |
| That first PA Grand saw three new 1973 Ford Pinto's, nine trap guns and lots of cash awarded. Robert Fox broke a 98, John Nelligan broke 98 and Vic Ameye broke a 97 to win the automobiles. The were awarded by yardage groups. Shooters from 14 states were attracted for the car awards. | |
| .. | |
| Mary Thompson of Canton, Ohio, home of the pro football HOF, broke a 196x200 to win the ladies singles title on Saturday. It is the lowest ladies winning score since Dorothy Concia of Croton-on-Hudson, NY won the ladies title in 1999 with a 195x200. Joyce Morris of Charlestown, RI won the ladies award last year with a 199x200 | |
| .. | |
| Joseph Banach of Mil Rift, PA won the Class A award in the singles championship with a 199x200.. Joe broke a 198 in Class A in the 2006 State Shoot to win the runner-up award. In 2003 Banach won the Class C runner-up award in the doubles championship at the Keystone Open. | |
| .. | |
| Kevin Hartlaub of Gettysburg bested Woody Doty for the doubles title after each broke 100 straight. | |
| . | |
| Patrick McCarthy of Dalton, OH won the PA Grand handicap title with a field high 99x100. Patrick is a 19 time All American, last appearing as a first team member in 2007. It was the 5th 99x100 in the 36 year history of the PA Grand. Only one 100x100 ever won the PA Grand. Fred Barkalow of Broadheadsville, PA broke the century in 2005. | |
| . | |
| Brad Heath of Binghamton, NY won the HAA with a 392x400. Brad won both the HAA and HOA last year while taking home 6 trophies. | |
| ... | |
| Donald Neilson won the Independence Doubles with a 100 straight two weeks after he won the Pennsylvania doubles title with the same score. |

Jere Andrus and Connie Livingston
in 1973
PA Grand trap line wedding.

![]()








Scores
Provided by RJ Stuart Computer Services.
Photographs
property of the PSSA.
Notes
and records provided by Richard Hamilton, PSSA and Trapshooting historian.
(Please report what you think may be
historical errata.)
| EVENT # 1 - INDEPENDENCE SINGLES | ||||
| ENTRIES: 483 | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 100 |
| CLASS AA | JONES DOUGLAS T | WESCOSVILLE | PA | 100 |
| CLASS AA RU | NEILSON JR DONALD | OAKS | PA | 100 |
| CLASS A | BALDWIN HENRY CLAY | UNIONVILLE | PA | 100 |
| CLASS A RU | REX BRUCE S | COPLAY | PA | 100 |
| CLASS B | COLOMBAN BRUNO | FAR HILLS | NJ | 99 |
| CLASS B RU | KLOBE BUCK | MILTON | PA | 99 |
| CLASS C | KISTHARDT DAVID B | HUMMELSTOWN | PA | 100 |
| CLASS C RU | ROSE JR JOHN A | ZIEGLERVILLE | PA | 98 |
| CLASS D | SCHAEFFER MAHLON B | TOWER CITY | PA | 98 |
| CLASS D RU | GRIFFITH DAVID C | ABBOTTSTOWN | PA | 95 |
| SR. VETERAN | MITCHELL ROBERT | CLRAKS SUMMIT | PA | 100 |
| SR. VETERAN RU | ALLEM JOHN E | ZIONSVILLE | PA | 99 |
| VETERAN | RUHL WILBUR E | ELIZABETHTOWN | PA | 100 |
| VETERAN RU | KEHR BARRY I | SHOEMAKERSVILLE | PA | 100 |
| SUB JUNIOR | KABABIK KIE T | TOWNSEND | DE | 100 |
| SUB JUNIOR RU | KISTHARDT CORD B | HUMMELSTOWN | PA | 95 |
| JUNIOR | GUSTAFSON TJ S | SUGAR GROVE | PA | 100 |
| JUNIOR RU | JOHNSTON BEN A | LINCOLN UNIVERSITY | PA | 99 |
| LADY | OHYE NEILSON DEBORH | N BRUNSWICK | NJ | 99 |
| LADY RU | BATEMAN KIM S | SLIPPERY ROCK | PA | 99 |
|
|
||||
| EVENT # 2 - INDEPENDENCE HANDICAP | ||||
| ENTRIES: 449 | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | BECHTEL JEFFREY A | PALMYRA | PA | 98 |
| RUNNER UP | OSTRANDER GERRY D | LOCKE | NY | 98 |
| 3RD PLACE | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 97 |
| 4TH PLACE | ALMEIDA STEPHEN A | DARTMOUTH | MA | 96 |
| 5TH PLACE | AINSWORTH JR GEORG | SINKING SPRING | PA | 96 |
| 6TH PLACE | MCCARTHY PATRICK M | DALTON | OH | 96 |
| 7TH PLACE | KLIKUS TODD J | BEACH LAKE | PA | 96 |
| 8TH PLACE | SLIMM JEFFREY S | BLUE ANCHOR | NJ | 96 |
| 9TH PLACE | MANNING TIM M | BATH | PA | 96 |
| 10TH PLACE | HEATH BRADLEY J | BINGHAMTON | NY | 95 |
| SR. VETERAN | MAXWELL BRUCE | BRIDGEPORT | CT | 95 |
| SR. VETERAN RU | SUBE FREDERICK H | HAZEL TOWNSHIP | PA | 95 |
| VETERAN | RUHL WILBUR E | ELIZABETHTOWN | PA | 95 |
| VETERAN RU | SHEPLER BOYD H | SHERMANS DALE | PA | 95 |
| SUB JUNIOR | BRINING GRANT | GROTON | MA | 91 |
| SUB JUNIOR RU | VENDEL CHRISTOPHER | ONTARIO | NY | 91 |
| JUNIOR | HANSEN TAYLOR N | PITTSFIELD | PA | 96 |
| JUNIOR RU | KOBAL DANNY S | LEHIGHTON | PA | 92 |
| LADY | BALDWIN LISA S | UNIONVILLE | PA | 95 |
| LADY RU | KOVACS JODY M | MARLBORO | NY | 95 |
|
|
||||
| EVENT # 3 - INDEPENDENCE DOUBLES | ||||
| ENTRIES: 229 | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | NEILSON JR DONALD | OAKS | PA | 100 |
| CLASS AA | BLAISDELL MICHAEL | KEENE | NH | 100 |
| CLASS AA RU | SHYDA BRIAN S | LEBANON | PA | 99 |
| CLASS A | MATTER EDWARD J | LYKENS | PA | 97 |
| CLASS A RU | CLARKE THOMAS M | STOCKTON | NJ | 97 |
| CLASS B | LECHLEITNER JAMES | SELTZER | PA | 95 |
| CLASS B RU | BURLESON WILLIAM E | PORT ALLEGANY | PA | 95 |
| CLASS C | PRENDINGER JIM F | BREININGSVILLE | PA | 94 |
| CLASS C RU | ANTANAVAGE A JOSEP | STRAUSSTOWN | PA | 93 |
| CLASS D | LOUGHRAN LINDA J | DOVER | PA | 91 |
| CLASS D RU | KAZILIONIS JOHN E | PORTLAND | ME | 89 |
| SR. VETERAN | ALLEM JOHN E | ZIONSVILLE | PA | 95 |
| SR. VETERAN RU | KOSTKAS JACK M | TIDIOUTE | PA | 95 |
| VETERAN | OHYE KAY | N BRUNSWICK | NJ | 99 |
| VETERAN RU | CRIADO PHILIP A | FRANKLIN | PA | 97 |
| SUB JUNIOR | STABINSKI NATHAN J | POLAND | OH | 93 |
| SUB JUNIOR RU | VENDEL CHRISTOPHER | ONTARIO | NY | 92 |
| JUNIOR | ST CLAIR DEVON L | DANVILLE | PA | 96 |
| JUNIOR RU | YEARSLEY JACOB A | LANDENBERG | PA | 94 |
| LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 98 |
| LADY RU | OHYE NEILSON DEBORH | N BRUNSWICK | NJ | 97 |
|
|
||||
| EVENT # 4 - PA GRAND SINGLES | ||||
| ENTRIES: 608 | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | PEDRO RONALD | TIVERTON | RI | 200 |
| CLASS AA | MCCARTHY PATRICK M | DALTON | OH | 199 |
| CLASS AA RU | HUBER STEVEN G | ORWIGSBURG | PA | 199 |
| CLASS A | BANACH JOSEPH C | MILL RIFT | PA | 199 |
| CLASS A RU | LAPHAM IV RICHARD | WILLOW STREET | PA | 197 |
| CLASS B | GILBAUGH ROBERT C | LOCK HAVEN | PA | 195 |
| CLASS B RU | WEAVER JAMES | QUINCY | PA | 194 |
| CLASS C | ROSE JR JOHN A | ZIEGLERVILLE | PA | 195 |
| CLASS C RU | KISTHARDT CORD B | HUMMELSTOWN | PA | 192 |
| CLASS D | GREEN DANIELLE R | EVANS CITY | PA | 191 |
| CLASS D RU | WEBER DAVID R | SHOHOLA | PA | 189 |
| SR. VETERAN | BAN GEORGE L | WARRINGTON | PA | 196 |
| SR. VETERAN RU | LEFEVER ROBERT H | LANCASTER | PA | 196 |
| VETERAN | FRAMPTON HOMER W | WARREN | PA | 197 |
| VETERAN RU | HALE EDWARD S | BRISTOL | CT | 197 |
| SUB JUNIOR | KABABIK KIE T | TOWNSEND | DE | 196 |
| SUB JUNIOR RU | NUNES TYLER A | SINKING SPRING | PA | 195 |
| JUNIOR | BOZART MATT W | YORK | PA | 198 |
| JUNIOR RU | BLACK COLTON CB | SUGAR GROVE | PA | 197 |
| LADY | THOMPSON MARY C | CANTON | OH | 196 |
| LADY RU | OHYE NEILSON DEBORH | N BRUNSWICK | NJ | 196 |
|
|
||||
| EVENT # 5 - FIRECRACKER HANDICAP | ||||
| ENTRIES: 389 | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | EZOLT THOMAS J | GREENCASTLE | PA | 97 |
| RUNNER UP | BLAISDELL MICHAEL | KEENE | NH | 97 |
| 3RD PLACE | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 97 |
| 4TH PLACE | PEARSON JR JAMES L | LAFITTE | LA | 97 |
| 5TH PLACE | SCHAFFER JR DONALD | RUSHLAND | PA | 96 |
| 6TH PLACE | NAGLE CALVIN A | WAPWALLOPEN | PA | 96 |
| 7TH PLACE | GRABOWSKI LARRY J | COLLEGEVILLE | PA | 96 |
| 8TH PLACE | GRAUPP JEFFREY T | READING | PA | 96 |
| 9TH PLACE | OLLOCK STEPHEN | MAINESBURG | PA | 96 |
| 10TH PLACE | ALDRIDGE JACK | LANDENBERG | PA | 95 |
| SR. VETERAN | KOSTKAS JACK M | TIDIOUTE | PA | 95 |
| SR. VETERAN RU | BIERSTINE EDWARD | MIDDLETOWN | NY | 94 |
| VETERAN | HARROLD DONALD F | SPRING GROVE | PA | 96 |
| VETERAN RU | SCHAFFER SR DONALD | LANGHORNE | PA | 95 |
| SUB JUNIOR | STABINSKI NATHAN J | POLAND | OH | 95 |
| SUB JUNIOR RU | CLARKE JOSEPH A | STOCKTON | NJ | 88 |
| JUNIOR | KLAVER KEIL W | ANDOVER | NJ | 96 |
| JUNIOR RU | DAVIS CODY A | SHOHOLA | PA | 93 |
| LADY | GINTHER LINDA S | POTTSVILLE | PA | 92 |
| LADY RU | EVERING ELIZABETH | JOPPA | MD | 91 |
|
|
||||
| EVENT # 6 - PA GRAND DOUBLES | ||||
| ENTRIES: 325 | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | HARTLAUB KEVIN S | GETTYSBURG | PA | 100 |
| CLASS AA | DOTY JR WOODROW W | KAUNEONGA LAKE | NY | 100 |
| CLASS AA RU | HEATH BRADLEY J | BINGHAMTON | NY | 99 |
| CLASS A | LOOMIS CHARLES R | NORTH WARREN | PA | 96 |
| CLASS A RU | HERB ROGER L | HEGINS | PA | 95 |
| CLASS B | LIPETZ MICHAEL | KENSINGTON | CT | 97 |
| CLASS B RU | CLARKE MICHAEL T | STOCKTON | NJ | 97 |
| CLASS C | CORDELL DANIEL C | GREENCASTLE | PA | 98 |
| CLASS C RU | MORRIS WAYNE D | CHARLESTOWN | RI | 94 |
| CLASS D | COTTON EDDIE | S NEW BERLIN | NY | 92 |
| CLASS D RU | SCHAFFER DANIEL J | NEWTOWN | PA | 90 |
| SR. VETERAN | ALLEM JOHN E | ZIONSVILLE | PA | 96 |
| SR. VETERAN RU | LEFEVER ROBERT H | LANCASTER | PA | 95 |
| VETERAN | OHYE KAY | N BRUNSWICK | NJ | 97 |
| VETERAN RU | FRITZGES CHARLES J | MILTON | PA | 96 |
| SUB JUNIOR | BRINING GRANT | GROTON | MA | 96 |
| SUB JUNIOR RU | STABINSKI NATHAN J | POLAND | OH | 94 |
| JUNIOR | DARHOWER DYLAN E | MECHANICSBURG | PA | 97 |
| JUNIOR RU | DAVIS CODY A | SHOHOLA | PA | 96 |
| LADY | OHYE NEILSON DEBORH | N BRUNSWICK | NJ | 97 |
| LADY RU | SANDLER STEPHANIE | NEW RINGGOLD | PA | 95 |
|
|
||||
| EVENT # 7 - PA GRAND HANDICAP | ||||
| ENTRIES: 414 | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | MCCARTHY PATRICK M | DALTON | OH | 99 |
| RUNNER UP | BALDWIN LISA S | UNIONVILLE | PA | 97 |
| 3RD PLACE | SHIRK THOMAS L | DENVER | PA | 96 |
| 4TH PLACE | MEYERS JOSEPH D | QUAKERTOWN | PA | 96 |
| 5TH PLACE | BURDICK RONALD | LIMA | NY | 96 |
| 6TH PLACE | NUNES TONY M | SINKING SPRING | PA | 96 |
| 7TH PLACE | GOLASZEWSKI ROBERT | DRUMS | PA | 96 |
| 8TH PLACE | CASTLE CECIL R | TROY | PA | 96 |
| 9TH PLACE | EGLEY JAMES | IRVINE | PA | 95 |
| 10TH PLACE | JONES DOUGLAS T | WESCOSVILLE | PA | 95 |
| SR. VETERAN | MURRAY FRED F | SHAVERTOWN | PA | 96 |
| SR. VETERAN RU | KOSTKAS JACK M | TIDIOUTE | PA | 96 |
| VETERAN | OHYE KAY | N BRUNSWICK | NJ | 96 |
| VETERAN RU | GEIGER LESTER A | READING | PA | 95 |
| SUB JUNIOR | BRINING GRANT | GROTON | MA | 92 |
| SUB JUNIOR RU | CLARKE JOSEPH A | STOCKTON | NJ | 91 |
| JUNIOR | JOHNSTON BEN A | LINCOLN UNIVERSITY | PA | 96 |
| JUNIOR RU | DAVIS CODY A | SHOHOLA | PA | 96 |
| LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 97 |
| LADY RU | THOMPSON MARY C | CANTON | OH | 97 |
|
|
||||
| ALL AROUND | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | HEATH BRADLEY J | BINGHAMTON | NY | 392 |
| CLASS AA | MCCARTHY PATRICK M | DALTON | OH | 391 |
| CLASS A | LAPHAM IV RICHARD | WILLOW STREET | PA | 382 |
| CLASS B | FLEMING BERNARD R | MANAHAWKIN | NJ | 376 |
| CLASS C | LUCAS GEORGE E | SAXONBURG | PA | 366 |
| CLASS D | WEBER DAVID R | SHOHOLA | PA | 358 |
| SR. VETERAN | MEYERS JOSEPH D | QUAKERTOWN | PA | 379 |
| VETERAN | OHYE KAY | N BRUNSWICK | NJ | 387 |
| SUB JUNIOR | BRINING GRANT | GROTON | MA | 375 |
| JUNIOR | BOZART MATT W | YORK | PA | 380 |
| LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 387 |
|
|
||||
| HIGH OVER ALL | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 780 |
| CLASS AA | HEATH BRADLEY J | BINGHAMTON | NY | 775 |
| CLASS A | CLARKE THOMAS M | STOCKTON | NJ | 756 |
| CLASS B | FLEMING BERNARD R | MANAHAWKIN | NJ | 744 |
| CLASS C | LUCAS GEORGE E | SAXONBURG | PA | 707 |
| CLASS D | CLARKE JOSEPH A | STOCKTON | NJ | 682 |

