38th
Annual
PENNSYLVANIA GRAND
TROPHY WINNERS
June 2-4, 2010
Elysburg, PA



1973 PA Grand "Car"
Handicap event program.

1973 PA Grand "Car"
Handicap event program.
|
|
|
|
|
John
Allem |
Robert
Malmstedt |
Robert
Sproesser |
|
.. |
||
|
|
![]() |
![]() |
|
Sheldon
Hostetter |
Brad
Heath |
Urban
Womer |
| ... | ||
|
|
|
|
|
Frank
Pascoe |
Paul
Brown |
David
Dubble |
| ... | ||
![]() |
![]() |
|
|
Kim
Bateman |
Kate
Schmidt |
Kie
Kababik |
| .. | ||
![]() |
![]() |
![]() |
|
Skip
Klinger |
Debbie
Neilson Ohye |
Robert
LeFever |

Jere Andrus and Connie Livingston
in 1973
PA Grand trap line wedding.

![]()




Scores
Provided by RJ Stuart Computer Services.
Photographs
property of the PSSA.
Notes
and records provided by Richard Hamilton, PSSA and Trapshooting historian.
(Please report what you think may be
historical errata.)
| EVENT 1 INDEPENDENCESINGLES | ||||
| 7/2/2010 (Cloudless, mid 70's, perfect shooting day) | ||||
| Entries: 427 | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 100 |
| CLASS AA | HITCHCOCK BRAD | MONTROSE | PA | 100 |
| CLASS AA RU | OTT LESTER R | WILLIAMSPORT | PA | 100 |
| CLASS A | SLIKER CHUCK E | CHESTER | NJ | 98 |
| CLASS A RU | PETERS CHRIS J | HOPEWELL JCT | NY | 98 |
| CLASS B | MOIR JR GENE F | BEACHWOOD | NJ | 98 |
| CLASS B RU | REX BRUCE S | COPLAY | PA | 98 |
| CLASS C | FOX GUY D | WALNUTPORT | PA | 98 |
| CLASS C RU | JACKSON RICHARD J | CRANBERRY TWP | PA | 97 |
| CLASS D | TYSON JOHN R | PORT CHARLOTTE | FL | 95 |
| CLASS D RU | JERMAKIAN ARMEN K | ANDOVER | NJ | 95 |
| SR. VET | SALKA THEODORE | BUNOLA | PA | 99 |
| SR. VET RU | HOOVER EARL F | PRESTO | PA | 99 |
| VET | WALLACE TED | OXFORD | PA | 99 |
| VET RU | OEHRLI NILES L | COGAN STATION | PA | 99 |
| SUB JR | BENNETT JR CHARLES | SUSSEX | NJ | 96 |
| SUB JR RU | BOTHELO RYAN S | TIVERTON | RI | 96 |
| JUNIOR | DARHOWER DYLAN E | MECHANICSBURG | PA | 98 |
| JUNIOR RU | SLATER JUSTIN T | PHELPS | NY | 98 |
| LADY | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 100 |
| LADY RU | ROUGHT PHYLLIS L | MONTROSE | PA | 99 |
|
|
||||
| EVENT 2 INDEPENDENCE HANDICAP | ||||
| 7/2/2010 (Cloudless, mid 70's, perfect shooting day) | ||||
| Entries: 413 | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | SPROESSER ROBERT A | KUTZTOWN | PA | 97 |
| RUNNER-UP | PASCOE FRANK L | NEW CASTLE | PA | 96 |
| 3RD PLACE | WERTZ DAVID | TYRONE | PA | 96 |
| 4TH PLACE | LECHLEITNER JAMES | SELTZER | PA | 96 |
| 5TH PLACE | MOIR JR GENE F | BEACHWOOD | NJ | 96 |
| 6TH PLACE | HUBER STEVEN G | ORWIGSBURG | PA | 95 |
| 7TH PLACE | KLINGER SKIP J | LEBANON | PA | 95 |
| 8TH PLACE | RISHEL TERRY L | MILLVILLE | PA | 95 |
| 9TH PLACE | MANNING JOHN | BATH | PA | 95 |
| 10TH PLACE | FOX GUY D | WALNUTPORT | PA | 94 |
| SR. VET | ALLEM JOHN E | ZIONSVILLE | PA | 94 |
| SR. VET RU | RINGER CHARLES R | ST THOMAS | PA | 94 |
| VET | POORE MIKE | FAIRFIELD | PA | 95 |
| VET RU | ROHRBERG DICK | ROCHESTER | NY | 94 |
| SUB JR | CLARKE JOSEPH A | STOCKTON | NJ | 93 |
| SUB JR RU | BOTHELO RYAN S | TIVERTON | RI | 92 |
| JUNIOR | SNYDER JAKE | PARKTON | MD | 96 |
| JUNIOR RU | ZADZORA DAKOTA J | NORTHAMPTON | PA | 95 |
| LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 97 |
| LADY RU | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 93 |
|
|
||||
| EVENT 3 INDEPENDENCE DOUBLES | ||||
| 7/2/2010 (Cloudless, mid 70's, perfect shooting day) | ||||
| Entries: 234 | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | HOSTETTER SHELDON | LEBANON | PA | 99 |
| CLASS AA | HEATH BRADLEY J | BINGHAMTON | NY | 99 |
| CLASS AA RU | VENDEL CHRIS | ROCHESTER | NY | 98 |
| CLASS A | LIPETZ MICHAEL | KENSINGTON | CT | 97 |
| CLASS A RU | KELLY GLENN A | SINKING SPRING | PA | 96 |
| CLASS B | NYE JAMES S | WICONISCO | PA | 97 |
| CLASS B RU | MLYNARZ KENNETH J | LAKE HOPATCONG | NJ | 96 |
| CLASS C | SLIMM JEFFREY S | BLUE ANCHOR | NJ | 93 |
| CLASS C RU | BURDEN RICHARD S | MATTITUCK | NY | 93 |
| CLASS D | REX BRUCE S | COPLAY | PA | 90 |
| CLASS D RU | VANSELOUS MIKE | EASTON | PA | 86 |
| SR. VET | ALLEM JOHN E | ZIONSVILLE | PA | 95 |
| SR. VET RU | MLYNARZ ROBERT F | LAKE HOPATCONG | NJ | 95 |
| VET | MINJOCK JOHN | MONONGAHELA | PA | 99 |
| VET RU | OHYE KAY | N BRUNSWICK | NJ | 98 |
| SUB JR | BENNETT JR CHARLES | SUSSEX | NJ | 97 |
| SUB JR RU | SMITH DARREN | ANDOVER | NJ | 86 |
| JUNIOR | DARHOWER DYLAN E | MECHANICSBURG | PA | 96 |
| JUNIOR RU | SLATER JUSTIN T | PHELPS | NY | 93 |
| LADY | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 94 |
| LADY RU | PASCOE BELINDA L | NEW CASTLE | PA | 92 |
|
|
||||
| EVENT 4 PA GRAND SINGLES CHAMPIONSHIP | ||||
| 7/3/2010 (Cloudless again, low 80's, perfect shooting day) | ||||
| Entries: 455 | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | HEATH BRADLEY J | BINGHAMTON | NY | 200 |
| CLASS AA | LOOMIS CHARLES R | NORTH WARREN | PA | 199 |
| CLASS AA RU | KLINGER SKIP J | LEBANON | PA | 199 |
| CLASS A | SLIKER CHUCK E | CHESTER | NJ | 199 |
| CLASS A RU | MCKENNA WIL | MENDENHALL | PA | 198 |
| CLASS B | HAMILTON RICHARD C | FLEETWOOD | PA | 197 |
| CLASS B RU | REX BRUCE S | COPLAY | PA | 195 |
| CLASS C | MARINACHE ALICIA | BURLINGTON | ON | 195 |
| CLASS C RU | JOHNSON EDWIN L | BAINBRIDGE | NY | 195 |
| CLASS D | KEERS RICHARD J | DOWNINGTOWN | PA | 194 |
| CLASS D RU | KLIKUS CARSON J | BEACH LAKE | PA | 193 |
| SR. VET | LEFEVER ROBERT H | LANCASTER | PA | 200 |
| SR. VET RU | ALLEM JOHN E | ZIONSVILLE | PA | 199 |
| VET | HOSTETTER SHELDON | LEBANON | PA | 198 |
| VET RU | OEHRLI NILES L | COGAN STATION | PA | 197 |
| SUB JR | NUNES TYLER A | SINKING SPRING | PA | 198 |
| SUB JR RU | KABABIK KIE T | TOWNSEND | DE | 195 |
| JUNIOR | VENDEL CHRISTOPHER | ONTARIO | NY | 199 |
| JUNIOR RU | ST CLAIR DEVON L | DANVILLE | PA | 198 |
| LADY | SCHMIDT KATE A | DUBLIN | PA | 199 |
| LADY RU | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 197 |
|
|
||||
| EVENT 5 PA FIRECRACKER HANDICAP | ||||
| 7/3/2010 (Cloudless again, low 80's, perfect shooting day) | ||||
| Entries: 375 | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | WOMER URBAN R | SKANEATELES | NY | 97 |
| RUNNER-UP | TAYLOR EDWARD G | BRIDGETON | NJ | 97 |
| 3RD PLACE | HEATH BRADLEY J | BINGHAMTON | NY | 96 |
| 4TH PLACE | MELITSKY JOHN D | STEWARTSVILLE | NJ | 96 |
| 5TH PLACE | PASCOE FRANK L | NEW CASTLE | PA | 96 |
| 6TH PLACE | NYE JAMES S | WICONISCO | PA | 96 |
| 7TH PLACE | SAUBLE TODD V | MARTINSBURG | WV | 96 |
| 8TH PLACE | SHALLENBERGER ROGE | MCALISTERVILLE | PA | 95 |
| 9TH PLACE | KLINGER SKIP J | LEBANON | PA | 95 |
| 10TH PLACE | KLIKUS TODD J | BEACH LAKE | PA | 95 |
| SR. VET | SCHAEFFER SR CAREY | CRESSONA | PA | 97 |
| SR. VET RU | MLYNARZ ROBERT F | LAKE HOPATCONG | NJ | 94 |
| VET | POORE MIKE | FAIRFIELD | PA | 93 |
| VET RU | SEIBERT FRANK | S BOUNDBROOK | NJ | 93 |
| SUB JR | KABABIK KIE T | TOWNSEND | DE | 96 |
| SUB JR RU | BOTHELO RYAN S | TIVERTON | RI | 94 |
| JUNIOR | DAVIS CODY A | SHOHOLA | PA | 95 |
| JUNIOR RU | SLATER JUSTIN T | PHELPS | NY | 94 |
| LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 94 |
| LADY RU | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 94 |
|
|
||||
| EVENT 6 PA GRAND DOUBLES CHAMPIONSHIP | ||||
| 7/4/2010 (Sunny, hot, 95 degrees) | ||||
| Entries: 287 | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | PASCOE FRANK L | NEW CASTLE | PA | 99 |
| CLASS AA | ETCHEN JOEL F | LIGONIER | PA | 99 |
| CLASS AA RU | HEATH BRADLEY J | BINGHAMTON | NY | 98 |
| CLASS A | SIARKOWSKI DENNIS | TARENTUM | PA | 98 |
| CLASS A RU | ESTES KENNY RAY | PITTSGROVE | NJ | 98 |
| CLASS B | MLYNARZ KENNETH J | LAKE HOPATCONG | NJ | 98 |
| CLASS B RU | NAGLE CALVIN A | WAPWALLOPEN | PA | 95 |
| CLASS C | BIRD ROBYN M | NILES | OH | 95 |
| CLASS C RU | WIEAND GARY W | SCHNECKSVILLE | PA | 94 |
| CLASS D | RUTTAN JOHN E | BELLEVILLE | ON | 92 |
| CLASS D RU | LUTZ JR SAMUEL T | SCHNECKSVILLE | PA | 87 |
| SR. VET | AMEYE VIC | WASH CROSSING | PA | 96 |
| SR. VET RU | ALLEM JOHN E | ZIONSVILLE | PA | 93 |
| VET | HOSTETTER SHELDON | LEBANON | PA | 99 |
| VET RU | HAZLETT WM W | SARVER | PA | 95 |
| SUB JR | BENNETT JR CHARLES | SUSSEX | NJ | 94 |
| SUB JR RU | KABABIK KIE T | TOWNSEND | DE | 91 |
| JUNIOR | VENDEL CHRISTOPHER | ONTARIO | NY | 97 |
| JUNIOR RU | DAVIS CODY A | SHOHOLA | PA | 94 |
| LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 96 |
| LADY RU | BATEMAN KIM S | SLIPPERY ROCK | PA | 96 |
|
|
||||
| EVENT 7 PA GRAND HANDICAP CHAMPIONSHIP | ||||
| 7/4/2010 (Sunny, hot, 95 degrees) | ||||
| Entries: 379 | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | BROWN PAUL D | ADDISON | NY | 98 |
| RUNNER-UP | PETERS CHRIS J | HOPEWELL JCT | NY | 97 |
| 3RD PLACE | DUBBLE DAVID E | LEBANON | PA | 97 |
| 4TH PLACE | MELITSKY JOHN D | STEWARTSVILLE | NJ | 97 |
| 5TH PLACE | NYE JAMES S | WICONISCO | PA | 96 |
| 6TH PLACE | WELCH KEITH E | FULTON | NY | 96 |
| 7TH PLACE | SPROAT HENRY E | SARVER | PA | 96 |
| 8TH PLACE | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 95 |
| 9TH PLACE | KLINGER SKIP J | LEBANON | PA | 95 |
| 10TH PLACE | HUNTER E ALLAN | NORTHAMPTON | PA | 95 |
| SR. VET | MLYNARZ ROBERT F | LAKE HOPATCONG | NJ | 94 |
| SR. VET RU | ALLEM JOHN E | ZIONSVILLE | PA | 94 |
| VET | KORSAK TIMOTHY P | BOYERTOWN | PA | 95 |
| VET RU | MACKANICH DAVID W | FREELAND | PA | 94 |
| SUB JR | KABABIK KIE T | TOWNSEND | DE | 95 |
| SUB JR RU | NUNES TYLER A | SINKING SPRING | PA | 94 |
| JUNIOR | MCFADDEN WILLIAM A | NEW TRIPOLI | PA | 93 |
| JUNIOR RU | DARHOWER DYLAN E | MECHANICSBURG | PA | 93 |
| LADY | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 96 |
| LADY RU | GINTHER LINDA S | POTTSVILLE | PA | 94 |
![]() |
||||
| HAA | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | HEATH BRADLEY J | BINGHAMTON | NY | 393 |
| CLASS AA | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 392 |
| CLASS A | SPROAT HENRY E | SARVER | PA | 384 |
| CLASS B | REX BRUCE S | COPLAY | PA | 377 |
| CLASS C | NAGLE CALVIN A | WAPWALLOPEN | PA | 378 |
| CLASS D | KLIKUS CARSON J | BEACH LAKE | PA | 362 |
| SR. VET | ALLEM JOHN E | ZIONSVILLE | PA | 386 |
| VET | FITCH STEVEN R | CANTON | PA | 383 |
| SUB JR | KABABIK KIE T | TOWNSEND | DE | 381 |
| JUNIOR | DAVIS CODY A | SHOHOLA | PA | 384 |
| LADY | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 388 |
|
|
||||
| HOA | ||||
| TROPHY | WINNER | TOWN | STATE | SCORE |
| CHAMPION | HEATH BRADLEY J | BINGHAMTON | NY | 781 |
| CLASS AA | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 778 |
| CLASS A | MLYNARZ ROBERT F | LAKE HOPATCONG | NJ | 758 |
| CLASS B | PRENDINGER JIM F | BREININGSVILLE | PA | 733 |
| CLASS C | WERTZ DAVID | TYRONE | PA | 744 |
| CLASS D | CLARKE JOSEPH A | STOCKTON | NJ | 711 |
