
20TH ANNUAL
2010 PENNSYLVANIA KEYSTONE OPEN
MAY 14-16, 2010
PSSA HOME GROUNDS
ELYSBURG, PA
Scores Provided by RJ Stuart Computer Services
Shoot Highlights:
| 1. | Robert Malmstedt of Somerville, NJ won his second Keystone Open doubles title, breaking 98 x100 to win title. Bob also won in 2004 with perfect century. The only other shooters to win the title twice were Woody Doty in 1995 and 1997 and Phil Boinske in 2009 and 2007. However, John Manetta holds the record with three titles, 1991, 1994 and 2001. |
| ... | |
| 2. | Michael Pintirsch of Butler, PA won the Shiner's Handicap with 96x100. Last years winner, Robert Malmstadt finished third. |
| ... | |
| 3. | Dominic Cerrato of New Jersey won the "Shriner's Grand." Chris Vendel won the "Shriner's Grand" option in 2009 while Michele Schaeffer won in 2008. |
| ... | |
| 4. | PA Hall of Famer Joel Etchen of Ligonier won the Keystone Open Singles title with a wind blown 198x200. It was his first major title at the Keystone Open. Skip Klinger won in 2009 with a perfect score. David Schaeffer won the the singles titles in 2007 and 2008, also with perfect scores. Etchen's 198 was the lowest score to ever win the title. |
| ... | |
| 5. | Joel Etchen of Ligonier, PA won his first HOA title with 762x900. Joel also won the singles title, giving him two of the five major titles. They were his first and second major Keystone Open crowns. |
| ... | |
| 6. | Cord Kisthardt of Hummelstown won 6 sub-junior awards, including the sub-junior singles, handicap, HOA and HAA titles. Junior Zake Johnson of Sugar Grove won 4 awards including the Class B HOA. |
| ... | |
| 7. | Carl Wagner, a senior vet out of Dansville, NY, won his first Keystone handicap title. Back in 1999 Carl won the Keystone Open singles title. |
| . | |
| 8. | All American Debbie Neilson Ohye walked away with 8 awards including the ladies handicap, HAA and HOA. She was the Class AA winner in the HAA and HOA events. |
| . | |
| 9. | The PSSA awarded 167 trophies for this years Keystone Open. |
| . | |
| 10. | Junior Cody Davis of Shohola, PA won 6 junior awards including the junior HAA, HOA, singles and doubles. Last year Cody took home five junior awards including the singles and handicap. |
| 11. | The PSSA threw 409,000 targets in 7 events, up by 4,600 targets last year when the tournament had 8 events. The shoot record was established in 2005 when we threw 509,200 targets. |
| . | |
| 12. | HAA Champion David Schaeffer of Glyndon, MD broke a 386x400 to win the title. It was his first Keystone HAA award. He has won the singles twice. |
|
13. |
Joseph N. Recla won the Class D Doubles runner up on Friday and Saturday and won the Class D Doubles champion on Sunday. His brother Ian Recla won the Sub Junior Handicap runner up on Sunday and their father Joseph R. Recla won the 7th place handicap on Sunday. |
Entries from 2002 to 2010
(Event Record in Green)
Weather conditions are an important factor in event entries.
Example: Event 3, Class Doubles in 2008 was held in a driving rain storm.
| Year | Event
1 Singles |
Event
2 Hdcp. |
Event
3 Dbs. |
Event
4 Singles |
Event
5 Hdcp. |
Event
6 Dbs. |
Event
7 Dbs. |
Event
8 Hdcp. |
Total |
| 2010 | 469 | 478 | 288 | 611 | no event | 361 | 372 | 521 | 409,000 |
| 2009 | 506 | 515 | 306 | 606 | 542 | 339 | 429 | 372 | 404,400 |
| 2008 | 173 | 178 | 97 | 590 | 578 | 357 | 321 | 225 | 284,000 |
| 2007 | 525 | 512 | 349 | 657 | 651 | 426 | 555 | 471 | 466,200 |
| 2006 | 510 | 503 | 352 | 690 | 687 | 455 | 444 | 329 | 441,400 |
| 2005 | 560 | 575 | 387 | 689 | 700 | 451 | 593 | 544 | 509,200 |
| 2004 | 537 | 358 | 541 | 674 | 664 | 395 | 595 | 511 | 487,000 |
| 2003 | 297 | 293 | 207 | 593 | 610 | 419 | 554 | 515 | 404,200 |
| 2002 | 421 | 401 | 277 | 410 | 497 | 335 | 474 | 427 | 371,600 |
![]() |
![]() |
![]() |
| Steve
Huber Orwigsburg, PA May Singles Runner-up |
Michael
Pintirsch Butler, PA Shriner's Handicap Champ |
Joel
Etchen Ligonier, PA Singles & HOA Champion |
| ... | ||
![]() |
|
|
| Michelle
Haynes Morthboro, MA Ladies Singles Champion |
Cord
Kisthardt Hummelstown, PA Su-Junior Singles Champion |
Robert
Malmstedt Somerville, NJ Doubles Champion |
| ... | ||
|
|
![]() |
| Stephanie
Sandler New Ringgold, PA Ladies HAA and HOA Champion |
Carl
Wagner Dansville, NY Handicap Champion |
Frank
Pascoe New Castle, PA May Singles & AA HAA Champion |
| ... | ||
![]() |
![]() |
![]() |
| Louis
Toth Quakertown, PA Class B Singles Champion |
David
Shaeffer Glyndon, MD HAA Champion |
Dominic
Cerrato Morristown, NJ Shriner's Grand Option Winner |
| ... | ||
|
![]() |
![]() |
| Debbie
Ohye N Brunswick, NJ Won 7 trophies |
John
Cavalli West Chester, PA Handicap Runner-up |
Cody
Davis Shohola, PA Junior HAA and HOA Champion |
---------------------------------------------------------------------------------------
| EVENT # 1 - MAY SINGLES | ||||
| Entries: 469 | ||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | PASCOE FRANK L | NEW CASTLE | PA | 100 |
| CLASS AA WINNER | HUBER STEVEN G | ORWIGSBURG | PA | 100 |
| CLASS AA RU | KLINGER SKIP J | LEBANON | PA | 100 |
| CLASS A WINNER | BITNER JAMES B | JERSEY SHORE | PA | 100 |
| CLASS A RU | KAZILIONIS JOHN E | PORTLAND | ME | 100 |
| CLASS B WINNER | GASOWSKI FRANK J | PITTSBURGH | PA | 99 |
| CLASS B RU | OSWALD ROBERT M | GREENLAWN | NY | 98 |
| CLASS C WINNER | SCHAEFFER MAHLON B | TOWER CITY | PA | 98 |
| CLASS C RU | SCHAEFFER SR CAREY | CRESSONA | PA | 96 |
| CLASS D WINNER | EMILIUS III CARL A | HOLLAND | PA | 94 |
| CLASS D RU | MILLER THOMAS G | BUNKER HILL | WV | 93 |
| SR. VETERAN WINNER | BERTOLINI JR RODY | MADISON | CT | 99 |
| SR. VETERAN RU | WAGNER CARL E | DANSVILLE | NY | 99 |
| VETERAN WINNER | OHYE KAY | N BRUNSWICK | NJ | 99 |
| VETERAN RU | HAWKINS STEVE | ALEXANDRIA | VA | 99 |
| SUB JUNIOR WINNER | NUNES TYLER A | SINKING SPRING | PA | 100 |
| SUB JUNIOR RU | JOHNSON ZACK D | SUGAR GROVE | PA | 99 |
| JUNIOR WINNER | DAVIS CODY A | SHOHOLA | PA | 99 |
| JUNIOR RU | BRINING GRANT | GROTON | MA | 99 |
| LADY WINNER | HAYNES MICHELLE | NORTHBORO | MA | 100 |
| LADY RU | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 99 |
| EVENT # 2 - SHRINER'S HANDICAP | ||||
| Entries: 478 | ||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | PINTIRSCH MICHAEL | BUTLER | PA | 96 |
| RUNNER UP | HUBER STEVEN G | ORWIGSBURG | PA | 96 |
| 3RD PLACE | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 95 |
| 4TH PLACE | NOVOTNEY ROBERT M | CARLISLE | PA | 95 |
| 5TH PLACE | MARVIN CHRIS A | NEW FAIRFIELD | CT | 95 |
| 6TH PLACE | STAHL RAYMOND E | WILLIAMSPORT | PA | 95 |
| 7TH PLACE | ACCARDI VINCENT A | WANTAGH | NY | 95 |
| 8TH PLACE | VAZ VITALINO M | FARMINGVILLE | NY | 94 |
| 9TH PLACE | TRIMMER LARRY E | GLEN ROCK | PA | 94 |
| 10TH PLACE | ELLIS JR HENRY J | GARDINER | ME | 94 |
| SR. VETERAN WINNER | DAVIS BRUCE D | CORNING | NY | 95 |
| SR. VETERAN RU | PENSYL BOB | ELYSBURG | PA | 93 |
| VETERAN WINNER | GASPARINE CRAIG R | LK PARISPPANY | NJ | 95 |
| VETERAN RU | BELOTTI RICHARD | GEORGETOWN | DE | 95 |
| SUB JUNIOR WINNER | JOHNSON ZACK D | SUGAR GROVE | PA | 92 |
| SUB JUNIOR RU | NUNES TYLER A | SINKING SPRING | PA | 92 |
| JUNIOR WINNER | DAVIS CODY A | SHOHOLA | PA | 95 |
| JUNIOR RU | KLAVER KEIL W | ANDOVER | NJ | 95 |
| LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 93 |
| LADY RU | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 93 |
|
Winner of the Shriner's "Grand" Option: Dominic Cerrato, Morristown, NJ |
||||
| EVENT # 3 - MAY DOUBLES | ||||
| Entries: 288 | ||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | ETCHEN JOEL F | LIGONIER | PA | 99 |
| CLASS AA WINNER | PASCOE FRANK L | NEW CASTLE | PA | 99 |
| CLASS AA RU | BLAISDELL MICHAEL | KEENE | NH | 97 |
| CLASS A WINNER | WRIGHT GEORGE B | CARNEYS POINT | NJ | 97 |
| CLASS A RU | SIRK ROBERT D | NOKESVILLE | VA | 96 |
| CLASS B WINNER | HOFFMAN CLAYTON G | MAINESBURG | PA | 92 |
| CLASS B RU | HAMILTON BORNMAN K | OLEY | PA | 91 |
| CLASS C WINNER | RODAS SHANE M | FARMINGTON | NY | 94 |
| CLASS C RU | DEAL ALAN D | PETROLIA | PA | 92 |
| CLASS D WINNER | CAMPAGNA NINO | PHILADELPHIA | PA | 87 |
| CLASS D RU | RECLA JOSEPH N | MAHONOY PLANE | PA | 86 |
| SR. VETERAN WINNER | MCALLISTER H Y | BUTLER | PA | 94 |
| SR. VETERAN RU | CHALLINGSWORTH RAL | KERSEY | PA | 91 |
| VETERAN WINNER | KNOEFERL BARNEY J | ROCHESTER | NY | 96 |
| VETERAN RU | DOTY JR WOODROW W | KAUNEONGA LAKE | NY | 94 |
| SUB JUNIOR WINNER | KABABIK KIE T | TOWNSEND | DE | 91 |
| SUB JUNIOR RU | JOHNSON ZACK D | SUGAR GROVE | PA | 86 |
| JUNIOR WINNER | RUPERT IAN J | MUNCY | PA | 97 |
| JUNIOR RU | DAVIS CODY A | SHOHOLA | PA | 96 |
| LADY WINNER | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 94 |
| LADY RU | PASCOE BELINDA L | NEW CASTLE | PA | 94 |
| EVENT # 4 - SINGLES CHAMPIONSHIP | ||||
| Entries: 611 | ||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | ETCHEN JOEL F | LIGONIER | PA | 198 |
| CLASS AA WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 198 |
| CLASS AA RU | DRUMHELLER EDWARD | POTTSTOWN | PA | 197 |
| CLASS A WINNER | ZIMMERMAN GLENN A | WESTBURY | NY | 195 |
| CLASS A RU | MONAGHAN PATRICK F | WEATHERLY | PA | 195 |
| CLASS B WINNER | TOTH JR LOUIS J | QUAKERTOWN | PA | 194 |
| CLASS B RU | RAIMO ALBERT C | BLOOMFIELD | NJ | 193 |
| CLASS C WINNER | RIBEIRO MARCOS | HOLTSVILLE | NY | 189 |
| CLASS C RU | VAZ VITALINO M | FARMINGVILLE | NY | 188 |
| CLASS D WINNER | SANTEE BUDDY | ALLENTOWN | PA | 185 |
| CLASS D RU | SLATER DEAN R | PHELPS | NY | 185 |
| SR. VETERAN WINNER | COBOSCO LEONARD | STANHOPE | NJ | 195 |
| SR. VETERAN RU | BERTOLINI JR RODY | MADISON | CT | 194 |
| VETERAN WINNER | HAWKINS STEVE | ALEXANDRIA | VA | 196 |
| VETERAN RU | GIAQUINTO BENJAMIN | EAST HAVEN | CT | 195 |
| SUB JUNIOR WINNER | KISTHARDT CORD B | HUMMELSTOWN | PA | 196 |
| SUB JUNIOR RU | NUNES TYLER A | SINKING SPRING | PA | 195 |
| JUNIOR WINNER | RODAS SHANE M | FARMINGTON | NY | 193 |
| JUNIOR RU | VENDEL CHRISTOPHER | ONTARIO | NY | 192 |
| LADY WINNER | HAYNES MICHELLE | NORTHBORO | MA | 197 |
| LADY RU | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 195 |
| EVENT # 5 - SATURDAY PRELIMINARY DOUBLES | ||||
| Entries: 361 | ||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | KLINGER SKIP J | LEBANON | PA | 98 |
| CLASS AA WINNER | SHYDA BRIAN S | LEBANON | PA | 98 |
| CLASS AA RU | NEILSON JR DONALD | OAKS | PA | 97 |
| CLASS A WINNER | KELLY GLENN A | SINKING SPRING | PA | 95 |
| CLASS A RU | DOTY JR WOODROW W | KAUNEONGA LAKE | NY | 94 |
| CLASS B WINNER | KNOEFERL BARNEY J | ROCHESTER | NY | 92 |
| CLASS B RU | GLOVER HERMAN G | RIXFORD | PA | 91 |
| CLASS C WINNER | DEMERLE RICK | FREDERICKSBURG | VA | 91 |
| CLASS C RU | SAVOIA VICTOR P | SUCCASUNNA | NJ | 91 |
| CLASS D WINNER | JOHNSON JR NORMAN | NORTH SCITUATE | RI | 90 |
| CLASS D RU | RECLA JOSEPH N | MAHONOY PLANE | PA | 88 |
| SR. VETERAN WINNER | CHALLINGSWORTH RAL | KERSEY | PA | 92 |
| SR. VETERAN RU | LEFEVER ROBERT H | LANCASTER | PA | 90 |
| VETERAN WINNER | HAZLETT WM W | SARVER | PA | 97 |
| VETERAN RU | OEHRLI NILES L | COGAN STATION | PA | 95 |
| SUB JUNIOR WINNER | BENNETT JR CHARLES | SUSSEX | NJ | 95 |
| SUB JUNIOR RU | KISTHARDT CORD B | HUMMELSTOWN | PA | 93 |
| JUNIOR WINNER | RUPERT IAN J | MUNCY | PA | 98 |
| JUNIOR RU | DARHOWER DYLAN E | MECHANICSBURG | PA | 93 |
| LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 96 |
| LADY RU | LOUGHRAN LINDA J | DOVER | PA | 94 |
| EVENT # 6 - DOUBLES CHAMPIONSHIP | ||||
| Entries: 372 | ||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 98 |
| CLASS AA WINNER | SHAEFFER JR DAVID | GLYNDON | MD | 97 |
| CLASS AA RU | JOHNSTON JAMES T | BELLE VERNON | PA | 97 |
| CLASS A WINNER | DEAL BRANDON A | PETROLIA | PA | 96 |
| CLASS A RU | EMILIUS BRYAN L | JENKINTOWN | PA | 95 |
| CLASS B WINNER | BATEMAN BRUCE | SLIPPERY ROCK | PA | 93 |
| CLASS B RU | LONG ROBERT W | TOMS RIVER | NJ | 93 |
| CLASS C WINNER | SLIMM JEFFREY S | BLUE ANCHOR | NJ | 93 |
| CLASS C RU | RODAS SHANE M | FARMINGTON | NY | 91 |
| CLASS D WINNER | RECLA JOSEPH N | MAHONOY PLANE | PA | 90 |
| CLASS D RU | OWENS SUSAN M | TIOGA | PA | 84 |
| SR. VETERAN WINNER | MEYERS JOSEPH D | QUAKERTOWN | PA | 93 |
| SR. VETERAN RU | BLEVINS JAMES L | GETTYSBURG | PA | 93 |
| VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 95 |
| VETERAN RU | PUMA JR ALEXANDER | ATTICA | NY | 95 |
| SUB JUNIOR WINNER | BENNETT JR CHARLES | SUSSEX | NJ | 92 |
| SUB JUNIOR RU | KISTHARDT CORD B | HUMMELSTOWN | PA | 91 |
| JUNIOR WINNER | RUPERT IAN J | MUNCY | PA | 93 |
| JUNIOR RU | DAVIS CODY A | SHOHOLA | PA | 92 |
| LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 97 |
| LADY RU | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 93 |
| EVENT # 7 - KEYSTONE HANDICAP | ||||
| ENTRIES 521 | ||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | WAGNER CARL E | DANSVILLE | NY | 96 |
| RUNNER UP | CAVALLI JOHN JR | WEST CHESTER | PA | 96 |
| 3RD PLACE | SLIMM JEFFREY S | BLUE ANCHOR | NJ | 95 |
| 4TH PLACE | GRANJA JOSE C | MINEOLA | NY | 95 |
| 5TH PLACE | BOINSKE SR PHILLIP | BLOSSBURG | PA | 95 |
| 6TH PLACE | SPROAT HENRY E | SARVER | PA | 94 |
| 7TH PLACE | RECLA JOSEPH R | MAHANOY PLANE | PA | 94 |
| 8TH PLACE | VAZ VITALINO M | FARMINGVILLE | NY | 94 |
| 9TH PLACE | ALDRIDGE JACK | LANDENBERG | PA | 93 |
| 10TH PLACE | PASCOE FRANK L | NEW CASTLE | PA | 93 |
| SR. VETERAN WINNER | DETWEILER GERALD C | PERKASIE | PA | 94 |
| SR. VETERAN RU | BLEVINS JAMES L | GETTYSBURG | PA | 93 |
| VETERAN WINNER | HAZLETT WM W | SARVER | PA | 94 |
| VETERAN RU | GROOMS LESTER C | SARVER | PA | 94 |
| SUB JUNIOR WINNER | KISTHARDT CORD B | HUMMELSTOWN | PA | 95 |
| SUB JUNIOR RU | RECLA IAN L | MAHANOY PLANE | PA | 94 |
| JUNIOR WINNER | SAUBLE ALEC V | MARTINSBURG | WV | 94 |
| JUNIOR RU | MCMAHON JOHN R | SMITHMILL | PA | 90 |
| LADY WINNER | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 95 |
| LADY RU | SANDLER STEPHANIE | NEW RINGGOLD | PA | 93 |
|
HIGH ALL AROUND (HAA) |
||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | SHAEFFER JR DAVID | GLYNDON | MD | 386 |
| CLASS AA | PASCOE FRANK | NEW CASTLE | PA | 384 |
| CLASS A | SLIMM JEFFREY S | BLUE ANCHOR | NJ | 378 |
| CLASS B | SCHAFFER DANIEL J | NEWTOWN | PA | 367 |
| CLASS C | PICZKO JOSEPH | NORTH CHILI | NY | 354 |
| CLASS D | BURKE SUSAN M | CARLISLE | PA | 345 |
| SR. VETERAN | BLEVINS JAMES L | GETTYSBURG | PA | 374 |
| VETERAN | HAZLETT WM W | SARVER | PA | 381 |
| SUB JUNIOR | KISTHARDT CORD B | HUMMELSTOWN | PA | 382 |
| JUNIOR | DAVIS CODY A | SHOHOLA | PA | 372 |
| LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 383 |
|
HIGH OVER ALL (HOA) |
||||
| Trophy | Winner | Town | State | Score |
| CHAMPION | ETCHEN JOEL F | LIGONIER | PA | 762 |
| CLASS AA | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 760 |
| CLASS A | DOTY JR WOODROW W | KAUNEONGA LAKE | NY | 738 |
| CLASS B | JOHNSON ZACK D | SUGAR GROVE | PA | 722 |
| CLASS C | EZOLT THOMAS J | GREENCASTLE | PA | 702 |
| CLASS D | SANTELLI RICHARD A | MARSHALL | VA | 691 |
| SR. VETERAN | CHALLINGSWORTH RAL | KERSEY | PA | 737 |
| VETERAN | HAZLETT WM W | SARVER | PA | 756 |
| SUB JUNIOR | KISTHARDT CORD B | HUMMELSTOWN | PA | 742 |
| JUNIOR | DAVIS CODY A | SHOHOLA | PA | 755 |
| LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 761 |