.2004 Final League Results

Black Forest "Top Ten" Hit List

# Name Targets Hit Average Team
1 Bob Nuss 1071x1100 .9736 Black Bears
2 Jim Yurky 1069x1100 .9718 Black Bears
3 Scott Holdren 1069x1100 .9718 Wolverine's
4 Vance Holdren 1068x1100 .9709 Badgers
5 Ben Tomchick 1067x1100 .9700 Wolverine's
6 Max Morheto 1066x1100 .9691 Wolverine's
7 Ken Dahlgren 1064x1100 .9673 Black Bears
8 Jay Clemmer 1055x1100 .9591 Red Tails
9 Stan Demchak 1054x1100 .9582 Buzzards
10 Rick Bookamire 1052x1100 .9564 Wolverine's
 

"Wingmen"

# Name Targets Hit Average Team
11 Dave Laux 1048x1100 .9527 Buzzards
12 Mike Gleixner 1039x1100 .9445 Badgers
13 Gene Patrick 1038x1100 .9436 Buzzards
14 Allen Sayers 1038x1100 .9436 Red Tails
15 Mal McCord 1024x1100 .9309 Wolverine's

 

  Team Score Total Points
1 Red Tails 318 46
3 Buzzards 372 67
4 Black Bears 380 78
2 Badgers 346 57
5 Wolverines 381 82

 

Category Name Average Improvement
Most Improved New Shooter Juanita Stephens .7818 +7.93
Most Improved Regular Shooter Mid Johnson .9145 +2.95
Most Improved From Year to Year Dave Laux 2003: .9200 2004: .9527
High Lady Mid Johnson .9145  
High Junior Shannon Irwin .8370  
Second High Junior Matt Morbeto .6550