
GRAND AMERICAN CHAMPION OF CHAMPIONS
| Year |
Champion/Champion |
Women C/C |
Junior C/C |
|||||
| Last Name | First Name | Last Name | First Name | Last Name | First Name | |||
|
2011 |
Lamont | Patrick | Martin | Jennifer | Tangsrod | Cody | ||
|
2010 |
Pascoe | Frank | Hopkins | Rachel | Harper | Jordan | ||
| 2009 | Mulling | Gerald | Snellenberger | Jacque | Dalton | Cole | ||
| 2008 | Campbell Jr. | Harlan | Hopkins | Rachel | McCauley | Ethan | ||
| 2007 | Welton | Stuart | Williams | Kristi | Domaier | Cody | ||
| 2006 | Vendel | Chris | Heitner | Shelly | Shaw | Drew | ||
| 2005 | Dempsey | Shannon | Snellenberger | Jacque | Chenoweth | Cameron | ||
| 2004 | Folvag | Jason | Bringelson | Stacy | Chamberlin | Chase | ||
| 2003 | Nagel | Fred | Wehinger | Cathy | McAllister | Logan | ||
| 2002 | Musetti | Richard | Martin | Nora | Liniger | Justin | ||
| 2001 | Waller | Drew | Martin | Nora | Misch | Charles | ||
| 2000 | Roberts | Cal | Martin | Nora | Murphy | Dan | ||
| 1999 | Lee | Raymond | Snellenberger | Jacque | Murphy | Dan | ||
| 1998 | Ryan | Danny | Murray | Jackie | Terril | John | ||
| 1997 | Hoppe | Frank | Ohye | Deborah | Saloman Jr. | Paul | ||
| 1996 | Mazzucchi | Richard | Martin | Nora | Gomes | Raul | ||
| 1995 | Folvag | Jason | Meyer | Cynthia | Radway | Richard | ||
| 1994 | Harrison III | Leo | Martin | Nora | DeWitt | Jeff | ||
| 1993 | Bangs | Earl | Martin | Nora | Daft | Matt | ||
| 1992 | Little | Frank | Wehinger | Cathy | Cokerham | Kevin | ||
| 1991 | Harrison III | Leo | Wrestler | Betty | Booker | Jason | ||
| 1990 | Munson | Robert | Martin | Nora | Veches | Kevin | ||
| 1989 | Alcoriza | Ron | Martin | Nora | Keever | Brian | ||
| 1988 | Boll | Rod | Johnson | Betty | Chapple | Sam | ||
| 1987 | Martin | Nora** | Martin | Nora | Puls | Steve | ||
| 1986 | Collins | Leon | Johnson | Nyla | Hawley | Sean | ||
| 1985 | Al-Maktoum | Saeed | Martin | Nora | Waller | Shawn | ||
| 1984 | Harrison III | Leo | Schmidt | Virginia | Watters | Ty | ||
| 1983 | Munson | Robert | VanArsdale | Mary Lee | Thompson | William | ||
| 1982 | Gracey | Jack | Martin | Nora | Hobbs | Mark | ||
| 1981 | Wright | Phillip | Palmer | Sunny | Nagel | Fred | ||
| 1980 | Graves | Todd*** | Schmidt | Virginia | Graves | Todd | ||
| 1979 | Johnson | Gil | Sorenson | Terry | Nagel | Fred | ||
| 1978 | Hamilton | Mark | Frederick | Barbara | Kastle | Lee | ||
| 1977 | Webb | Ohmar | Christopher | Laura | Mitchell | Storm | ||
| 1976 | Morrissey | B. E. | Nattrass | Susan | Wilbur | Martin | ||
| 1975 | White | Billy Joe | Nattrass | Susan | Morrissey | Mark | ||
| 1974 | Bailey | Bueford | Nattrass | Susan | Talkington | Percy | ||
| 1973 | Bradley | Hiram | Frederick | Barbara | Jenner | Rick | ||
| 1972 | Bonillas | Dan | Ljutic | Nadine | Mieczkowski | Bob | ||
| 1971 | Orlich | Dan | Jenner | Ruby | Haynes | Frank | ||
| 1970 | Cornett | Ralph | Mote | Laura | Long | Eddie | ||
| 1969 | Imbt | John | Delaney | Loral I | Henley | Garth | ||
| 1968 | Huff | Mark**** | Ljutic | Nadine | Iseley | David | ||
| 1967 | Hewes | Sonny | Delaney | Loral I | Hillard III | Gene | ||
| 1966 | Bailey | Bueford | Bourgeois | Sara | Bedwell | Doug | ||
| 1965 | Kyle | Edgar | Christopher | Mary | Libs | Wally | ||
| 1964 | Oleson | Erwin | Ljutic | Nadine | Smith | Kerry | ||
| 1963 | Orlich | Dan | Flock | Punkin | Hunter Jr. | Jim | ||
| 1962 | Orlich | Dan | King | Frances | Robertson | Kenneth | ||
| 1961 | Orlich | Dan | Christopher | Mary | Burruss | George | ||
| Snellenberger | George | |||||||
| 1960 | Stockdale | Merel | Deckert | Julie | Clawson Jr. | Eugene | ||
| 1959 | Riegger | Arnold | Holdsworth | Vera | Jones | Kenneth | ||
| 1958 | Waldock | Fred | Pembridge Jarvis | Iva | Burruss | George | ||
| 1957 | Loucks | L. F. | Pembridge | Iva | Smith | Frank | ||
| 1956 | Genereux | George | Oliver | Pauline | Williamson | George | ||
| 1955 | Biagi | Tony | Winterrowd | Ruth | Egan | Nick | ||
| 1954 | Riegger | Arnold | Pembridge | Iva | Nelson | Bill | ||
| 1953 | Riegger | Arnold | Pembridge | Iva | Kozlowski | Paul | ||
| 1952 | Reinders | Vic | Petty | Mrs. Julius | Genereux | George | ||
| 1951 | Lilly | Ned | Isetts | Dolly | Gaude | Ronald | ||
| 1950 | Pflueger | Joan | Bowers | Blanche | Gaude | Ronald | ||
| 1949 | Hiestand | Joe | Pflueger | Joan | Inlow | Bill | ||
| 1948 | Castenado | E. W. | Cameron | Moselle | ||||
| 1947 | Hiestand | Joe | Hall Frank | Lela | ||||
| 1946 | Reinders | Vic | Knuth | Ruth | ||||
| 1945 | Reinders | Vic | Knuth | Ruth | ||||
| 1944 | Peterson | John | Knuth | Ruth | ||||
| 1943 | Smith | L. E. | Herndon | Betty | ||||
| 1942 | Moore | Joe | Hall | Lela | ||||
| 1941 | Maust | Karl | Sanders | Mrs. "Bunny" | ||||
| 1940 | Sharman | Sam | ||||||
| 1939 | Peterson | Walter | ||||||
| 1938 | Hootman | Mark | ||||||
| 1937 | Jones | Hale | ||||||
| 1936 | Jones | Hale | ||||||
| 1935 | Torge | Elmer | ||||||
| 1934 | Arie | Mark | ||||||
| 1933 | Cheek | Herchel | ||||||
| 1932 | Crothers | Steve | ||||||
| 1931 | Crothers | Steve | ||||||
| 1930 | Woodward | E. F. | ||||||
| 1929 | Troeh | Frank | ||||||
| 1928 | Brand | C. R. | ||||||
| 1927 | Hansen | Oscar | ||||||
| 1926 | Arie | Mark | ||||||
| 1925 | Crothers | Steve | ||||||
| 1924 | Olney | Claude | ||||||
| 1923 | Arie | Mark | ||||||
| Year |
Sub-Junior C/C |
Veteran C/C |
Sr. Veteran C/C |
|||||
| Last Name | First Name | Last Name | First Name | Last Name | First Name | |||
| 2011 | Wioneke | Jacob | Criado | Philip | Howe | William | ||
|
2010 |
Bennett | Charles | Hoppe | Frank | Hazlett | Chuck | ||
| 2009 | Bryant | Jayton | Hillebrand | Karrol | Weyker | Robert | ||
| 2008 | Friesen | Anthony | Brown Jr. | Charles | Snellenberger | George | ||
| 2007 | Hofer | Nathan | Woodruff | Charles | Moore | B. J. | ||
| 2006 | Bigras | Collin | Hillebrand | Karrol | Williams | Doyne | ||
| 2005 | Bartholow | Matthew | Sims | Marvin | Martz | Clyde | ||
| 2004 | Hagen | Clayton | Haycock | Cliff | Marvel | Walter | ||
| 2003 | Hamilton | Brett | Pickitt | John | Scott | Darrell | ||
| 2002 | Richmond | Joshua | Taylor Jr. | Lloyd | Link | James | ||
| 2001 | Ford | Matthew | Johnson | Eddie | Tomnitz | Allen | ||
| 2000 | Murphy III | Thomas | Maynard | Dallas | Tomnitz | Allen | ||
| 1999 | Keller | Tim | Maynard | Dallas | Slider | Warren | ||
| 1998 | Robinson | Brett | Thraen | Keith | Stinson Jr. | Calvin | ||
| 1997 | Hopkins | Joseph | McDonald | Eugene | Tomnitz | Allen | ||
| 1996 | Busch | Matt | Williams | Doyne | George | David | ||
| 1995 | Younger | Douglas | Whitehead | Robert | Kiser | Harold | ||
| 1994 | Weikum | Eric | Bennett | Ray | Tomnitz | Allen | ||
| 1993 | Arvas Jr. | T. J. | Slider | Warren | Tomnitz | Allen | ||
| 1992 | DePuydt | Matthew | Krogh | James | George | David | ||
| 1991 | Holmes | Brad | Tomnitz | Allen | Freeman | Claude | ||
| 1990 | Keever | Bill | Macherman | Don | Boyd Jr. | Sam | ||
| 1989 | Booker | Jason | Etchen | Rudy | Macherman | Don | ||
| 1988 | Crook | Karl | Beck | Don | Hudson | J. B. | ||
| 1987 | White | Danny | George | David | Hudson | J. B. | ||
| 1986 | White | Danny | Garman | C. H. Bud | Freeman | Claude | ||
| 1985 | Wituik | Doug | Fields | Joe | ||||
| 1984 | Brown | Hank | Hudson | J. B. | ||||