
National
Average Leaders
Singles, Handicap and Doubles
Men and Women
1930-2007
Alphabetical: Singles Handicap Doubles
| YEAR |
SINGLES |
HANDICAP |
DOUBLES |
||||||||
| 2007 | Ditto, Keith | KY | 0.9966 | Sayles, William | CO | 0.9695 | Hawley, Sean | CA | 0.9892 | ||
| Wehinger, Cathy | WI | 0.9900 | Russell, Elizabeth | TN | 0.9313 | Ohye Neilson, Deb. | NJ | 0.9566 | |||
| 2006 | Harrison III, Leo | MO | 0.9967 | Kirkham, Bart | UT | 0.9652 | Harrison III, Leo | MO | 0.9909 | ||
| Martin Ross, Nora | KY | 0.9949 | Martin Ross, Nora | KY | 0.9447 | Martin Ross, Nora | KY | 0.9612 | |||
| 2005 | Ditto, Keith | KY | 0.9965 | Kirkham, Bart | UT | 0.9632 | Hawley, Sean | CA | 0.9919 | ||
| Martin Ross, Nora | KY | 0.9929 | Martin Ross, Nora | KY | 0.9387 | Ohye, Deborah | NJ | 0.9712 | |||
| 2004 | Ditto, Keith | KY | 0.9979 | Amos, Dale | UT | 0.9606 | Munson, Eric | MN | 0.9926 | ||
| Martin Ross, Nora | KY | 0.9906 | Ross, Nora Martin | KY | 0.9307 | Ohye, Deborah | NJ | 0.9681 | |||
| 2003 | Gens, Scott | MN | 0.9976 | Kirkham, Bart | UT | 0.9710 | Hawley, Sean | CA | 0.9967 | ||
| Ohye, Deborah | NJ | 0.9916 | Martin, Nora | KY | 0.9363 | Ohye, Deborah | NJ | 0.9650 | |||
| 2002 | Hawley, Sean | CA | 0.9965 | Kirkham, Bart | UT | 0.9668 | Campbell, Harlan Jr. | KS | 0.9867 | ||
| Ohye, Deborah | NJ | 0.9918 | Martin, Nora | KY | 0.9409 | Martin, Nora | KY | 0.9695 | |||
| 2001 | Kirkham, Bart | UT | 0.9949 | Amos, Dale | UT | 0.9706 | Fisher, Mike | TX | 0.9906 | ||
| Wehinger, Cathy | WI | 0.9953 | Wehinger, Cathy | WI | 0.9203 | Ohye, Deborah | NJ | 0.9640 | |||
| 2000 | Munson, Robert | MN | 0.9954 | Amos, Dale | UT | 0.9753 | Hammons, Gary | WA | 0.9900 | ||
| Wehinger, Cathy | WI | 0.9908 | Martin, Nora | KY | 0.9390 | Ohye, Deborah | NJ | 0.9674 | |||
| 1999 | McCall, Pete | KY | 0.9948 | Levengood, Scott | MT | 0.9586 | Hawley, Sean | CA | 0.9883 | ||
| Martin, Nora | KY | 0.9892 | Stimpson, Cathy | UT | 0.9224 | Martin, Nora | KY | 0.9621 | |||
| 1998 | Fryman, Raymond | KY | 0.9965 | Bonillas, Dan | CA | 0.9610 | Hawley, Sean | CA | 0.9908 | ||
| Martin, Nora | KY | 0.9871 | Daniel, Becky | IA | 0.9313 | Ohye, Deborah | NJ | 0.9583 | |||
| 1997 | Willoughby, Tony | KY | 0.9970 | Handy, Daro | OR | 0.9554 | Bonillas, Dan | CA | 0.9922 | ||
| Martin, Nora | KY | 0.9930 | Jacoby, Nancy | CO | 0.9357 | Meyer, Cynthia | NY | 0.9600 | |||
| 1996 | Scripture, Earl | TX | 0.9960 | Stafford, Ray | CO | 0.9628 | Bonillas, Dan | CA | 0.9918 | ||
| Martin, Nora | KY | 0.9909 | Martin, Nora | KY | 0.9147 | Wehinger, Cathy | WI | 0.9668 | |||
| 1995 | Stafford, Ray | CO | 0.9972 | Stafford, Ray | CO | 0.9593 | Spurlock, Jim | TX | 0.9908 | ||
| Martin, Nora | KY | 0.9887 | Martin, Nora | KY | 0.9142 | Ohye, Deborah | NJ | 0.9475 | |||
| 1994 | Harrison III, Leo | MO | 0.9968 | Redding, Chuck | CA | 0.9638 | Redding, Chuck | CA | 0.9910 | ||
| Martin, Nora | KY | 0.9868 | Singleton, Michelle | IN | 0.9257 | Martin, Nora | KY | 0.9708 | |||
| 1993 | Ferreira, Al | CA | 0.9983 | Amos, Dale | UT | 0.9760 | Ohye, Kay | NJ | 0.9843 | ||
| Martin, Nora | KY | 0.9962 | Martin, Nora | KY | 0.9371 | Martin, Nora | KY | 0.9772 | |||
| 1992 | Ferreira, Al | CA | 0.9978 | Amos, Dale | UT | 0.9827 | Hawley, Sean | CA | 0.9870 | ||
| Martin, Nora | KY | 0.9922 | Martin, Nora | KY | 0.9441 | Martin, Nora | KY | 0.9688 | |||
| 1991 | Waller, Drew | OH | 0.9963 | Handy, Daro | OR | 0.9612 | Harrison III, Leo | MO | 0.9848 | ||
| Martin, Nora | KY | 0.9944 | Martin, Nora | KY | 0.9330 | Larkin, Vickie | CA | 0.9709 | |||
| 1990 | Harrison III, Leo | MO | 0.9964 | Handy, Daro | OR | 0.9579 | Rogers, Kelly | TX | 0.9847 | ||
| Martin, Nora | KY | 0.9916 | Isom, Sherri | UT | 0.9358 | Martin, Nora | KY | 0.9705 | |||
| 1989 | Little, Frank | PA | 0.9971 | Stafford, Ray | CO | 0.9659 | Stafford, Ray | CO | 0.9900 | ||
| Martin, Nora | KY | 0.9922 | Eberhard, Vonda | IN | 0.9347 | Martin, Nora | KY | 0.9617 | |||
| 1988 | Harrison III, Leo | MO | 0.9970 | Bonillas, Dan | CA | 0.9585 | Bonillas, Dan | CA | 0.9859 | ||
| Martin, Nora | KY | 0.9893 | Martin, Nora | KY | 0.9300 | Larkin, Vickie | CA | 0.9555 | |||
| 1987 | Harrison III, Leo | MO | 0.9974 | Stafford, Ray | CO | 0.9648 | Bonillas, Dan | CA | 0.9848 | ||
| Martin, Nora | KY | 0.9917 | Aitken, Sandra | WY | 0.9230 | Larkin, Vickie | CA | 0.9546 | |||
| 1986 | Terry, Robert | CA | 0.9953 | Stafford, Ray | CO | 0.9572 | Bonillas, Dan | CA | 0.9838 | ||
| Martin, Nora | KY | 0.9918 | Maples, Theresa | CA | 0.9205 | Martin, Nora | KY | 0.9411 | |||
| 1985 | Smith, Roger | KS | 0.9967 | Stafford, Ray | CO | 0.9515 | Stafford, Ray | CO | 0.9843 | ||
| Martin, Nora | KY | 0.9900 | Leasure, Kathryn | WV | 0.9310 | Martin, Nora | KY | 0.9571 | |||
| YEAR |
SINGLES |
HANDICAP |
DOUBLES |
||||||||
| 1984 | Harrison III, Leo | MO | 0.9951 | Stafford, Ray | CO | 0.9554 | Bonillas, Dan | CA | 0.9866 | ||
| Martin, Nora | KY | 0.9904 | Wilkinson, Peggy | NC | 0.9256 | Martin, Nora | KY | 0.9691 | |||
| 1983 | Ohye, Kay | NJ | 0.9966 | Ljutic, Josef | WA | 0.9529 | Ohye, Kay | NJ | 0.9807 | ||
| Martin, Nora | KY | 0.9846 | Bunkelman, Diane | WI | 0.9281 | Martin, Nora | KY | 0.9374 | |||
| 1982 | Ohye, Kay | NJ | 0.9968 | Bonillas, Dan | CA | 0.9463 | Bonillas, Dan | CA | 0.9802 | ||
| Martin, Nora | KY | 0.9881 | Julin, Deena | NE | 0.9382 | Martin, Nora | KY | 0.9460 | |||
| 1981 | Stafford, Ray | CO | 0.9967 | Ross, Phil | CA | 0.9446 | Bonillas, Dan | CA | 0.9800 | ||
| Munson, Lou Ann | MN | 0.9740 | Magnuson, Lynn | AZ | 0.9300 | Martin, Nora | KY | 0.9546 | |||
| 1980 | Little, Frank | IN | 0.9941 | Garrigus, Tom | MT | 0.9505 | Bonillas, Dan | CA | 0.9762 | ||
| Martin, Nora | KY | 0.9753 | Miller, Sonya | PA | 0.9275 | Martin, Nora | KY | 0.9400 | |||
| 1979 | Stafford, Ray | CO | |||||||||