
National
Average Leaders
Singles, Handicap and Doubles
Men and Women
1930-2010
Alphabetical: Singles Handicap Doubles
| YEAR |
SINGLES |
HANDICAP |
DOUBLES |
||||||||
| 2010 | Ditto, Keith | KY | 0.9967 | Harrison III, Leo | MO | 0.9609 | Campbell, Harlan Jr. | KS | 0.9879 | ||
| Wehinger, Cathy | WI | 0.9910 | Bringelson, Stacy | CO | 0.9307 | Hopkins, Rachel (Jr) | MO | 0.9586 | |||
| 2009 | Shaeffer, David | MD | 0.9976 | Harrison III, Leo | MO | 0.9707 | Welton, Stuart | ID | 0.9917 | ||
| Hopkins, Rachel (Jr) | MO | 0.9941 | Phipps, Sara | WA | 0.9390 | Ohye Neilson, Deb. | NJ | 0.9730 | |||
| 2008 | Ditto, Keith | KY | 0.9974 | Sayles, William | CO | 0.9670 | Bilbey, Terry | CA | 0.9927 | ||
| Wehinger, Cathy | WI | 0.9894 | Shigemura, Tina | NH | 0.9400 | Ohye Neilson, Deb. | NJ | 0.9646 | |||
| 2007 | Ditto, Keith | KY | 0.9966 | Sayles, William | CO | 0.9695 | Hawley, Sean | CA | 0.9892 | ||
| Wehinger, Cathy | WI | 0.9900 | Russell, Elizabeth | TN | 0.9313 | Ohye Neilson, Deb. | NJ | 0.9566 | |||
| 2006 | Harrison III, Leo | MO | 0.9967 | Kirkham, Bart | UT | 0.9652 | Harrison III, Leo | MO | 0.9909 | ||
| Martin Ross, Nora | KY | 0.9949 | Martin Ross, Nora | KY | 0.9447 | Martin Ross, Nora | KY | 0.9612 | |||
| 2005 | Ditto, Keith | KY | 0.9965 | Kirkham, Bart | UT | 0.9632 | Hawley, Sean | CA | 0.9919 | ||
| Martin Ross, Nora | KY | 0.9929 | Martin Ross, Nora | KY | 0.9387 | Ohye, Deborah | NJ | 0.9712 | |||
| 2004 | Ditto, Keith | KY | 0.9979 | Amos, Dale | UT | 0.9606 | Munson, Eric | MN | 0.9926 | ||
| Martin Ross, Nora | KY | 0.9906 | Ross, Nora Martin | KY | 0.9307 | Ohye, Deborah | NJ | 0.9681 | |||
| 2003 | Gens, Scott | MN | 0.9976 | Kirkham, Bart | UT | 0.9710 | Hawley, Sean | CA | 0.9967 | ||
| Ohye, Deborah | NJ | 0.9916 | Martin, Nora | KY | 0.9363 | Ohye, Deborah | NJ | 0.9650 | |||
| 2002 | Hawley, Sean | CA | 0.9965 | Kirkham, Bart | UT | 0.9668 | Campbell, Harlan Jr. | KS | 0.9867 | ||
| Ohye, Deborah | NJ | 0.9918 | Martin, Nora | KY | 0.9409 | Martin, Nora | KY | 0.9695 | |||
| 2001 | Kirkham, Bart | UT | 0.9949 | Amos, Dale | UT | 0.9706 | Fisher, Mike | TX | 0.9906 | ||
| Wehinger, Cathy | WI | 0.9953 | Wehinger, Cathy | WI | 0.9203 | Ohye, Deborah | NJ | 0.9640 | |||
| 2000 | Munson, Robert | MN | 0.9954 | Amos, Dale | UT | 0.9753 | Hammons, Gary | WA | 0.9900 | ||
| Wehinger, Cathy | WI | 0.9908 | Martin, Nora | KY | 0.9390 | Ohye, Deborah | NJ | 0.9674 | |||
| 1999 | McCall, Pete | KY | 0.9948 | Levengood, Scott | MT | 0.9586 | Hawley, Sean | CA | 0.9883 | ||
| Martin, Nora | KY | 0.9892 | Stimpson, Cathy | UT | 0.9224 | Martin, Nora | KY | 0.9621 | |||
| 1998 | Fryman, Raymond | KY | 0.9965 | Bonillas, Dan | CA | 0.9610 | Hawley, Sean | CA | 0.9908 | ||
| Martin, Nora | KY | 0.9871 | Daniel, Becky | IA | 0.9313 | Ohye, Deborah | NJ | 0.9583 | |||
| 1997 | Willoughby, Tony | KY | 0.9970 | Handy, Daro | OR | 0.9554 | Bonillas, Dan | CA | 0.9922 | ||
| Martin, Nora | KY | 0.9930 | Jacoby, Nancy | CO | 0.9357 | Meyer, Cynthia | NY | 0.9600 | |||
| 1996 | Scripture, Earl | TX | 0.9960 | Stafford, Ray | CO | 0.9628 | Bonillas, Dan | CA | 0.9918 | ||
| Martin, Nora | KY | 0.9909 | Martin, Nora | KY | 0.9147 | Wehinger, Cathy | WI | 0.9668 | |||
| 1995 | Stafford, Ray | CO | 0.9972 | Stafford, Ray | CO | 0.9593 | Spurlock, Jim | TX | 0.9908 | ||
| Martin, Nora | KY | 0.9887 | Martin, Nora | KY | 0.9142 | Ohye, Deborah | NJ | 0.9475 | |||
| 1994 | Harrison III, Leo | MO | 0.9968 | Redding, Chuck | CA | 0.9638 | Redding, Chuck | CA | 0.9910 | ||
| Martin, Nora | KY | 0.9868 | Singleton, Michelle | IN | 0.9257 | Martin, Nora | KY | 0.9708 | |||
| 1993 | Ferreira, Al | CA | 0.9983 | Amos, Dale | UT | 0.9760 | Ohye, Kay | NJ | 0.9843 | ||
| Martin, Nora | KY | 0.9962 | Martin, Nora | KY | 0.9371 | Martin, Nora | KY | 0.9772 | |||
| 1992 | Ferreira, Al | CA | 0.9978 | Amos, Dale | UT | 0.9827 | Hawley, Sean | CA | 0.9870 | ||
| Martin, Nora | KY | 0.9922 | Martin, Nora | KY | 0.9441 | Martin, Nora | KY | 0.9688 | |||
| 1991 | Waller, Drew | OH | 0.9963 | Handy, Daro | OR | 0.9612 | Harrison III, Leo | MO | 0.9848 | ||
| Martin, Nora | KY | 0.9944 | Martin, Nora | KY | 0.9330 | Larkin, Vickie | CA | 0.9709 | |||
| 1990 | Harrison III, Leo | MO | 0.9964 | Handy, Daro | OR | 0.9579 | Rogers, Kelly | TX | 0.9847 | ||
| Martin, Nora | KY | 0.9916 | Isom, Sherri | UT | 0.9358 | Martin, Nora | KY | 0.9705 | |||
| 1989 | Little, Frank | PA | 0.9971 | Stafford, Ray | CO | 0.9659 | Stafford, Ray | CO | 0.9900 | ||
| Martin, Nora | KY | 0.9922 | Eberhard, Vonda | IN | 0.9347 | Martin, Nora | KY | 0.9617 | |||
| 1988 | Harrison III, Leo | MO | 0.9970 | Bonillas, Dan | CA | 0.9585 | Bonillas, Dan | CA | 0.9859 | ||
| Martin, Nora | KY | 0.9893 | Martin, Nora | KY | 0.9300 | Larkin, Vickie | CA | 0.9555 | |||
| 1987 | Harrison III, Leo | MO | 0.9974 | Stafford, Ray | CO | 0.9648 | Bonillas, Dan | CA | 0.9848 | ||
| Martin, Nora | KY | 0.9917 | Aitken, Sandra | WY | 0.9230 | Larkin, Vickie | CA | 0.9546 | |||
| 1986 | Terry, Robert | CA | 0.9953 | Stafford, Ray | CO | 0.9572 | Bonillas, Dan | CA | 0.9838 | ||
| Martin, Nora | KY | 0.9918 | Maples, Theresa | CA | 0.9205 | Martin, Nora | KY | 0.9411 | |||
| 1985 | Smith, Roger | KS | 0.9967 | Stafford, Ray | CO | 0.9515 | Stafford, Ray | CO | 0.9843 | ||
| Martin, Nora | KY | 0.9900 | Leasure, Kathryn | WV | 0.9310 | Martin, Nora | KY | 0.9571 | |||
| YEAR |
SINGLES |
HANDICAP |
DOUBLES |
||||||||
| 1984 | Harrison III, Leo | MO | 0.9951 | Stafford, Ray | CO | 0.9554 | Bonillas, Dan | CA | 0.9866 | ||
| Martin, Nora | KY | 0.9904 | Wilkinson, Peggy | NC | 0.9256 | Martin, Nora | KY | 0.9691 | |||
| 1983 | Ohye, Kay | NJ | 0.9966 | Ljutic, Josef | WA | 0.9529 | Ohye, Kay | NJ | 0.9807 | ||
| Martin, Nora | KY | 0.9846 | Bunkelman, Diane | WI | 0.9281 | Martin, Nora | KY | 0.9374 | |||
| 1982 | Ohye, Kay | NJ | 0.9968 | Bonillas, Dan | CA | 0.9463 | Bonillas, Dan | CA | 0.9802 | ||
| Martin, Nora | KY | 0.9881 | Julin, Deena | NE | 0.9382 | Martin, Nora | KY | 0.9460 | |||
| 1981 | Stafford, Ray | CO | 0.9967 | Ross, Phil | CA | 0.9446 | Bonillas, Dan | CA | 0.9800 | ||
| Munson, Lou Ann | MN | 0.9740 | Magnuson, Lynn | AZ | 0.9300 | Martin, Nora | KY | 0.9546 | |||
| 1980 | Little, Frank | IN | 0.9941 | Garrigus, Tom | MT | 0.9505 | Bonillas, Dan | CA | 0.9762 | ||
| Martin, Nora | KY | 0.9753 | Miller, Sonya | PA | 0.9275 | Martin, Nora | KY | 0.9400 | |||
| 1979 | Stafford, Ray | CO | 0.9948 | Bonillas, Dan | CA | 0.9463 | Bonillas, Dan | CA | 0.9791 | ||
| Munson, Lou Ann | MN | 0.9735 | Williams, Kathleen | MI | 0.9180 | Martin, Nora | KY | 0.9195 | |||
| 1978 | Stafford, Ray | CO | 0.9950 | Wright, Phillip | NH | 0.9450 | Bonillas, Dan | CA | 0.9790 | ||
| Delaney, Loral I | MN | 0.9785 | McClure, Carol | CA | 0.9190 | Martin, Nora | KY | 0.9341 | |||
| 1977 | Ross, Phil | CA | 0.9936 | Bonillas, Dan | CA | 0.9515 | Bonillas, Dan | CA | 0.9750 | ||
| Nattrass, Susan | ALB | 0.9819 | Hopkins, Natalie | AZ | 0.9210 | Yochem, Barbara | CA | 0.9068 | |||
| 1976 | Stafford, Ray | CO | 0.9961 | Bonillas, Dan | CA | 0.9417 | Bonillas, Dan | CA | 0.9723 | ||
| Nattrass, Susan | ALB | 0.9835 | Lestelle, Linda | NV | 0.9200 | Yochem, Barbara | CA | 0.9096 | |||
| 1975 | Smith, Roger | KS | 0.9951 | Bonillas, Dan | CA | 0.9501 | Bonillas, Dan | CA | 0.9795 | ||
| Hamilton, Dolores | PA | 0.9719 | Hopkins, Natalie | AZ | 0.9325 | Nattrass, Susan | ALB | 0.9088 | |||
| 1974 | Beck, Jim | NE | 0.9960 | Handy, Daro | OR | 0.9392 | Bonillas, Dan | CA | 0.9710 | ||
| Nattrass, Susan | ALB | 0.9795 | Bragg, Kathaleen | TX | 0.9190 | Nattrass, Susan | ALB | 0.9000 | |||
| 1973 | Bailey, Bueford | NE | 0.9934 | Waner, Bernard | KS | 0.9400 | Gates, Elgin | CA | 0.9737 | ||
| Nattrass, Susan | ALB | 0.9780 | Olson, Kathleen | WI | 0.9105 | Berkenkamp, Char. | CA | 0.8914 | |||
| 1972 | Stafford, Ray | CO | 0.9931 | McKinley, Larry | MO | 0.9468 | Wright, Phillip | NH | 0.9670 | ||
| Flock, Punkin | FL | 0.9763 | Batnes, Carol | CA | 0.9082 | Delaney, Loral I | MN | 0.8945 | |||
| 1971 | Storm, John | NE | 0.9924 | Robinson, Britt | TX | 0.9356 | Little, Frank | NY | 0.9666 | ||
| Flock, Punkin | KY | 0.9712 | Becker, Lois | IL | 0.9300 | Hapgood, Randy | TX | 0.8650 | |||
| 1970 | Beyerlein, James | IL | 0.9950 | Robinson, Britt | TX | 0.9384 | Robinson, Britt | TX | 0.9706 | ||
| Nattrass, Susan | ALB | 0.9710 | Heller, Portia | IN | 0.9161 | Krebs, Nancy | WI | 0.9060 | |||
| 1969 | Devers, Joe | NV | 0.9943 | Shrake, Edward | SD | 0.9480 | Slack, William | MI | 0.9733 | ||
| Krebs, Nancy | WI | 0.9745 | Mote, Laura Louise | OH | 0.9220 | Krebs, Nancy | WI | 0.9085 | |||
| 1968 | Orlich, Dan | NV | 0.9982 | Campbell, Seybert | WV | 0.9338 | Stinebring, Morris | IL | 0.9715 | ||
| Delaney, Loral I | MN | 0.9772 | Delaney, Loral I | MN | 0.9166 | Delaney, Loral I | MN | 0.9242 | |||
| 1967 | Bradley, Hiram | OH | 0.9937 | Gabriele, Nardi | NM | 0.9386 | Kuhlenschmidt, Ed. | IN | 0.9715 | ||
| Flock, Punkin | FL | 0.9741 | Annan, Marjorie | CO | 0.9283 | Pierson, Gail | LA | 0.9220 | |||
| 1966 | Bradley, Hiram | OH | 0.9940 | Johnson, Earl | OK | 0.9339 | Tennille, Mercer | LA | 0.9712 | ||
| Flock, Punkin | FL | 0.9651 | Marks, Betty | MN | 0.9400 | Rudy, Jeanette | TN | 0.8777 | |||
| 1965 | Sears, Gene | OK | 0.9950 | Sears, Gene | OK | 0.9441 | Sternberger, John | OH | 0.9601 | ||
| Flock, Punkin | FL | 0.9673 | Krebs, Nancy | WI | 0.9136 | Pierson, Gail | LA | 0.8722 | |||
| 1964 | Bailey, Bueford | NE | 0.9921 | Roberts, Leslie | MN | 0.9375 | Tennille, Mercer | LA | 0.9650 | ||
| Christopher, Mary | PA | 0.9700 | Flock, Punkin | FL | 0.9200 | Flock, Punkin | FL | 0.8729 | |||
| 1963 | Barnhart, C. E. | MO | 0.9928 | Sears, Gene | OK | 0.9318 | Kemmerly Jr., Merle | LA | 0.9552 | ||
| Couch, Shirley | CA | 0.9557 | Roberts, Mary | IL | 0.9165 | Flock, Punkin | FL | 0.8620 | |||
| YEAR |
SINGLES |
HANDICAP |
DOUBLES |
||||||||
| 1962 | Barnhart, C. E. | MO | 0.9937 | Lowe, John | CO | 0.9420 | Nichols, Hood | TN | 0.9648 | ||
| Christopher, Mary | PA | 0.9608 | Leavitt, Josephine | UT | 0.9191 | Pierson, Gail | LA | 0.9171 | |||
| 1961 | Sternberger, John | OH | 0.9936 | Bartlett, F. M. | MO | 0.9270 | Orlich, Dan | NV | 0.9559 | ||
| Ray, Ruth | WA | 0.9569 | Blake, Corinne | OR | 0.9211 | Flock, Punkin | FL | 0.8455 | |||
| 1960 | Orlich, Dan | NV | 0.9933 | Smith, Douglas | CA | 0.9325 | Sternberger, John | OH | 0.9484 | ||
| Jarvis, Iva | KS | 0.9762 | Maloney, Susan | AZ | 0.9300 | Wood, Hortense | UT | 0.8825 | |||
| 1959 | Orlich, Dan | NV | 0.9934 | Guitar III, John | CO | 0.9400 | Orlich, Dan | NV | 0.9600 | ||
| Odell, Helen | CA | 0.9690 | O'Dell, Helen | CA | 0.9013 | Jarvis, Iva Pembridge | KS | 0.9283 | |||
| 1958 | Orlich, Dan | NV | 0.9925 | Beddow, Paul | CA | 0.9453 | Orlich, Dan | NV | 0.9638 | ||
| Jarvis, Iva | KS | 0.9815 | Ray, Ruth | WA | 0.9238 | Primm, Evelyn | CA | 0.9000 | |||
| 1957 | Orlich, Dan | NV | 0.9856 | Williams, Platt | CA | 0.9250 | Henry, Maynard | CA | 0.9502 | ||
| Jarvis, Iva | KS | 0.9702 | Berkenkamp, Char. | CA | 0.9053 | Thomas, Helen | CA | 0.8831 | |||
| 1956 | Bailey, Bueford | NE | 0.9844 | Foster, Lester | CA | 0.9215 | Lilly, Ned | MI | 0.9586 | ||
| Jarvis, Iva | KS | 0.9737 | Marker, Dorothy | OH | 0.8994 | Thomas, Helen | CA | 0.8684 | |||
| 1955 | Riegger, Arnold | WA | 0.9860 | Stalcup, Herbert | IN | 0.9212 | Reinders, Vic | WI | 0.9377 | ||
| Wood, Hortense | UT | 0.9595 | Mapes, Gloria | NV | 0.8930 | Jarvis, Iva | KS | 0.9139 | |||
| 1954 | Lilly, Ned | MI | 0.9876 | Petty, Julius | AR | 0.9406 | Lilly, Ned | MI | 0.9639 | ||
| Jarvis, Iva | KS | 0.9652 | O'Dell, Helen | CA | 0.9145 | Jarvis, Iva | KS | 0.8953 | |||
| 1953 | Riegger, Arnold | WA | 0.9853 | Etchen, Rudy | ID | 0.9283 | Tennille, Mercer | LA | 0.9641 | ||
| Jarvis, Iva | KS | 0.9636 | Wood, Hortense | UT | 0.9145 | Jarvis, Iva | KS | 0.8682 | |||
| 1952 | Etchen, Rudy | ID | 0.9920 | Partlow, Marion | IL | 0.9262 | Riegger, Arnold | WA | 0.9491 | ||
| King, Mrs. Francis | GA | 0.9559 | Brannan, Jane | NE | 0.9048 | Pembridge, Iva | KS | 0.8896 | |||
| 1951 | Riegger, Arnold | WA | 0.9856 | Lytle, E. E. "Ted" | GA | 0.9225 | Kohler, Ralph | NE | 0.9361 | ||
| Ray, Ruth | OR | 0.9608 | Harrison, Marian | CA | 0.9058 | Pembridge, Iva | KS | 0.8962 | |||
| 1950 | Devers, Joe | OH | 0.9892 | Morrison, J. P. | TX | 0.9490 | Reinders, Vic | WI | 0.9350 | ||
| Ray, Ruth | OR | 0.9635 | Linn, Anna | OR | 0.9200 | Pembridge, Iva | KS | 0.8927 | |||
| 1949 | Riegger, Arnold | WA | 0.9910 | Clayton, Dr. H. C. | OH | 0.9448 | Cheek, Herschel | IN | 0.9342 | ||
| Ray, Ruth | OR | 0.9469 | Wood, Hortense | UT | 0.9157 | Andrews, Martha | SC | 0.8333 | |||
| 1948 | Reinders, Vic | WI | 0.9866 | Kleppe, Cecil | KS | 0.9410 | Tennille, Mercer | LA | 0.9646 | ||
| Frank Hall, Lela | CA | 0.9551 | Pflueger, Joan | FL | 0.9130 | Andrews, Martha | SC | 0.8275 | |||
| 1947 | Hiestand, Joe | OH | 0.9875 | Anderson, Ben | IA | 0.9477 | Tennille, Mercer | LA | 0.9651 | ||
| Cuthbert, Ruth | VA | 0.9573 | Ralls, Lillian | TN | 0.9013 | Cuthbert, Ruth | VA | 0.8333 | |||
| 1946 | Tennille, Mercer | LA | 0.9846 | Kelly, Fred | IL | 0.9337 | Tennille, Mercer | LA | 0.9460 | ||
| Knuth, Ruth | IN | 0.9458 | No Official Listings for Women in Handicap and Doubles | ||||||||
| 1945 | Reinders, Vic | WI | 0.9895 | Clark, G. H. | IL | 0.8961 | Tennille, Mercer | LA | 0.9228 | ||
| Frank Hall, Lela | MO | 0.9600 | No Official Listings for Women in Handicap and Doubles | ||||||||
| 1944 | Swiner, Ray | MN | 0.9591 | Schomerus, H. B. | IL | 0.8966 | Swiner, Ray | MN | 0.8844 | ||
| Marker, Mrs. Van | IL | 0.8818 | No Official Listings for Women in Handicap and Doubles | ||||||||
| 1943 | Jenkins, R. M. | IN | 0.9772 | Peterson, A. | IL | 0.9480 | Hiestand, Joe | OH | 0.9400 | ||
| Frank Hall, Lela | MO | 0.9550 | No Official Listings for Women in Handicap and Doubles | ||||||||
| 1942 | Hiestand, Joe | OH | 0.9870 | Ingold, M. | NE | 0.9375 | Finney, Art | MN | 0.9363 | ||
| Frank Hall, Lela | MO | 0.9581 | No Official Listings for Women in Handicap and Doubles | ||||||||
| 1941 | Beaver, Walter | PA | 0.9891 | Poore, Robert | MT | 0.9520 | Hiestand, Joe | OH | 0.9457 | ||
| Frank, Lela | MO | 0.9661 | No Official Listings for Women in Handicap and Doubles | ||||||||
| YEAR | SINGLES | HANDICAP | DOUBLES | ||||||||
| 1940 | Harder, William | NE | 0.9908 | Meadows, Stanley | IA | 0.9262 | Etchen, Rudy | MO | 0.9340 | ||
| Frank, Lela | MO | 0.9626 | No Official Listings for Women in Handicap and Doubles | ||||||||
| 1939 | Lovett, Tommy | TX | 0.9890 | Meadows, S. | IA | 0.9430 | Beaver, Walter | PA | 0.9510 | ||
| Hall, Lela | MO | 0.9510 | No Official Listings for Women in Handicap and Doubles | ||||||||
| 1938 | Miller, Phil | IN | 0.9898 | Saunders, F. | MN | 0.9500 | Beaver, Walter | PA | 0.9462 | ||
| Hall, Lela | MO | 0.9584 | No Official Listings for Women in Handicap and Doubles | ||||||||
| 1937 | Jones, Hale | IL | 0.9905 | King, R. A. | TX | 0.9400 | Jones, Hale | IL | 0.9400 | ||
| Hall, Lela | MO | 0.9757 | No Official Listings for Women in Handicap and Doubles | ||||||||
| 1936 | Jones, Hale | IL | 0.9878 | Sams Jr., W. | GA | 0.9136 | Renfro, E. W. | MT | 0.9242 | ||
| Grant, Marie | IA | 0.9663 | No Official Listings for Women in Handicap and Doubles | ||||||||
| 1935 | Beaver, Walter | PA | 0.9868 | Hiestand, Joe | OH | 0.9298 | Beaver, Walter | PA | 0.9208 | ||
| Grant, Marie | IA | 0.9485 | No Official Listings for Women in Handicap and Doubles | ||||||||
| 1934 | Waggoner, Cal | NE | 0.9890 | Arie, Mark | IL | 0.9405 | Renfro, E. W. | MT | 0.9368 | ||
| Grant, Marie | IA | 0.9600 | No Official Listings for Women in Handicap and Doubles | ||||||||
| 1933 | Woodward, E. F. | TX | 0.9950 | Seaborn, Lew | OH | 0.9566 | Hiestand, Joe | OH | 0.9090 | ||
| Andrews, Mrs. W. | FL | 0.9455 | McLain, Mrs. D. | GA | 0.8972 | Crothers, Alice | PA | 0.7403 | |||
| 1932 | Stauber, A. J. | CA | 0.9940 | Hiestand, Joe | OH | 0.9046 | Crothers, Steve | PA | 0.9070 | ||
| Groat, Mrs. E. C. | CA | 0.9450 | Andrews, Mrs. W. | GA | 0.8816 | Crothers, Alice | PA | 0.7273 | |||
| 1931 | Woodward, E. F. | TX | 0.9881 | Arie, Mark | IL | 0.9178 | Arie, Mark | IL | 0.9072 | ||
| Crothers, Alice | PA | 0.9159 | Andrews, Mrs. W. | GA | 0.8857 | Andrews, Mrs. W. | GA | 0.7685 | |||
| 1930 | Woodward, E. F. | TX | 0.9905 | Troeh, Frank | OR | 0.9212 | Renfro, E. W. | MT | 0.9415 | ||
| Grant, Marie | IA | 0.9286 | Peter, Mrs. G. T. | AZ | 0.8942 | Boutall, Miss L. | TX | 0.7150 | |||