
Doubles
Alphabetical
List High Average ATA Doubles
Men and Women Combined
1930-2010
| Year | Name | State | Average | Event |
| 1949 | Andrews, Martha | SC | 0.8333 | Doubles |
| 1948 | Andrews, Martha | SC | 0.8275 | Doubles |
| 1931 | Andrews, Mrs. W. P. | GA | 0.7685 | Doubles |
| 1931 | Arie, Mark | IL | 0.9072 | Doubles |
| 1939 | Beaver, Walter | PA | 0.9510 | Doubles |
| 1938 | Beaver, Walter | PA | 0.9462 | Doubles |
| 1935 | Beaver, Walter | PA | 0.9208 | Doubles |
| 1973 | Berkenkamp, Charlotte | CA | 0.8914 | Doubles |
| 2008 | Bilbey, Terry | CA | 0.9927 | Doubles |
| 1997 | Bonillas, Dan | CA | 0.9922 | Doubles |
| 1996 | Bonillas, Dan | CA | 0.9918 | Doubles |
| 1988 | Bonillas, Dan | CA | 0.9859 | Doubles |
| 1987 | Bonillas, Dan | CA | 0.9848 | Doubles |
| 1986 | Bonillas, Dan | CA | 0.9838 | Doubles |
| 1984 | Bonillas, Dan | CA | 0.9866 | Doubles |
| 1982 | Bonillas, Dan | CA | 0.9802 | Doubles |
| 1981 | Bonillas, Dan | CA | 0.9800 | Doubles |
| 1980 | Bonillas, Dan | CA | 0.9762 | Doubles |
| 1979 | Bonillas, Dan | CA | 0.9791 | Doubles |
| 1978 | Bonillas, Dan | CA | 0.9790 | Doubles |
| 1977 | Bonillas, Dan | CA | 0.9750 | Doubles |
| 1976 | Bonillas, Dan | CA | 0.9723 | Doubles |
| 1975 | Bonillas, Dan | CA | 0.9795 | Doubles |
| 1974 | Bonillas, Dan | CA | 0.9710 | Doubles |
| 1930 | Boutall, Miss L. | TX | 0.7150 | Doubles |
| 2010 | Campbell Jr, Harlan | KS | 0.9879 | Doubles |
| 2002 | Campbell Jr, Harlan | KS | 0.9867 | Doubles |
| 1949 | Cheek, Herschel | IN | 0.9342 | Doubles |
| 1933 | Crothers, Alice | PA | 0.7403 | Doubles |
| 1932 | Crothers, Alice | PA | 0.7273 | Doubles |
| 1932 | Crothers, Steve | PA | 0.9070 | Doubles |
| 1947 | Cuthbert, Ruth | VA | 0.8333 | Doubles |
| 1972 | Delaney, Loral I | MN | 0.8945 | Doubles |
| 1968 | Delaney, Loral I | MN | 0.9242 | Doubles |
| 1940 | Etchen, Rudy | MO | 0.9340 | Doubles |
| 1942 | Finney, Art | MN | 0.9363 | Doubles |
| 2001 | Fisher, Mike | TX | 0.9906 | Doubles |
| 1964 | Flock, Punkin | FL | 0.8729 | Doubles |
| 1963 | Flock, Punkin | FL | 0.8620 | Doubles |
| 1961 | Flock, Punkin | FL | 0.8455 | Doubles |
| 1973 | Gates, Elgin | CA | 0.9737 | Doubles |
| 2000 | Hammons, Gary | WA | 0.9900 | Doubles |
| 1971 | Hapgood, Randy | TX | 0.8650 | Doubles |
| 2006 | Harrison III, Leo | MO | 0.9909 | Doubles |
| 1991 | Harrison III, Leo | MO | 0.9848 | Doubles |
| 2007 | Hawley, Sean | CA | 0.9892 | Doubles |
| 2005 | Hawley, Sean | CA | 0.9919 | Doubles |
| 2003 | Hawley, Sean | CA | 0.9967 | Doubles |
| 1999 | Hawley, Sean | CA | 0.9883 | Doubles |
| 1998 | Hawley, Sean | CA | 0.9908 | Doubles |
| 1992 | Hawley, Sean | CA | 0.9870 | Doubles |
| 1957 | Henry, Maynard | CA | 0.9502 | Doubles |
| 1943 | Hiestand, Joe | OH | 0.9400 | Doubles |
| 1941 | Hiestand, Joe | OH | 0.9457 | Doubles |
| 1933 | Hiestand, Joe | OH | 0.9090 | Doubles |
| 2010 | Hopkins, Rachel | MO | 0.9586 | Doubles |
| 1937 | Jones, Hale | IL | 0.9400 | Doubles |
| 1963 | Kemmerly Jr., Merle | LA | 0.9552 | Doubles |
| 1951 | Kohler, Ralph | NE | 0.9361 | Doubles |
| 1970 | Krebs, Nancy | WI | 0.9060 | Doubles |
| 1969 | Krebs, Nancy | WI | 0.9085 | Doubles |
| 1967 | Kuhlenschmidt, Edgar | IN | 0.9715 | Doubles |
| 1991 | Larkin, Vickie | CA | 0.9709 | Doubles |
| 1988 | Larkin, Vickie | CA | 0.9555 | Doubles |
| 1987 | Larkin, Vickie | CA | 0.9546 | Doubles |
| 1956 | Lilly, Ned | MI | 0.9586 | Doubles |
| 1954 | Lilly, Ned | MI | 0.9639 | Doubles |
| 1971 | Little, Frank | NY | 0.9666 | Doubles |
| 2006 | Martin Ross, Nora | KY | 0.9612 | Doubles |
| 2002 | Martin, Nora | KY | 0.9695 | Doubles |
| 1999 | Martin, Nora | KY | 0.9621 | Doubles |
| 1994 | Martin, Nora | KY | 0.9708 | Doubles |
| 1993 | Martin, Nora | KY | 0.9772 | Doubles |
| 1992 | Martin, Nora | KY | 0.9688 | Doubles |
| 1990 | Martin, Nora | KY | 0.9705 | Doubles |
| 1989 | Martin, Nora | KY | 0.9617 | Doubles |
| 1986 | Martin, Nora | KY | 0.9411 | Doubles |
| 1985 | Martin, Nora | KY | 0.9571 | Doubles |
| 1984 | Martin, Nora | KY | 0.9691 | Doubles |
| 1983 | Martin, Nora | KY | 0.9374 | Doubles |
| 1982 | Martin, Nora | KY | 0.9460 | Doubles |
| 1981 | Martin, Nora | KY | 0.9546 | Doubles |
| 1980 | Martin, Nora | KY | 0.9400 | Doubles |
| 1979 | Martin, Nora | KY | 0.9195 | Doubles |
| 1978 | Martin, Nora | KY | 0.9341 | Doubles |
| 1997 | Meyer, Cynthia | NY | 0.9600 | Doubles |
| 2004 | Munson, Eric | MN | 0.9926 | Doubles |
| 1975 | Nattrass, Susan | ALB | 0.9088 | Doubles |
| 1974 | Nattrass, Susan | ALB | 0.9000 | Doubles |
| 1962 | Nichols, Hood | TN |
0.9648 |
Doubles |
| 2009 | Ohye Neilson, Deborah | NJ |
0.9730 |
Doubles |
| 2008 | Ohye Neilson, Deborah | NJ |
0.9546 |
Doubles |
| 2007 | Ohye Neilson, Deborah | NJ |
0.9566 |
Doubles |
| 2005 | Ohye, Deborah | NJ | 0.9712 | Doubles |
| 2004 | Ohye, Deborah | NJ | 0.9681 | Doubles |
| 2003 | Ohye, Deborah | NJ | 0.9650 | Doubles |
| 2001 | Ohye, Deborah | NJ | 0.9640 | Doubles |
| 2000 | Ohye, Deborah | NJ | 0.9674 | Doubles |
| 1998 | Ohye, Deborah | NJ | 0.9583 | Doubles |
| 1995 | Ohye, Deborah | NJ | 0.9475 | Doubles |
| 1993 | Ohye, Kay | NJ | 0.9843 | Doubles |
| 1983 | Ohye, Kay | NJ | 0.9807 | Doubles |
| 1961 | Orlich, Dan | NV | 0.9559 | Doubles |
| 1959 | Orlich, Dan | NV | 0.9600 | Doubles |
| 1958 | Orlich, Dan | NV | 0.9638 | Doubles |
| 1959 | Pembridge Jarvis, Iva | KS | 0.9283 | Doubles |
| 1955 | Pembridge Jarvis, Iva | KS | 0.9139 | Doubles |
| 1954 | Pembridge Jarvis, Iva | KS | 0.8953 | Doubles |
| 1953 | Pembridge Jarvis, Iva | KS | 0.8682 | Doubles |
| 1952 | Pembridge, Iva | KS | 0.8896 | Doubles |
| 1951 | Pembridge, Iva | KS | 0.8962 | Doubles |
| 1950 | Pembridge, Iva | KS | 0.8927 | Doubles |
| 1967 | Pierson, Gail | LA | 0.9220 | Doubles |
| 1965 | Pierson, Gail | LA | 0.8722 | Doubles |
| 1962 | Pierson, Gail | LA | 0.9171 | Doubles |
| 1958 | Primm, Evelyn | CA | 0.9000 | Doubles |
| 1994 | Redding, Chuck | CA | 0.9910 | Doubles |
| 1955 | Reinders, Vic | WI | 0.9377 | Doubles |
| 1950 | Reinders, Vic | WI | 0.9350 | Doubles |
| 1936 | Renfro, E. W. | MT | 0.9242 | Doubles |
| 1934 | Renfro, E. W. | MT | 0.9368 | Doubles |
| 1930 | Renfro, E. W. | MT | 0.9415 | Doubles |
| 1952 | Riegger, Arnold | WA | 0.9491 | Doubles |
| 1970 | Robinson, Britt | TX | 0.9706 | Doubles |
| 1990 | Rogers, Kelly | TX | 0.9847 | Doubles |
| 1966 | Rudy, Jeanette | TN | 0.8777 | Doubles |
| 1969 | Slack, William | MI | 0.9733 | Doubles |
| 1995 | Spurlock, Jim | TX | 0.9908 | Doubles |
| 1989 | Stafford, Ray | CO | 0.9900 | Doubles |
| 1985 | Stafford, Ray | CO | 0.9843 | Doubles |
| 1965 | Sternberger, John | OH | 0.9601 | Doubles |
| 1960 | Sternberger, John | OH | 0.9484 | Doubles |
| 1968 | Stinebring, Morris | IL | 0.9715 | Doubles |
| 1944 | Swiner, Ray | MN | 0.8844 | Doubles |
| 1966 | Tennille, Mercer | LA | 0.9712 | Doubles |
| 1964 | Tennille, Mercer | LA | 0.9650 | Doubles |
| 1953 | Tennille, Mercer | LA | 0.9641 | Doubles |
| 1948 | Tennille, Mercer | LA | 0.9646 | Doubles |
| 1947 | Tennille, Mercer | LA | 0.9651 | Doubles |
| 1946 | Tennille, Mercer | LA | 0.9460 | Doubles |
| 1945 | Tennille, Mercer | LA | 0.9228 | Doubles |
| 1957 | Thomas, Helen | CA | 0.8831 | Doubles |
| 1956 | Thomas, Helen | CA | 0.8684 | Doubles |
| 1996 | Wehinger, Cathy | WI | 0.9668 | Doubles |
| 2009 | Welton, Stuart | ID | 0.9917 | Doubles |
| 1960 | Wood, Hortense | UT | 0.8825 | Doubles |
| 1972 | Wright, Phillip | NH | 0.9670 | Doubles |
| 1977 | Yochem, Barbara | CA | 0.9068 | Doubles |
| 1976 | Yochem, Barbara | CA | 0.9096 | Doubles |