PENNSYLVANIA
MEN'S SINGLES AVERAGE LEADERS
AND
PENNSYLVANIA MEN'S SINGLES AVERAGE RUNNER-UP
![]()
Frank Little holds the yearly record, set in 1987.
| YEAR | NAME | TOWN | TARGETS | AVERAGE | ATA RANK | No. |
| 2007 | Zborovsky, Andrew | Trafford | 3,300 | 0.9912 | 1 | |
| 2006 | Huber, Steve | Bethel | 4,400 | 0.9907 | 32 | 3 |
| 2005 | Ollock, Stephen | Mainesburg | 3,700 | 0.9892 | 50 | 6 |
| 2004 | Ollock, Stephen | Mainesburg | 3,300 | 0.9909 | 28 | 5 |
| 2003 | Huber, Steve | Bethel | 3,700 | 0.9914 | 28 | 2 |
| 2002 | Huber, Steve | Bethel | 3,700 | 0.9916 | 24 | 1 |
| 2001 | Nunes, Tony | Sinking Spring | 2,600 | 0.9942 | 4 | 1 |
| 2001 | Darroch, Kenneth | Aliquippa | 3,250 | 0.9942 | 4 | 3 |
| 2000 | Ollock, Stephen | Mainesburg | 3,100 | 0.9935 | Third | 4 |
| 1999 | Ollock, Stephen | Mainesburg | 3,150 | 0.9917 | 17 | 3 |
| 1999 | Dedionisio, Daniel | Harmony | 3,000 | 0.9917 | 17 | 2 |
| 1998 | Lash, Glenn | Lowber | 3,700 | 0.9930 | 13 | 1 |
| 1997 | Dedionisio, Daniel | Harmony | 3,100 | 0.9923 | 16 | 1 |
| 1996 | Ollock, Stephen | Mainesburg | 3,600 | 0.9944 | 5 | 2 |
| 1995 | Darroch, Kenneth | Aliquippa | 5,050 | 0.9915 | 19 | 2 |
| 1994 | Darroch, Kenneth | Aliquippa | 4,700 | 0.9919 | 26 | 1 |
| 1993 | Ollock, Stephen | Mainesburg | 3,800 | 0.9929 | 17 | 1 |
| 1992 | Little, Frank | Dillsburg | 5,700 | 0.9940 | 9 | 11 |
| 1991 | Little, Frank | Dillsburg | 5,700 | 0.9956 | Second | 10 |
| 1990 | Ruhl, Wilbur | Elizabethtown | 3,200 | 0.9950 | 5 | 1 |
| 1989 | Little, Frank | Dillsburg | 5,900 | 0.9971 | First | 9 |
| 1988 | Galligher, Tom | Villanova | 3,300 | 0.9948 | 5 | 5 |
| 1988 | Little, Frank | Dillsburg | 4,400 | 0.9948 | 5 | 8 |
| 1987 | Little, Frank | Dillsburg | 4,700 | 0.9972 | Second | 7 |
| 1986 | Little, Frank | Dillsburg | 5,000 | 0.9934 | Third | 6 |
| 1985 | Little, Frank | Dillsburg | 3,200 | 0.9941 | 5 | 5 |
| 1984 | Galligher, Tom | Media | 3,800 | 0.9921 | 6 | 4 |
| 1983 | Ellison, Russell | Butler | 11,850 | 0.9905 | 15 | 1 |
| 1982 | Hartranft, Ernie | Ephrata | 3,000 | 0.9920 | 14 | 1 |
| 1981 | Galligher, Tom | Newtown Square | 3,200 | 0.9900 | 13 | 3 |
| 1980 | Galligher, Tom | Newtown Square | 4,900 | 0.9895 | 8 | 2 |
| 1979 | Leoni, Eugene | Ambler | 3,100 | 0.9906 | 9 | 1 |
| 1978 | Machamer, Robert | Hegins | 4,100 | 0.9829 | 76 | 1 |
| 1977 | Galligher, Tom | Newtown Square | 2,800 | 0.9900 | 14 | 1 |
| 1976 | Little, Frank | Mechanicsburg | 5,200 | 0.9894 | 13 | 4 |
| 1975 | Little, Frank | Mechanicsburg | 5,400 | 0.9925 | 4 | 3 |
| 1974 | Little, Frank | Mechanicsburg | 3,600 | 0.9913 | 4 | 2 |
| 1973 | Little, Frank | Mechanicsburg | 4,800 | 0.9900 | 12 | 1 |
| 1972 | Sheckler, Charles | Walnutport | 3,300 | 0.9890 | 9 | 4 |
| 1971 | Sheckler, Charles | Walnutport | 2,500 | 0.9908 | 5 | 3 |
| 1970 | Sheckler, Charles | Walnutport | 2,500 | 0.9920 | Second | 2 |
| 1969 | Sheckler, Charles | Walnutport | 2,500 | 0.9880 | 12 | 1 |
| 1968 | Diefenderfer, Robert | Reading | 3,900 | 0.9861 | 21 | 2 |
| 1967 | Newmaster, George | Myerstown | 3,450 | 0.9849 | 22 | 8 |
| 1966 | Stine. Jim | Pillow | 8,100 | 0.9893 | 6 | 2 |
| 1965 | Stine. Jim | Pillow | 6,500 | 0.9870 | 10 | 1 |
| 1964 | Newmaster, George | Myerstown | 4,200 | 0.9840 | 11 | 7 |
| 1963 | Diefenderfer, Robert | Reading | 4,050 | 0.9818 | 13 | 1 |
| 1962 | Newmaster, George | Myerstown | 2,600 | 0.9803 | 19 | 6 |
| 1961 | Ambler, Sam | Bethel Park | 2,800 | 0.9778 | 22 | 1 |
| 1960 | Newmaster, George | Myerstown | 3,350 | 0.9814 | 18 | 5 |
| 1959 | Ross, E.A. | Uniontown | 3,700 | 0.9802 | 20 | 3 |
| 1958 | Newmaster, George | Myerstown | 3,550 | 0.9732 | 57 | 4 |
| 1957 | Ross, E.A. | Uniontown | 3,850 | 0.9779 | 21 | 2 |
| 1956 | Ambler, Sam | Bridgeviflle | 2,900 | 0.9793 | 11 | 1 |
| 1955 | Newmaster, George | Lebanon | 5,450 | 0.9833 | Second | 3 |
| 1954 | Newmaster, George | Lebanon | 4,050 | 0.9767 | 15 | 2 |
| 1953 | Ross, E.A. | Uniontown | 2,550 | 0.9879 | Third | 1 |
| 1952 | Diefenderfer, Frank | Reading | 1,900 | 0.9763 | 12 | 2 |
| 1951 | Diefenderfer, Frank | Reading | 2,250 | 0.9702 | 42 | 1 |
| 1950 | Herbert, C.N. | Narbeth | 2,000 | 0.9670 | 38 | 1 |
| 1949 | Beaver, Walter | Conshohocken | 2,775 | 0.9778 | 6 | 11 |
| 1948 | Beaver, Walter | Conshohocken | 3,175 | 0.9776 | 11 | 10 |
| 1947 | Beaver, Walter | Conshohocken | 2,925 | 0.9794 | 9 | 9 |
| 1946 | Seybold, S.W. | Marienville | 2,250 | 0.9626 | 15 | 1 |
| 1945 | Dissinger, Frank | Lebanon | 1,700 | 0.9470 | 18 | 2 |
| 1944 | Dissinger, Frank | Lebanon | 1,325 | 0.9426 | Second | 1 |
| 1943 | Newmaster, George | Lebanon | 675 | 0.9762 | 7 | 1 |
| 1942 | Beaver, Walter | Conshohocken | 2,100 | 0.9847 | Third | 8 |
| 1941 | Beaver, Walter | Conshohocken | 3,050 | 0.9891 | First | 7 |
| 1940 | Beaver, Walter | Conshohocken | 3,150 | 0.9803 | 6 | 6 |
| 1939 | Beaver, Walter | Conshohocken | 3,850 | 0.9864 | Third | 5 |
| 1938 | Beaver, Walter | Conshohocken | 4,350 | 0.9891 | Second | 4 |
| 1937 | Crothers, Steve | Philadelphia | 3,500 | 0.9862 | 4 | 10 |
| 1936 | Crothers, Steve | Philadelphia | 3,800 | 0.9789 | 7 | 9 |
| 1935 | Beaver, Walter | Berwyn | 5,100 | 0.9868 | First | 3 |
| 1934 | Beaver, Walter | Berwyn | 4,600 | 0.9860 | Third | 2 |
| 1933 | Beaver, Walter | Berwyn | 3,100 | 0.9825 | 8 | 1 |
| 1932 | Heil, Allen | Allentown | 1,025 | 0.9843 | Third | 3 |
| 1931 | Crothers, Steve | Philadelphia | 4,100 | 0.9863 | Second | 8 |
| 1930 | Crothers, Steve | Philadelphia | 4,060 | 0.9839 | Second | 7 |
| 1929 | Crothers, Steve | Philadelphia | 3,750 | 0.9784 | Third | 6 |
| 1928 | Kessler, D.A. | Mt. Carmel | 1,600 | 0.9793 | 5 | 1 |
| 1927 | Heil, Allen | Allentown | 1,700 | 0.9735 | 13 | 2 |
| 1926 | Crothers, Steve | Philadelphia | 5,100 | 0.9805 | Second | 5 |
| 1925 | Crothers, Steve | Philadelphia | 4,545 | 0.9751 | 9 | 4 |
| 1924 | Crothers, Steve | Philadelphia | 3,050 | 0.9698 | 12 | 3 |
| 1923 | Dixon, Jr., T. | Philadelphia | 1,360 | 0.9733 | 8 | 1 |
| 1922 | Newcomb, Charles | Philadelphia | 1,650 | 0.9684 | 19 | 6 |
| 1921 | Napier, J.W. | McKeesport | 3,400 | 0.9647 | 25 | 1 |
| 1920 | Crothers, Steve | Philadelphia | 3,910 | 0.9593 | 16 | 2 |
| 1919 | Crothers, Steve | Philadelphia | 2,030 | 0.9645 | 17 | 1 |
| 1918 | Newcomb, Charles | Philadelphia | 4,370 | 0.9574 | 10 | 5 |
| 1917 | Newcomb, Charles | Philadelphia | 2,395 | 0.9649 | 11 | 4 |
| 1916 | Newcomb, Charles | Philadelphia | 5,155 | 0.9559 | 14 | 3 |
| 1915 | Behm, W.S. | Easterly | 4,285 | 0.9563 | 9 | 1 |
| 1914 | Newcomb, Charles | Philadelphia | 3,985 | 0.9555 | 6 | 2 |
| 1913 | Newcomb, Charles | Philadelphia | 4,065 | 0.9527 | Second | 1 |
| 1912 | Heil, Allan | Allentown | 800 | 0.9537 | 4 | 1 |
| 1911 | Kahler, H. | Philadelphia | 4,050 | 0.9496 | 4 | 1 |
| 1910 | Herman, H. | Philadelphia | 2,875 | 0.9436 | 10 | 1 |
| 1909 | Painter, George | Alleghany | 2,665 | 0.9377 | 11 | 1 |
| 1908 | McCarty, George | Philadelphia | 3,180 | 0.9383 | 5 | 1 |
PENNSYLVANIA
MEN'S SINGLES AVERAGE RUNNER-UP
(SECOND HIGH STATE SINGLES AVERAGE)
| YEAR | NAME | TOWN | TARGETS | AVERAGE |
| 2007 | Pascoe, Frank | New Castle | 8,400 | 0.9900 |
| 2006 | Aldridge, Jack | Landenberg | 3,900 | 0.9900 |
| 2005 | Huber, Steve | Bernville | 4,100 | 0.9883 |
| 2004 | Kirsch, Shawn | Warren | 3,000 | 0.9900 |
| 2003 | Kirsch, Shawn | Warren | 3,000 | 0.9900 |
| 2002 | Patterson, Wellington | Elkland | 3,000 | 0.9907 |
| 2001 | Darroch, Kenneth | Aliquippa | 3,250 | 0.9942 |
| 2001 | Nunes, Tony (tie) | Sinking Springs | 2,600 | 0.9942 |
| 2000 | DeDionisio, Dan | Harmony | 3,000 | 0.9913 |
| 1999 | DeDionisio, Dan (tie) | Harmony | 3,000 | 0.9917 |
| 1999 | Ollock, Stephen (tie) | Mainesburg | 3,150 | 0.9917 |
| 1998 | Ollock, Stephen | Mainesburg | 3,200 | 0.9922 |
| 1997 | Darroch, Kenneth | Aliquippa | 4,000 | 0.9895 |
| 1996 | Darroch, Kenneth | Aliquippa | 5,300 | 0.9885 |
| 1995 | Ollock, Stephen | Mainesburg | 4,200 | 0.9907 |
| 1994 | Hoover, Michael | Bethel Park | 3,100 | 0.9903 |
| 1993 | Darroch, Kenneth | Aliquippa | 3,200 | 0.9925 |
| 1992 | Ruhl, Wilbur | Elizabethtown | 2,900 | 0.9907 |
| 1991 | Ollock, Stephen | Mainesburg | 4,000 | 0.9925 |
| 1990 | Little, Frank | Dillsburg | 5,700 | 0.9949 |
| 1989 | Galligher, Tom | Wayne | 3,200 | 0.9938 |
| 1988 | Little, Frank | Dillsburg | 4,400 | 0.9885 |
| 1987 | Galligher, Tom | Media | 5,200 | 0.9954 |
| 1986 | Galligher, Tom | Media | 7,600 | 0.9911 |
| 1985 | Galligher, Tom | Media | 4,700 | 0.9885 |
| 1984 | Ellison, Russell | Butler | 8,200 | 0.9887 |
| 1983 | Galligher, Tom | Media | 3,000 | 0.9900 |
| 1982 | Machamer, Robert | Hegins | 3,100 | 0.9874 |
| 1981 | Curry, Richard | Perkasie | 2,500 | 0.9844 |
| 1980 | Doll, Charles | Hanover | 3,500 | 0.9848 |
| 1979 | Doll, Charles | Hanover | 3,400 | 0.9891 |
| 1978 | Roberts, Allen | Dallas | 3,200 | 0.9825 |
| 1977 | Doll, Charles | Hanover | 4,100 | 0.9882 |
| 1976 | Hamilton, Roger | Temple | 2,600 | 0.9869 |
| 1975 | Doll, Charles | Hanover | 3,800 | 0.9923 |
| 1974 | Sheckler, Charles | Walnutport | 2,600 | 0.9884 |
| 1973 | Sheckler, Charles | Walnutport | 3,350 | 0.9874 |
| 1972 | Hamilton, Roger | Temple | 3,000 | 0.9850 |
| 1971 | Doll, Charles | Hanover | 3,500 | 0.9805 |
| 1970 | Newmaster, George | Myerstown | 4,000 | 0.9822 |
| 1969 | Newmaster, George | Myerstown | 8,150 | 0.9828 |
| 1968 | Stine, Jim | Pillow | 5,800 | 0.9860 |
| 1967 | Krepps, Melvin | Freedom | 2,600 | 0.9807 |
| 1966 | Hunsberger, William | Catasauqua | 5,600 | 0.9844 |
| 1965 | Diefenderfer, Robert | Reading | 4,550 | 0.9846 |
| 1964 | Stine, Jim | Pillow | 5,500 | 0.9776 |
| 1963 | Lewis, Howard | Uhlerstown | 3,050 | 0.9803 |
| 1962 | Hunsberger, William | Catasauqua | 2,800 | 0.9800 |
| 1961 | Diefenderfer, Robert | Reading | 3,250 | 0.9720 |
| 1960 | Ross, E. A. "Bud" | Uniontown | 2,500 | 0.9692 |
| 1959 | Newmaster, George | Lebanon | 4,725 | 0.9801 |
| 1958 | Ross, E. A. "Bud" | Uniontown | 3,100 | 0.9712 |
| 1957 | Miller, John W. | Reading | 1,900 | 0.9742 |
| 1956 | Newmaster, George | Lebanon | 4,700 | 0.9782 |
| 1955 | Miller, John W. | Reading | 2,000 | 0.9650 |
| 1954 | Ross, E. A. "Bud" |