
![]()
PENNSYLVANIA
STATE HANDICAP CHAMPIONS
AND
PENNSYLVANIA
STATE HANDICAP RUNNER-UP
| YEAR | NAME | TOWN | SCORE | YARDS | LOCATION |
| 2008 | Shick, Beverly | Tremont | 98 X 100 | 21½ | PSSA Homegrounds, Elysburg |
| 2007 | Slavaka, Sean | Washington | 98 X 100 | 22 | PSSA Homegrounds, Elysburg |
| 2006 | Saeger, Curt | Allentown | 98 X 100 | 24 | PSSA Homegrounds, Elysburg |
| 2005 | Eckman, James | Newmanstown | 98 X 100 | 22 | PSSA Homegrounds, Elysburg |
| 2004 | Adams, Jeff | Midland | 96 X 100 | 21 | PSSA Homegrounds, Elysburg |
| 2003 | Lewis, Orval | Greensburg | 99 X 100 | 20 | PSSA Homegrounds, Elysburg |
| 2002 | Gilbaugh, Robert | Lock Haven | 97 X 100 | 21½ | PSSA Homegrounds, Elysburg |
| 2001 | Herb, Roger | Hegins | 99 X 100 | 25 | PSSA Homegrounds, Elysburg |
| 2000 | Hardick, Carl | Milford | 99 X 100 | 22 | PSSA Homegrounds, Elysburg |
| 1999 | Fitch, Steve | Canton | 97 X 100 | 25 | PSSA Homegrounds, Elysburg |
| 1998 | Sharbaugh, Robert | Leechburg | 98 X 100 | 20½ | PSSA Homegrounds, Elysburg |
| 1997 | Liberatore, Joseph | Canadensis | 97 X 100 | 19½ | PSSA Homegrounds, Elysburg |
| 1996 | Ameye, Vic | Wash. Crossing | 99 X 100 | 23½ | PSSA Homegrounds, Elysburg |
| 1995 | Leininger, Carl | Myerstown | 97 X 100 | 20 | PSSA Homegrounds, Elysburg |
| 1994 | Kaysa, Richard | Ottsville | 99 X 100 | 27 | PSSA Homegrounds, Elysburg |
| 1993 | Deal, Steve | Petrolia | 98 X 100 | 24 | PSSA Homegrounds, Elysburg |
| 1992 | Huber, Steve | Bethel | 96 X 100 | 27 | PSSA Homegrounds, Elysburg |
| 1991 | Bausher, Theodore | Shartlesville | 98 X 100 | 22 | PSSA Homegrounds, Elysburg |
| 1990 | Brown, John | Chalfont | 98 X 100 | 25½ | PSSA Homegrounds, Elysburg |
| 1989 | Klikus, Todd | Hawley | 98 X 100 | 20½ | PSSA Homegrounds, Elysburg |
| 1988 | Bellotti, George | Cadogan | 99 X 100 | 19 | PSSA Homegrounds, Elysburg |
| 1987 | Yarsevich, John | Northampton | 99 X 100 | 26½ | PSSA Homegrounds, Elysburg |
| 1986 | Kanya Jr., Joseph | Sandy Lake | 99 X 100 | 20 | PSSA Homegrounds, Elysburg |
| 1985 | Foster, Gary | Ingomar | 99 X 100 | 19½ | PSSA Homegrounds, Elysburg |
| 1984 | Peters, Emilie | Shavertown | 97 X 100 | 21½ | PSSA Homegrounds, Elysburg |
| 1983 | Erickson, Einar | Boston | 99 X 100 | 20 | PSSA Homegrounds, Elysburg |
| 1982 | Donovan, Tim | Erie | 98 X 100 | 18 | PSSA Homegrounds, Elysburg |
| 1981 | Pritko, John | Coply | 99 X 100 | 23 | PSSA Homegrounds, Elysburg |
| 1980 | Walsh, Warren | Pittsburgh | 98 X 100 | 23 | PSSA Homegrounds, Elysburg |
| 1979 | Goida, John | Ormrod | 98 X 100 | 22 | PSSA Homegrounds, Elysburg |
| 1978 | Jerome, Dennis | Correy | 96 X 100 | 23 | PSSA Homegrounds, Elysburg |
| 1977 | Colosimo, Ralph | Boyers | 99 X 100 | 22½ | PSSA Homegrounds, Elysburg |
| 1976 | Kunsman, William | Bethlehem | 99 X 100 | 22 | PSSA Homegrounds, Elysburg |
| 1975 | Stombaugh, Robert | Apollo | 99 X 100 | 20½ | PSSA Homegrounds, Elysburg |
| 1974 | Jarrett, Ross | Watsontown | 99 X 100 | 20½ | PSSA Homegrounds, Elysburg |
| 1973 | Anderson, Kenneth | Tidiquite | 98 X 100 | 20 | PSSA Homegrounds, Elysburg |
| 1972 | Pritchard, Dennis | Bangor | 99 X 100 | 19 | PSSA Homegrounds, Elysburg |
| 1971 | Lempas, Walter | Reading | 98 X 100 | 19 | PSSA Homegrounds, Elysburg |
| 1970 | Hamilton, Roger | Temple | 99 X 100 | 23 | PSSA Homegrounds, Elysburg |
| 1969 | Benkowski, Robert | Baden | 98 X 100 | 21 | PSSA Homegrounds, Elysburg |
| 1968 | Metzger, W. Dean | Winfield | 98 X 100 | 21 | PSSA Homegrounds, Elysburg |
| 1967 | Martell, Carl | Smithsferry | 97 X 100 | 21½ | South End Gun Club |
| 1966 | McCullough, John | Philadelphia | 99 X 100 | 20 | West Penn Sportsmen's Club |
| 1965 | Williams, Daniel | Chester | 98 X 100 | 21 | Valley Gun and Country Club |
| 1964 | Lutz, Daniel | Pittsburgh | 98 X 100 | 22 | Fayette Gun Club |
| 1963 | George Jr., Peter | Erie | 98 X 100 | 20 | South End Gun Club |
| 1962 | Jones, G.A. | Washington | 100 X 100 | 19 | West Penn Sportsmen's Club |
| 1961 | Shoffstall, M. | Lebanon | 97 X 100 | 20 | Valley Gun and Country Club |
| 1960 | Rhoades, Charles | Pittsburgh | 98 X 100 | 19 | Fayette Gun Club |
| 1959 | Osterheldt, Joseph | Clifton Heights | 96 X 100 | 20 | South End Gun Club |
| 1958 | Scheppy Jr., James R. | Baden | 97 X 100 | 20 | Valley Gun and Country Club |
| 1957 | Throckmorton, Capt. E. | Pittsburgh | 97 X 100 | 20 | Fayette Gun Club |
| 1956 | Dunn, Jr., John | McKeesport | 95 X 100 | 20 | South End Gun Club |
| 1955 | Wilde, John | Philadelphia | 97 X 100 | 22 | Valley Gun and Country Club |
| 1954 | Kopenhaven, Al | Paximos | 95 X 100 | 18 | Fayette Gun Club |
| 1953 | Diefenderfer, Robert | Reading | 96 X 100 | 22 | South End Gun Club |
| 1952 | Alexander, C.H. | Parksburg | 95 X 100 | 19 | Valley Gun and Country Club |
| 1951 | Long, Andrew | Shamokin | 98 X 100 | 22 | Fayette Gun Club |
| 1950 | Miller, John W. | Reading | 98 X 100 | 20 | South End Gun Club |
| 1949 | Crammer, Paul | Morrisville | 95 X 100 | 20 | Valley Gun and Country Club |
| 1948 | Merry, R.A. | Bradford | 98 X 100 | 20 | Bradford Gun Club |
| 1947 | Murphy, John | Riegelsville | 95 X 100 | 18 | South End Gun Club |
| 1946 | Goff, S.H. | Chester | 93 X 100 | 20 | Pleasant Hill Gun Club |
| 1945 | [no shoot] | ||||
| 1944 | McCormick, John | Bentleyville | 47 X 50 | 18 | Ruffsdale Gun Club |
| 1943 | Dissinger, Frank | Lebanon | 47 X 50 | 22 | South End Gun Club |
| 1942 | Newmaster, Geo. | Lebanon | 97 X 100 | 22 | Valley Gun and Country Club |
| 1941 | Beaver, Walter | Conshohocken | 99 X 100 | 25 | Bradford Gun Club |
| 1940 | Allemen, E.A. | West Fairview | 91 X 100 | 21 | Roxborough Gun Club |
| 1939 | Rigg, John [hf] | Conshohocken | 100 X 100 | 25 | South End Gun Club |
| 1938 | Hill, Ermin | Hughesville | 98 X 100 | 19 | Brinton Lake Gun Club |
| 1937 | Vernon, W.B. | Bradford | 95 X 100 | 19 | Valley Gun and Country Club |
| 1936 | Crothers, Steve | Philadelphia | 95 X 100 | 25 | Bradford Gun Club |
| 1935 | Beaver, Walter | Berwyn | 95 X 100 | 25 | Quaker City Gun Club |
| 1934 | Walter, F.H. | Easton | 100 X 100 | 22 | South End Gun Club |
| 1933 | Ridge, T.E. | Easton | 95 X 100 | 21 | York Gun Club |
| 1932 | Crothers, Steve | Philadelphia | 99 X 100 | 25 | North End Gun Club |
| 1931 | Northrop, B. | Ansonia | 95 X 100 | 18 | Bradford Gun Club |
| 1930 | Hartsock. W.H. | Harrisburg | 94 X 100 | 20 | Harrisburg Sportsmen's Asso. |
| 1929 | Crothers, Steve | Philadelphia | 95 X 100 | 23 | Conneaut Lake Gun Club |
| 1928 | Meiss, Bud | Hazleton | 98 X 100 | 18 | Ashland Gun Club |
| 1927 | Schroeder, Harry | Coatsville | 94 X 100 | 19 | Quaker City Gun Club |
| 1926 | Boyer, Dr. Edwin | Johnstown | 97 X 100 | 18 | Gettysburg Gun Club |
| 1925 | Kessler, Daniel | Mt. Carmel | 98 X 100 | 20 | Greensburg Gun Club |
| 1924 | Roach, W.C. | Windber | 94 X 100 | 23 | North End Gun Club |
| 1923 | Heil, Allen | Allentown | 95 X 100 | 23 | Greensburg Gun Club |
| 1922 | Baker, Daniel | Pittsburgh | 94 X 100 | 20 | Lancaster Athletic Asso. |
| 1921 | Marsh, Gib | Pittsburgh | 97 X 100 | 18 | Allird Gun Club |
| 1920 | Hall, Elias | Philadelphia | 96 X 100 | 21 | Harrisburg Sportsmen's Asso. |
| 1919 | [No Event] | Butler Rod and Gun Club | |||
| 1918 | Jeffery, H.W. | Philadelphia | 93 X 100 | 17 | Lancaster Athletic Asso. |
| 1917 | Pringle, R.S. | Bradford | 95 X 100 | 20 | Bradford Gun Club |
| 1916 | Aber, Dr. A.H. | Dravosburg | 96 X 100 | 19 | Lansdale Gun Club |
| 1915 | Lewis, A.L. | Wilkes-Barre | 96 X 100 | 18 | Milton Rod and Gun Club |
| 1914 | [No Event] | Herron Hill Gun Club | |||
| 1913 | [No Event] | York City Gun Club | |||
| 1912 | [No Event] | Sunbury-Selingsgrove G. C. | |||
| 1911 | [No Event] | DuBois Gun Club | |||
| 1910 | [No Event] | Highland Gun Club | |||
| 1909 | McCarty, George | Philadelphia | 186 X 200 | 21 | South End Gun Club |
PENNSYLVANIA STATE HANDICAP RUNNER-UP
| YEAR | NAME | TOWN | SCORE | LOCATION |
| 2008 | Blatt, Richard | Fredericksburg | 98 X 100 | PSSA Homegrounds, Elysburg |
| 2007 | Cover, Jim | Klingerstown | 98 X 100 | PSSA Homegrounds, Elysburg |
| 2006 | Lash, Glenn | Lowber | 98 X 100 | PSSA Homegrounds, Elysburg |
| 2005 | Shissler, Kory | Quarryville | 98 X 100 | PSSA Homegrounds, Elysburg |
| 2004 | Robak, Jerry | Nanticoke | 95 X 100 | PSSA Homegrounds, Elysburg |
| 2003 | Yoder, Jeff | Auburn | 99 X 100 | PSSA Homegrounds, Elysburg |
| 2002 | Bateman, Kim | Slippery Rock | 97 X 100 | PSSA Homegrounds, Elysburg |
| 2001 | Dohner, Neil | Myerstown | 98 X 100 | PSSA Homegrounds, Elysburg |
| 2000 | Wieder, Harold | Reading | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1999 | Bernini, Ronald | Treichlers | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1998 | Sproesser, Robert | Kutztown | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1997 | Dross, Charles | Cresco | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1996 | Johnston, James | Harrison City | 99 X 100 | PSSA Homegrounds, Elysburg |
| 1995 | Balichik, Michael | Mt. Carmel | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1994 | Boinske, Phillip | Blossburg | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1993 | Ebling, Gary | Myerstown | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1992 | Little, Frank | Dillsburg | 96 X 100 | PSSA Homegrounds, Elysburg |
| 1991 | Meckes, Gary | Stroudsburg | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1990 | Kelly, Glenn | Blandon | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1989 | Hoffman, Michael | Boyertown | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1988 | Moyer, Fred | Allentown | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1987 | Kline Jr., John | Reading | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1986 | Hopkins, Robert | Dalton | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1985 | Feinour, Willard | Allentown | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1984 | Hamilton, L.M. | Irvin | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1983 | Severin, Jack | Wilmore | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1982 | Powell, Robert | Hunlock Creek | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1981 | Fritch, Joey | Seven Valley | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1980 | Walsh, Steve | Devon | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1979 | Carbaugh, Joe | Greencastle | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1978 | Roberts, Allan | Dallas | 96 X 100 | PSSA Homegrounds, Elysburg |
| 1977 | Kerns, Robert | Jamison | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1976 | Warburton, William | Milton | 99 X 100 | PSSA Homegrounds, Elysburg |
| 1975 | Darroch, Kenneth | Aliquippa | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1974 | Conrad, Frank | Lewisburg | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1973 | Randolph, Frank | White Hall | 98 X 100 | PSSA Homegrounds, Elysburg |
| 1972 | Shuman, Richard | Blandon | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1971 | Constello, William | Elizabethtown | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1970 | Moffett, James | Telford | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1969 | Sutton, Kenneth | Aliquippa | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1968 | Doll, Charles | Hanover | 97 X 100 | PSSA Homegrounds, Elysburg |
| 1967 | Cation, Art | Pen Argyl | 97 X 100 | South End Gun Club |
| 1966 | Harris, James | Washington | 98 X 100 | West Penn Sportsmen's Club |
| 1965 | Hunsberger, Jean | Catasauqua | 98 X 100 | Valley Gun and Country Club |
| 1964 | Ludwig, Robert | Greensburg | 97 X 100 | Fayette Gun Club |
| 1963 | Ekis, Wiley | Pittsburgh | 97 X 100 | South End Gun Club |
| 1962 | Miller, Robert | Valley View | 97 X 100 | West Penn Sportsmen's Club |
| 1961 | Scheppy, Harry | Baden | 97 X 100 | Valley Gun and Country Club |
| 1960 | Kikel, Francis | Lycippus | 97 X 100 | Fayette Gun Club |
| 1959 | Newmaster, Joseph | Myerstown | 96 X 100 | South End Gun Club |
| 1958 | Boehm, Floyd | Emmaus | 96 X 100 | Valley Gun and Country Club |
| 1957 | Schwar, Mahlon | Emmaus | 97 X 100 | Fayette Gun Club |
| 1956 | Raudenbush, Dale | Williamstown | 95 X 100 | South End Gun Club |
| 1956 | Shirk, A.E. | Bareville | 95 X 100 | South End Gun Club |
| 1955 | Pearson, W.H. | Bethlehem | 94 X 100 | Valley Gun and Country Club |
| 1954 | Stein, Eddie | Pittsburgh | 94 X 100 | Fayette Gun Club |
| 1954 | Newmaster, George | Myerstown | 94 X 100 | Fayette Gun Club |
| 1954 | Hoffman, Daniel | Pittsburgh | 94 X 100 | Fayette Gun Club |
| 1954 | Henshaw, Harvey | Pittsburgh | 94 X 100 | Fayette Gun Club |
| 1954 | Grim, Quentin | Red Lion | 94 X 100 | Fayette Gun Club |
| 1953 | Orndorff, Shirley | Connellsville | 96 X 100 | South End Gun Club |
| 1952 | Best, George | Pittsburgh | 95 X 100 | Valley Gun and Country Club |
| 1951 | Jones, H.C. [hf] | Fawn Grove | 98 X 100 | Fayette Gun Club |
| 1950 | Menghini, Pete | Hazleton | 96 X 100 | South End Gun Club |
| 1949 | Wilde, John | Philadelphia | 95 X 100 | Valley Gun and Country Club |
| 1948 | Merry, Richard | Bradford | 98 X 100 | Bradford Gun Club |
| 1947 | Herbert, C.N. | Rosemont | unknown | South End Gun Club |
| 1946 | Devlin, Louis | Coatsville | unknown | Pleasant Hill Gun Club |
| 1945 | [no shoot] | |||
| 1944 | Warner, William | Bristol | 45 X 50 | Ruffsdale Gun Club |
| 1944 | Ward, Walter | E. McKeesport | 45 X 50 | Ruffsdale Gun Club |