
![]()
PENNSYLVANIA
STATE SINGLES CHAMPIONS
AND
PENNSYLVANIA
STATE SINGLES RUNNER-UP
| YEAR | NAME | TOWN | SCORE | LOCATION |
| 2008 | Shade, Larry | Hamburg | 200 X 200 | PSSA Homegrounds, Elysburg |
| 2007 | Motzkus, Tom | Lehighton | 200 X 200 | PSSA Homegrounds, Elysburg |
| 2006 | Mandera, James | Wexford | 200 X 200 | PSSA Homegrounds, Elysburg |
| 2005 | Hostetter, Sheldon | Lebanon | 200 X 200 | PSSA Homegrounds, Elysburg |
| 2004 | Rottman, Terry | Butler | 200 X 200 | PSSA Homegrounds, Elysburg |
| 2003 | Beaver, Norman | Laureldale | 200 X 200 | PSSA Homegrounds, Elysburg |
| 2002 | Ehasalu, Gary | Enon Valley | 200 X 200 | PSSA Homegrounds, Elysburg |
| 2001 | DeDionisio, Daniel | Harmony | 200 X 200 | PSSA Homegrounds, Elysburg |
| 2000 | Slobodnik, Martin | West Newton | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1999 | Pascoe, Frank | New Castle | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1998 | Nunes, Tony | Sinking Springs | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1997 | Oehrli, Niles | Cogan Station | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1996 | Whitehead, Robert (Vet) | Hilltown | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1995 | Kirsch, Shawn | Warren | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1994 | Darroch, Kenneth | Aliquippa | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1993 | Bish, David | Greensburg | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1992 | Little, Frank | Dillsburg | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1991 | Darroch, Kenneth | Alliquippa | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1990 | Ruhl, Wilbur | Elizabethtown | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1989 | Little, Frank | Dillsburg | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1988 | Mayers, Eugene | Coplay | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1987 | Miller, Robert | Valley View | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1986 | Little, Frank | Dillsburg | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1985 | Silvis, Gerald | Shelcota | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1984 | Machamer, Robert | Hegins | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1983 | Galligher, Tom | Newtown Square | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1982 | Miller, Robert | Valley View | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1981 | Clark, Jack | Latrobe | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1980 | Roberts, Allan | Dallas | 199 X 200 | PSSA Homegrounds, Elysburg |
| 1979 | Galligher, Tom | Newtown Square | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1978 | Donovan, Joe | Barto | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1977 | Galligher, Tom | Newtown Square | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1976 | McKissick, Ray | Elderton | 199 X 200 | PSSA Homegrounds, Elysburg |
| 1975 | Little, Frank | Mechanicsburg | 199 X 200 | PSSA Homegrounds, Elysburg |
| 1974 | Austin, Charles | Edinboro | 196 X 200 | PSSA Homegrounds, Elysburg |
| 1973 | Sheckler, Charles | Walnutport | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1972 | Moyer, Joseph | Pittsburgh | 199 X 200 | PSSA Homegrounds, Elysburg |
| 1971 | Doll, Charles | Hanover | 199 X 200 | PSSA Homegrounds, Elysburg |
| 1970 | Klingler, Francis | West Catasauqua | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1969 | Raudenbush, Dale | Williamstown | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1968 | Diefenderfer, Robert | Reading | 199 X 200 | PSSA Homegrounds, Elysburg |
| 1967 | Diefenderfer, Robert | Reading | 200 X 200 | South End Gun Club |
| 1966 | Diefenderfer, Robert | Reading | 200 X 200 | West Penn Sportsmen's Club |
| 1965 | Stine, Jim | Elizabethville | 199 X 200 | Valley Gun and Country Club |
| 1964 | Stine, Jim | Elizabethville | 199 X 200 | Fayette Gun Club |
| 1963 | Hunsberger, William | Catasauqua | 200 X 200 | South End Gun Club |
| 1962 | Ross, E.A. | Uniontown | 199 X 200 | West Penn Sportsmen's Club |
| 1961 | Lewis, Howard | Uhlerstown | 199 X 200 | Valley Gun and Country Club |
| 1960 | Lewis, Howard | Uhlerstown | 199 X 200 | Fayette Gun Club |
| 1959 | Miller, John W. | Reading | 199 X 200 | South End Gun Club |
| 1958 | Miller, John W. | Reading | 198 X 200 | Valley Gun and Country Club |
| 1957 | Diefenderfer, Robert | Reading | 200 X 200 | Fayette Gun Club |
| 1956 | Penrose, Walter | West Chester | 196 X 200 | South End Gun Club |
| 1955 | Lewis, Howard | Uhlerstown | 198 X 200 | Valley Gun and Country Club |
| 1954 | Newmaster, George | Myerstown | 198 X 200 | Fayette Gun Club |
| 1953 | Seybold, S.W. | Marienville | 198 X 200 | South End Gun Club |
| 1952 | Seybold, S.W. | Marienville | 199 X 200 | Valley Gun and Country Club |
| 1951 | Diefenderfer, Robert | Reading | 198 X 200 | Fayette Gun Club |
| 1950 | Buryshka, Mike | Skippack | 199 X 200 | South End Gun Club |
| 1949 | Nice, Howard | Abington | 197 X 200 | Valley Gun and Country Club |
| 1948 | Kahle, Paul | Duke Center | 198 X 200 | Bradford Gun Club |
| 1947 | Beaver, Walter | Conshohocken | 197 X 200 | South End Gun Club |
| 1946 | Ransden, Charles | McKeesport | 145 X 150 | Pleasant Hill Gun Club |
| 1945 | [no shoot] | |||
| 1944 | Steiner, Charles | Pittsburgh | 100 X 100 | Ruffsdale Gun Club |
| 1943 | Grove, Ralph | York | 100 X 100 | South End Gun Club |
| 1942 | McBrayne, M.W. | West Chester | 197 X 200 | Valley Gun and Country Club |
| 1941 | Crothers, Steve | Philadelphia | 199 X 200 | Bradford Gun Club |
| 1940 | Crothers, Steve | Philadelphia | 194 X 200 | Roxborough Gun Club |
| 1939 | Crothers, Steve | Philadelphia | 199 X 200 | South End Gun Club |
| 1938 | Beaver, Walter | Conshohocken | 200 X 200 | Brinton Lake Gun Club |
| 1937 | Hemmig, Roy | Reading | 200 X 200 | Valley Gun and Country Club |
| 1936 | Crothers, Steve | Philadelphia | 198 X 200 | Bradford Gun Club |
| 1935 | Crothers, Steve | Philadelphia | 199 X 200 | Quaker City Gun Club |
| 1934 | Beaver, Walter | Berwyn | 199 X 200 | South End Gun Club |
| 1933 | Crothers, Steve | Philadelphia | 198 X 200 | York Gun Club |
| 1932 | Crothers, Steve | Philadelphia | 199 X 200 | North End Gun Club |
| 1931 | Crothers, Steve | Philadelphia | 200 X 200 | Bradford Gun Club |
| 1930 | Crothers, Steve | Philadelphia | 200 X 200 | Harrisburg Sportsmen's Association |
| 1929 | Cochran, William | Kennett Square | 199 X 200 | Conneaut Lake Gun Club |
| 1928 | Crothers, Steve | Philadelphia | 198 X 200 | Ashland Gun Club |
| 1927 | Heil, Allen [hf] | Allentown | 197 X 200 | Quaker City Gun Club |
| 1926 | Crothers, Steve | Philadelphia | 197 X 200 | Gettysburg Gun Club |
| 1925 | Crothers, Steve | Philadelphia | 198 X 200 | Greensburg Gun Club |
| 1924 | Hellyer, Ed "Village Miller" | New Alexandria | 197 X 200 | North End Gun Club |
| 1923 | Letterman, William | Lewistown | 198 X 200 | Greensburg Gun Club |
| 1922 | Crothers, Steve | Philadelphia | 197 X 200 | Lancaster Athletic Association |
| 1921 | Crothers, Steve | Philadelphia | 196 X 200 | Allird Gun Club |
| 1920 | Heil, Allen | Allentown | 294 X 300 | Harrisburg Sportsmen's Association |
| 1919 | Hellyer, Ed "Village Miller" | New Alexandria | 295 X 300 | Butler Rod and Gun Club |
| 1918 | Newcomb, Charles | Philadelphia | 97 X 100 | Lancaster Athletic Association |
| 1917 | McIntyre, Roy | Butler | 100 X 100 | Bradford Gun Club |
| 1916 | Heil, Allen | Allentown | 100 X 100 | Lansdale Gun Club |
| 1915 | Newcomb, Charles | Philadelphia | 99 X 100 | Milton Rod and Gun Club |
| 1914 | Behm, W.S. | Philadelphia | 98 X 100 | Herron Hill Gun Club |
| 1913 | Budd, R.J. | Lykens | 416 X 450 | York City Gun Club |
| 1912 | Kahler, Harry | Philadelphia | 434 X 450 | Sunbury-Selingsgrove Gun Club |
| 1911 | Painter, George | Pittsburgh | 437 X 450 | DuBois Gun Club |
| 1910 | Schlicher, Howard | Allentown | 190 X 200 | Highland Gun Club |
| 1909 | McCarty, George | Philadelphia | 186 X 200 | South End Gun Club |
| 1908 | Buckwalter, Harry | Royersford | 49 X 50 | Bradford Gun Club |
| 1907 | Bilsing, S.W. | New Brighton | 49 X 50 | Lebanon Gun Club |
| 1906 | Hickey, D. Edgar | Millville | 42 X 50 | Williamsport Rifle and Gun Club |
| 1905 | Coleman, Fred | Philadelphia | 47 X 50 | Herron Hill Gun Club |
| 1904 | Cooper, Fen | Mahanoy City | 142 X 150 | York City Gun Club |
| 1903 | Coleman, Fred | Philadelphia | 48 X 50 | Florists Gun Club |
| 1902 | Brey, Milton | Zionsville | 112 X 125 | Oil City Gun Club |
| 1901 | Frego, P.J. | Tyrone | 131 X 145 | Allentown Rod and Gun Club |
| 1900 | Smith, W.S. | Oysterburg | 106 X 115 | Chambersburg Gun Club |
| 1899 | Cartledge, A.B. | Philadelphia | N/A | Erie Gun Club |
| 1898 | Stroh, William | Pittston | N/A | South End Gun Club |
| 1897 | Thurman, Harry | Philadelphia | N/A | Oil City Gun Club |
| 1896 | Nesbit, G.F. | Wilkes Barre | N/A | Harrisburg Shooting Association |
| 1895 | Burnham, William | York | N/A | Florists Gun Club |
| 1894 | Wolstencroft, William | Philadelphia | N/A | Altoona Rod and Gun Club |
| 1893 | Fiels, William | Atglen | N/A | Harrisburg Shooting Association |
| 1892 | Breisford, Charles | Harrisburg | N/A | South End Gun Club |
PENNSYLVANIA STATE SINGLES RUNNER-UP
| YEAR | NAME | TOWN | SCORE | LOCATION |
| 2008 | Slobodnik, Martin | West Newton | 199 X 200 | PSSA Homegrounds, Elysburg |
| 2007 | Ollock, Stephen | Mainesburg | 200 X 200 | PSSA Homegrounds, Elysburg |
| 2006 | Emerson, Raymond | Kennett Square | 199 X 200 | PSSA Homegrounds, Elysburg |
| 2005 | Smith, Richard | Womeldorf | 200 X 200 | PSSA Homegrounds, Elysburg |
| 2004 | Etchen, Joel | Ligonier | 200 X 200 | PSSA Homegrounds, Elysburg |
| 2003 | Slobodnik, Martin | West Newton | 200 X 200 | PSSA Homegrounds, Elysburg |
| 2002 | Berkhous, Kenneth | Columbus | 200 X 200 | PSSA Homegrounds, Elysburg |
| 2001 | Darroch, Kenneth | Aliquippa | 200 X 200 | PSSA Homegrounds, Elysburg |
| 2000 | Schoonover, Bert | Spring Mills | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1999 | Shade, Larry | Hamburg | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1998 | Kline, H. Edmund | Wrightsville | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1997 | Remaly, Wayne | Northampton | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1996 | DeDionisio, Daniel | Erie | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1995 | Patterson, Wellington | Elkland | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1994 | DeDionisio, Daniel | Erie | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1993 | Gerhart, Tyson | Philadelphia | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1992 | Bernini, Ronald | Treichlers | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1991 | Little, Frank | Dillsburg | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1990 | Huber, Steve | Bethel | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1989 | Galligher, Tom | Villanova | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1988 | Krepps, Melvin | Freedom | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1987 | Manetta, John | Berwick | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1986 | Miller, Robert | Valley View | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1985 | Lonczynski, Thomas | Harwood | 199 X 200 | PSSA Homegrounds, Elysburg |
| 1984 | Oleski, Gerald | Coatsville | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1983 | Testone, Quinn | Hatfield | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1982 | Machamer, Robert | Hegins | 199 X 200 | PSSA Homegrounds, Elysburg |
| 1981 | Donovan, Joe | Barto | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1980 | Galligher, Tom | Media | 199 X 200 | PSSA Homegrounds, Elysburg |
| 1979 | Werst, Robin | Allentown | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1978 | Hartranft, Ernie | Ephrata | 199 X 200 | PSSA Homegrounds, Elysburg |
| 1977 | Gruber, Lester | Boyertown | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1976 | Schmuck, Ronald | Greencastle | 199 X 200 | PSSA Homegrounds, Elysburg |
| 1975 | Machamer, Robert | Hegins | 199 X 200 | PSSA Homegrounds, Elysburg |
| 1974 | Martell, Carl | Waltington Estates | 196 X 200 | PSSA Homegrounds, Elysburg |
| 1973 | Hartranft, Ernie | Ephrata | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1972 | George, David | Hawley | 199 X 200 | PSSA Homegrounds, Elysburg |
| 1971 | George, Peter | Erie | 199 X 200 | PSSA Homegrounds, Elysburg |
| 1970 | Sheckler, Charles | Walnutport | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1969 | Hartranft, Ernie | Ephrata | 200 X 200 | PSSA Homegrounds, Elysburg |
| 1968 | Hefele, Thomas | Sellersville | 199 X 200 | PSSA Homegrounds, Elysburg |
| 1967 | Silvestri, Gino | Chester | 200 X 200 | South End Gun Club |
| 1966 | Clark, Edward | Latrobe | 199 X 200 | West Penn Sportsmen's Club |
| 1965 | Ambler, Sam | Bethel Park | 199 X 200 | Valley Gun and Country Club |
| 1964 | Orndorff, R.M. | Connellsville | 199 X 200 | Fayette Gun Club |
| 1963 | Miller, John W. | Reading | 199 X 200 | South End Gun Club |
| 1962 | Wyne, Phillip | New Eagle | 199 X 200 | West Penn Sportsmen's Club |
| 1961 | Diefenderfer, Robert | Reading | 198 X 200 | Valley Gun and Country Club |
| 1960 | Miller, John W. | Reading | 198 X 200 | Fayette Gun Club |
| 1960 | Etchen, Rudy | Pittsburgh | 198 X 200 | Fayette Gun Club |
| 1959 | Lewis, Howard | Uhlerstown | 198 X 200 | South End Gun Club |
| 1958 | Ross, E.A. | Uniontown | 198 X 200 | Valley Gun and Country Club |
| 1957 | Newmaster, George | Lebanon | 199 X 200 | Fayette Gun Club |
| 1956 | Ambler, Sam | Bethel Park | 196 X 200 | South End Gun Club |
| 1955 | Long, Andrew | Shamokin | 197 X 200 | Valley Gun and Country Club |
| 1954 | Eberly, Orville | Uniontown | 197 X 200 | Fayette Gun Club |
| 1953 | Godshall, Al | Doylestown | 198 X 200 | South End Gun Club |
| 1952 | Lewis, Howard | Uhlerstown | 198 X 200 | Valley Gun and Country Club |
| 1951 | Baldwin, George | West Chester | 198 X 200 | Fayette Gun Club |
| 1950 | Jones, H,M. | Homestead | 197 X 200 | South End Gun Club |
| 1949 | Baldwin Jr., George | West Chester | 197 X 200 | Valley Gun and Country Club |
| 1948 | Seybold, S.W. | Marionville | 198 X 200 | Bradford Gun Club |
| 1947 | Penrose, Walter | West Chester | 196 X 200 | South End Gun Club |
| 1946 | Stein, Eddie | Pittsburgh | 148 X 150 | Pleasant Hill Gun Club |
| 1945 | [no shoot] | |||
| 1944 | Long, Andrew | Shamokin | 99 X 100 | Ruffsdale Gun Club |
| 1943 | Dissinger, Frank | Lebanon | 99 X 100 | South End Gun Club |
| 1942 | Ruos, Joseph | Doylestown | 197 X 200 | Valley Gun and Country Club |