
![]()
PENNSYLVANIA
STATE WOMEN'S DOUBLES CHAMPIONS
PENNSYLVANIA
STATE WOMEN'S DOUBLES RUNNER-UP
WOMEN'S HAA AND HOA STATE CHAMPIONS
PENNSYLVANIA STATE WOMEN'S DOUBLES CHAMPIONS
| YEAR | NAME | TOWN | SCORE | LOCATION |
| 2010 | Spiridon, Laura | Warren | 96 X 100 | PSSA Homegrounds, Elysburg |
| 2009 | Sandler, Stephanie | New Ringgold | 98 X 100 | PSSA Homegrounds, Elysburg |
| 2008 | Sandler, Stephanie | New Ringgold | 99 X 100 | PSSA Homegrounds, Elysburg |
| 2007 | Sandler, Stephanie | New Ringgold | 98 X 100 | PSSA Homegrounds, Elysburg |
| 2006 | Sandler, Stephanie | New Ringgold | 96 X 100 | PSSA Homegrounds, Elysburg |
| 2005 | Long, Lisa | West Grove | 97 X 100 | PSSA Homegrounds, Elysburg |
| 2004 | Sandler, Stephanie | New Ringgold | 96 X 100 | PSSA Homegrounds, Elysburg |
| 2003 | Sandler, Stephanie | New Ringgold | 96 X 100 | PSSA Homegrounds, Elysburg |
| 2002 | Straub, Linda | Tunkhannock | 92 X 100 | PSSA Homegrounds, Elysburg |
| 2001 | Miller, Sonya | Alburtis | 91 X 100 | PSSA Homegrounds, Elysburg |
| 2000 | Kovalscik, Sabra | Bulger | 91 X 100 | PSSA Homegrounds, Elysburg |
| 1999 | Fritzges, Rebecca | Milton | 95 X 100 | PSSA Homegrounds, Elysburg |
| 1998 | Miller, Sonya | Alburtis | 94 X 100 | PSSA Homegrounds, Elysburg |
| 1997 | Doll, Kelly | Hanover | 94 X 100 | PSSA Homegrounds, Elysburg |
| 1996 | Straub, Linda | Tunkhannock | 90 X 100 | PSSA Homegrounds, Elysburg |
| 1995 | Mariano, Jean | West Chester | 95 X 100 | PSSA Homegrounds, Elysburg |
| 1994 | Schatz, Sherry | Pittsburgh | 94 X 100 | PSSA Homegrounds, Elysburg |
| 1993 | Doll, Kelly | Hanover | 96 X 100 | PSSA Homegrounds, Elysburg |
| 1992 | Eberle, Anna Mae | Pittsburgh | 90 X 100 | PSSA Homegrounds, Elysburg |
| 1991 | Arner, Diane | Kutztown | 90 X 100 | PSSA Homegrounds, Elysburg |
| 1990 | Arner, Diane | Kutztown | 92 X 100 | PSSA Homegrounds, Elysburg |
| 1989 | Sharrer, Cassie | Wayne | 95 X 100 | PSSA Homegrounds, Elysburg |
| 1988 | Sharrer, Cassie | Wayne | 94 X 100 | PSSA Homegrounds, Elysburg |
| 1987 | Sharrer, Cassie | Wayne | 96 X 100 | PSSA Homegrounds, Elysburg |
| 1986 | Peters, Emilie | Shavertown | 86 X 100 | PSSA Homegrounds, Elysburg |
| 1985 | Arner, Diane | Coopersburg | 90 X 100 | PSSA Homegrounds, Elysburg |
| 1984 | Smith, Cathie | Guys Mills | 85 X 100 | PSSA Homegrounds, Elysburg |
| 1983 | Eberle, Anna Mae | Pittsburgh | 90 X 100 | PSSA Homegrounds, Elysburg |
| 1982 | Davis, Genevieve | Shohola | 88 X 100 | PSSA Homegrounds, Elysburg |
| 1981 | Peters, Emilie | Shavertown | 87 X 100 | PSSA Homegrounds, Elysburg |
| 1980 | Eberle, Anna Mae | Pittsburgh | 74 X 100 | PSSA Homegrounds, Elysburg |
| 1979 | Eberle, Anna Mae | Pittsburgh | 84 X 100 | PSSA Homegrounds, Elysburg |
| 1978 | Sedlecky, Kathleen | Butler | 86 X 100 | PSSA Homegrounds, Elysburg |
| 1977 | Smith, Cathie | Guys Mills | 91 X 100 | PSSA Homegrounds, Elysburg |
| 1976 | Eberle, Anna Mae | Pittsburgh | 91 X 100 | PSSA Homegrounds, Elysburg |
| 1975 | Moyer, Catherine | Collegeville | 83 X 100 | PSSA Homegrounds, Elysburg |
| 1974 | Sedlecky, Kathleen | Butler | 95 X 100 | PSSA Homegrounds, Elysburg |
| 1973 | Sedlecky, Kathleen | Butler | 86 X 100 | PSSA Homegrounds, Elysburg |
| 1972 | Sedlecky, Kathleen | Butler | 87 X 100 | PSSA Homegrounds, Elysburg |
| 1971 | Hendersched, Dolores | Freeland | 83 X 100 | PSSA Homegrounds, Elysburg |
| 1970 | Hendersched, Dolores | Freeland | 87 X 100 | PSSA Homegrounds, Elysburg |
| 1969 | Christopher, Mary | Philadelphia | 83 X 100 | PSSA Homegrounds, Elysburg |
| 1968 | Christopher, Mary | Philadelphia | 82 X 100 | PSSA Homegrounds, Elysburg |
| 1967 | Christopher, Mary | Philadelphia | 82 X 100 | South End Gun Club |
| 1966 | Landini, Emily | Elizabeth | 93 X 100 | West Penn Sportsmen's Club |
| 1965 | Landini, Emily | Elizabeth | 84 X 100 | Valley Gun and Country Club |
| 1964 | Christopher, Mary | Philadelphia | 87 X 100 | Fayette Gun Club |
| 1963 | Christopher, Mary | Philadelphia | 84 X 100 | South End Gun Club |
PENNSYLVANIA STATE WOMEN'S DOUBLES RUNNER-UP
| YEAR | NAME | TOWN | SCORE | LOCATION |
| 2010 | Bateman, Kim | Slippery Rock | 96 x 100 | PSSA Homegrounds, Elysburg |
| 2009 | Bateman, Kim | Slippery Rock | 96 x 100 | PSSA Homegrounds, Elysburg |
| 2008 | Davis, Genevieve | Shohola | 94 x 100 | PSSA Homegrounds, Elysburg |
| 2007 | Loughran, Linda | Dover | 95 x 100 | PSSA Homegrounds, Elysburg |
| 2006 | Long, Lisa | West Chester | 93 x 100 | PSSA Homegrounds, Elysburg |
| 2005 | Sandler, Stephanie | New Ringgold | 95 x 100 | PSSA Homegrounds, Elysburg |
| 2004 | Straub, Linda | Tunkhannock | 94 x 100 | PSSA Homegrounds, Elysburg |
| 2003 | Hamilton, KayLynn | Hyner | 95 x 100 | PSSA Homegrounds, Elysburg |
| 2002 | Slaughter, Jody | Slippery Rock | 92 x 100 | PSSA Homegrounds, Elysburg |
| 2001 | Long, Lisa | West Chester | 90 x 100 | PSSA Homegrounds, Elysburg |
| 2000 | Slaughter, Jody | Sewickley | 90 x 100 | PSSA Homegrounds, Elysburg |
| 1999 | Bobst, Linda | Wernersville | 91 x 100 | PSSA Homegrounds, Elysburg |
| 1998 | Slagle, Krista | Adrian | 91 x 100 | PSSA Homegrounds, Elysburg |
| 1997 | Long, Lisa | West Grove | 90 x 100 | PSSA Homegrounds, Elysburg |
| 1996 | Doll, Kelly | Hanover | 89 x 100 | PSSA Homegrounds, Elysburg |
| 1995 | Doll, Kelly | Hanover | 93 x 100 | PSSA Homegrounds, Elysburg |
| 1994 | Eberle, Anna Mae | Pittsburgh | 91 x 100 | PSSA Homegrounds, Elysburg |
| 1993 | Dunkle, Donna | Franklin | 92 x 100 | PSSA Homegrounds, Elysburg |
| 1992 | Schatz, Sherry | Pittsburgh | 87 x 100 | PSSA Homegrounds, Elysburg |
| 1991 | Eberle, Anna Mae | Pittsburgh | 87 x 100 | PSSA Homegrounds, Elysburg |
| 1990 | Mariano, Jean | West Chester | 92 x 100 | PSSA Homegrounds, Elysburg |
| 1989 | Arner, Diane | Kutztown | 90 x 100 | PSSA Homegrounds, Elysburg |
| 1988 | Smith, Cathie | Greensburg | 91 x 100 | PSSA Homegrounds, Elysburg |
| 1987 | Eberle, Anna Mae | Pittsburgh | 94 x 100 | PSSA Homegrounds, Elysburg |
| 1986 | Eberle, Anna Mae | Pittsburgh | 82 x 100 | PSSA Homegrounds, Elysburg |
| 1985 | Cronin, Carolyn | Meadville | 82 x 100 | PSSA Homegrounds, Elysburg |
| 1984 | Eberle, Anna Mae | Pittsburgh | 85 x 100 | PSSA Homegrounds, Elysburg |
| 1983 | Davis, Genevieve | Shoohola | 86 x 100 | PSSA Homegrounds, Elysburg |
| 1982 | Peters, Emilie | Shavertown | 86 x 100 | PSSA Homegrounds, Elysburg |
| 1981 | Moyer, Catherine | Collegeville | 85 x 100 | PSSA Homegrounds, Elysburg |
| 1980 | Cronin, Carolyn | Meadville | 70 x 100 | PSSA Homegrounds, Elysburg |
| 1979 | Peters, Emilie | Shavertown | 82 x 100 | PSSA Homegrounds, Elysburg |
| 1978 | Eberle, Anna Mae | Pittsburgh | 78 x 100 | PSSA Homegrounds, Elysburg |
| 1977 | Eberle, Anna Mae | Pittsburgh | 87 x 100 | PSSA Homegrounds, Elysburg |
| 1976 | Sedlecky, Kathleen | Butler | 85 x 100 | PSSA Homegrounds, Elysburg |
| 1975 | Hendersched, Dolores | Freeland | 82 x 100 | PSSA Homegrounds, Elysburg |
| 1974 | Hendersched, Dolores | Freeland | 89 x 100 | PSSA Homegrounds, Elysburg |
| 1973 | Hendersched, Dolores | Freeland | 76 x 100 | PSSA Homegrounds, Elysburg |
| 1972 | Hendersched, Dolores | Freeland | 81 x 100 | PSSA Homegrounds, Elysburg |
| 1971 | Moyer, Catherine | Collegeville | 79 x 100 | PSSA Homegrounds, Elysburg |
| 1970 | Christopher, Mary | Cornwell Hts. | 85 x 100 | PSSA Homegrounds, Elysburg |
| 1969 | Hendersched, Dolores | Freeland | 79 x 100 | PSSA Homegrounds, Elysburg |
| 1968 | Hendersched, Dolores | Freeland | 81 x 100 | PSSA Homegrounds, Elysburg |
| 1967 | Wynn, Emily | Monongahla | 80 x 100 | South End Gun Club |
| 1966 | Hall, Pearl | Pittsburgh | 83 x 100 | West Penn Sportsmen's Club |
| 1965 | Garbinski, Stella | Washington | 80 x 100 | Valley Gun and Country Club |
| 1964 | Landini, Emily | Elizabeth | 76 x 100 | Fayette Gun Club |
| 1963 | Ferrington, Bertha | Frank | 79 x 100 | South End Gun Club |
PENNSYLVANIA STATE WOMEN'S HAA AND HOA CHAMPIONS
| YEAR | NAME | TOWN | SCORE | LOCATION |
| 2010 | Sandler, Stephanie | New Ringgold | 389 x 400 | PSSA Homegrounds, Elysburg |
| 2009 | Bateman, Kim | Slippery Rock | 391 X 400 | PSSA Homegrounds, Elysburg |
| 2008 | Sandler, Stephanie | New Ringgold | 382 X 400 | PSSA Homegrounds, Elysburg |
| 2007 | Sandler, Stephanie | New Ringgold | 383 X 400 | PSSA Homegrounds, Elysburg |
| 2006 | Hamilton, KayLynn | Hyner | 377 X 400 | PSSA Homegrounds, Elysburg |
| 2005 | Sandler, Stephanie | New Ringgold | 387 X 400 | PSSA Homegrounds, Elysburg |
| 2004 | Sandler, Stephanie | New Ringgold | 377 X 400 | PSSA Homegrounds, Elysburg |
| 2003 | Hamilton, KayLynn | Hyner | 387 X 400 | PSSA Homegrounds, Elysburg |
| 2002 | Bateman, Kim | Slippery Rock | 377 X 400 | PSSA Homegrounds, Elysburg |
| 2001 | Miller, Sonya | Alburtis | 382 X 400 | PSSA Homegrounds, Elysburg |
| 2000 | Miller, Sonya | Alburtis | 374 X 400 | PSSA Homegrounds, Elysburg |
| 1999 | Straub, Linda | Tunkhannock | 375 X 400 | PSSA Homegrounds, Elysburg |
| 1998 | Slagle, Krista | Adrian | 382 X 400 | PSSA Homegrounds, Elysburg |
| 1997 | Doll, Kelly | Hanover | 377 X 400 | PSSA Homegrounds, Elysburg |
| 1996 | Miller, Sonya | Alburtis | 377 X 400 | PSSA Homegrounds, Elysburg |
| 1995 | Arner, Diane | Perkasie | 376 X 400 | PSSA Homegrounds, Elysburg |
| 1994 | Miller, Sonya | Alburtis | 380 X 400 | PSSA Homegrounds, Elysburg |
| 1993 | Miller, Sonya | Alburtis | 379 X 400 | PSSA Homegrounds, Elysburg |
| 1992 | Eberle, Anna Mae | Pittsburgh | 369 X 400 | PSSA Homegrounds, Elysburg |
| 1991 | Arner, Diane | Kutztown | 368 X 400 | PSSA Homegrounds, Elysburg |
| 1990 | Mariano, Jean | West Chester | 374 X 400 | PSSA Homegrounds, Elysburg |
| 1989 | Sharrer, Cassie | Wayne | 378 X 400 | PSSA Homegrounds, Elysburg |
| 1988 | Sharrer, Cassie | Wayne | 380 X 400 | PSSA Homegrounds, Elysburg |
| 1987 | Sharrer, Cassie | Wayne | 377 X 400 | PSSA Homegrounds, Elysburg |
| 1986 | Mariano, Jean | West Chester | 354 X 400 | PSSA Homegrounds, Elysburg |
| 1985 | Smith, Cathie | Guys Mills | 358 X 400 | PSSA Homegrounds, Elysburg |
| 1984 | Eberle, Anna Mae | Pittsburgh | 374 X 400 | PSSA Homegrounds, Elysburg |
| 1983 | Eberle, Anna Mae | Pittsburgh | 367 X 400 | PSSA Homegrounds, Elysburg |
| 1982 | Peters, Emilie | Shavertown | 367 X 400 | PSSA Homegrounds, Elysburg |
| 1981 | Moyer, Catherine | Collegeville | 363 X 400 | PSSA Homegrounds, Elysburg |
| 1980 | Eberle, Anna Mae | Pittsburgh | 348 X 400 | PSSA Homegrounds, Elysburg |
| 1979 | Eberle, Anna Mae | Pittsburgh | 365 X 400 | PSSA Homegrounds, Elysburg |
| 1978 | Sedlecky, Kathleen | Butler | 365 X 400 | PSSA Homegrounds, Elysburg |
| 1977 | Eberle, Anna Mae | Pittsburgh | 365 X 400 | PSSA Homegrounds, Elysburg |
| YEAR | NAME | TOWN | SCORE | LOCATION |
| 2010 | Sandler, Stephanie | New Ringgold | 1055 X 1100 | PSSA Homegrounds, Elysburg |
| 2009 | Sandler, Stephanie | New Ringgold | 1066 X 1100 | PSSA Homegrounds, Elysburg |
| 2008 | Sandler, Stephanie | New Ringgold | 1051 X 1100 | PSSA Homegrounds, Elysburg |
| 2007 | Sandler, Stephanie | New Ringgold | 1053 X 1100 | PSSA Homegrounds, Elysburg |
| 2006 | Sandler, Stephanie | New Ringgold | 1041 X 1100 | PSSA Homegrounds, Elysburg |
| 2005 | Sandler, Stephanie | New Ringgold | 1050 X 1100 | PSSA Homegrounds, Elysburg |
| 2004 | Sandler, Stephanie | New Ringgold | 1047 X 1100 | PSSA Homegrounds, Elysburg |
| 2003 | Miller, Sonya | Alburtis | 1039 X 1100 | PSSA Homegrounds, Elysburg |
| 2002 | Miller, Sonya | Alburtis | 1023 X 1100 | PSSA Homegrounds, Elysburg |
| 2001 | Miller, Sonya | Alburtis | 1046 X 1100 | PSSA Homegrounds, Elysburg |
| 2000 | Straub, Linda | Tunkhannock | 1022 X 1100 | PSSA Homegrounds, Elysburg |
| 1999 | Straub, Linda | Tunkhannock | 935 X 1000 | PSSA Homegrounds, Elysburg |
| 1998 | VanBlargan, Tammy | Danielsville | 1038 X 1100 | PSSA Homegrounds, Elysburg |
| 1997 | Doll, Kelly | Hanover | 1039 X 1100 | PSSA Homegrounds, Elysburg |
| 1996 | Patterson, Irene | Elkland | 990 X 1100 | PSSA Homegrounds, Elysburg |
| 1995 | Mariano, Jean | West Chester | 1018 X 1100 | PSSA Homegrounds, Elysburg |
| 1994 | Miller, Sonya | Alburtis | 1050 X 1100 | PSSA Homegrounds, Elysburg |
| 1993 | Mariano, Jean | West Chester | 1025 X 1100 | PSSA Homegrounds, Elysburg |
| 1992 | Miller, Sonya | Alburtis | 1009 X 1100 | PSSA Homegrounds, Elysburg |
| 1991 | Doll, Kelly | Hanover | 1005 X 1100 | PSSA Homegrounds, Elysburg |
| 1990 | Miller, Sonya | Alburtis | 1007 X 1100 | PSSA Homegrounds, Elysburg |
| 1989 | Mariano, Jean | West Chester | 986 X 1100 | PSSA Homegrounds, Elysburg |
| 1988 | Sharrer, Cassie | Wayne | 1037 X 1100 | PSSA Homegrounds, Elysburg |
| 1987 | Sharrer, Cassie | Wayne | 1037 X 1100 | PSSA Homegrounds, Elysburg |
| 1986 | Mariano, Jean | West Chester | 997 X 1100 | PSSA Homegrounds, Elysburg |
| 1985 | Eberle, Anna Mae | Pittsburgh | 975 X 1100 | PSSA Homegrounds, Elysburg |
| 1984 | Eberle, Anna Mae | Pittsburgh | 1008 X 1100 | PSSA Homegrounds, Elysburg |
| 1983 | Eberle, Anna Mae | Pittsburgh | 1017 X 1100 | PSSA Homegrounds, Elysburg |
| 1982 | Moyer, Catherine | Collegeville | 1008 X 1100 | PSSA Homegrounds, Elysburg |
| 1981 | Moyer, Catherine | Collegeville | 1018 X 1100 | PSSA Homegrounds, Elysburg |
| 1980 | Eberle, Anna Mae | Pittsburgh | 980 X 1100 | PSSA Homegrounds, Elysburg |
| 1979 | Eberle, Anna Mae | Pittsburgh | 1005 X 1100 | PSSA Homegrounds, Elysburg |
| 1978 | Eberle, Anna Mae | Pittsburgh | 965 X 1100 | PSSA Homegrounds, Elysburg |
| 1977 | Eberle, Anna Mae | Pittsburgh | 1019 X 1100 | PSSA Homegrounds, Elysburg |