

PENNSYLVANIA
GRAND SLAM CLUB
200x200
Singles
100x100 Doubles
100x100 Handicap from 27 yards
| Last Name | First Name | Date Accomplished | Event to Accomplish |
| Krepps | Mel | June 15, 1988 | Doubles |
| Etchen | Joel | June 27, 1993 | Handicap |
| DeDionisio | Dan | July 17, 1994 | Doubles |
| Rottman | Terry | October 5, 1999 | Doubles |
| Darroch | Kenneth | July 30, 2000 | Handicap |
| Pascoe | Joe | July 15, 2001 | Handicap |
| Huber | Steve | August 6, 2011 | Handicap |

![]() Ken Darroch |
![]() Dan DeDionisio |
![]() Joel Etchen |
![]() Steve Huber |
![]() Mel Krepps |
![]() Joe Pascoe |
![]() Terry Rottman |
||