|
|
200
x 200
PENNSYLVANIA STATE SHOOT
| All Time Leaders | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |||
| 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
| 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1963 | 1962 | 1957 | 1938 | 1937 | 1931 | 1930 |
.
.
.
.
| All Time 200 x 200 Leaders | ||
| Name | Town | 200's |
| Frank Little | Dillsburg, Pennsylvania | 9 |
| Tom Galligher | Philadelphia, Pennsylvania | 6 |
| Kay Ohye | North Brunswick New Jersey | 6 |
| Dr. Stephen Ollock | Mainesburg, Pennsylvania | 6 |
| Larry Russo | Saddle River, New Jersey | 5 |
| Charles Sheckler | Walnutport, Pennsylvania | 4 |
| Robert Miller | Valley View, Pennsylvania | 4 |
| Steve Huber | Bethel, Pennsylvania | 4 |
| David Bish | Greensburg, Pennsylvania | 4 |
| Dan DeDionisio | Harmony, Pennsylvania | 4 |
| Ken Darroch | Aliquippa, Pennsylvania | 4 |
| Robert Diefenderfer | Reading, Pennsylvania | 3 |
| Hani Hafez | Wilton, Connecticut | 3 |
| Michael Hoover | Bethel Park, Pennsylvania | 3 |
| Bill Hunsberger | Catasaqua, Pennsylvania | 3 |
| John Manetta | Berwick, Pennsylvania | 3 |
| Eugene Mayers | Orefield, Pennsylvania | 3 |
| Robert Whitehead | Hilltown, Pennsylvania | 3 |
| David George | Hawley, Pennsylvania | 3 |
| Richard Shuman | Blandon, Pennsylvania | 3 |
| Edmund Kline | Wrightsville, Pennsylvania | 3 |
| Robert Malmstedt | Somerville, NJ | 3 |
| Bernini, Ron | Treichlers, PA |
3 |
| Hawkins, Steve | Alexandria, VA |
3 |
| YEAR | NAME | NO. | TOWN | SCORE | EVENT |
| 2000 | Darroch, Kenneth | 4 | Aliquippa | 200x200 | Class Championship |
| 2000 | Bernini, Ron | 3 | Treichlers | 200x200 | Class Championship |
| 2000 | Spancake, Dennis | 1 | McAlisterville, PA | 200x200 | Class Championship |
| 2000 | Albright, Harry | 2 | Camp Hill, PA | 200x200 | Class Championship |
| 2000 | Coyle, Harry | 1 | Washington, PA | 200x200 | Class Championship |
| 2000 | Warburton, William | 1 | Milton, PA | 200x200 | Class Championship |
| 2000 | Smith, Gregory | 1 | Lincoln, RI | 200x200 | Class Championship |
| 2000 | Clark, John | 1 | Mattapoisett, MA | 200x200 | Class Championship |
| 2000 | Hawkins, Steve | 3 | Alexandria, VA | 200x200 | Class Championship |
| 2000 | Slobodnik, Martin | 1 | West Newton, PA | 200x200 | Singles Championship |
| 2000 | Schoonover, Bert | 1 | Spring Mills, PA | 200x200 | Singles Championship |
| 2000 | Clapper, Ed | 1 | Camp Hill, PA | 200x200 | Singles Championship |
| 2000 | Ollock, Stephen | 6 | Mainesburg, PA | 200x200 | Singles Championship |
| 2000 | Oehrli, Niles | 2 | Cogan Station, PA | 200x200 | Singles Championship |
| 2000 | Kirsch, Shawn | 2 | Warren, PA | 200x200 | Singles Championship |
| 2000 | Campbell Jr., Harlan | 1 | Tribune, KS | 200x200 | Singles Championship |
| 2000 | Hawkins, Steve | 2 | Alexandria, VA | 200x200 | Singles Championship |
| 2000 | Maliszewski, Fred | 1 | Lockport, NY | 200x200 | Singles Championship |
| 2000 | Ostrander, Gerry | 2 | Locke, NY | 200x200 | Singles Championship |
| 2000 | Sherwood, Charles | 1 | Ossining, NY | 200x200 | Singles Championship |
| 2000 | Marasca, Raffaele | 2 | Virginia Beach, VA | 200x200 | Singles Championship |
| Lash, Glenn | 2 | Lowber, PA | 200x200 | Class Championship | |
| 1999 | DeVault, Charles | 1 | Greensburg, PA | 200x200 | Class Championship |
| 1999 | Tsementzis, Peter | 1 | Niagra, ON | 200x200 | Class Championship |
| 1999 | Martin, Nora | 2 | Carlisle, KY | 200x200 | Class Championship |
| 1999 | Pagliaroli, Amerigo | 1 | Trumbull, CT | 200x200 | Class Championship |
| 1999 | Pascoe, Frank | 1 | New Castle, PA | 200x200 | Singles Championship |
| 1999 | Shade, Larry | 1 | Hamburg, PA | 200x200 | Singles Championship |
| 1999 | Wagner, Carl | 2 | Dansville, NY | 200x200 | Singles Championship |
| 1999 | Malmstedt, Robert | 3 | Somerville, NJ | 200x200 | Singles Championship |
| 1999 | Wagner, Robert | 1 | Prattsburg, NY | 200x200 | Singles Championship |
| 1999 | Vendel, Chris | 2 | Williamson, NY | 200x200 | Singles Championship |
| 1999 | Martin, Nora | 1 | Carisle, KY | 200x200 | Singles Championship |
| Dedionisio, Dan | 4 | Harmony, PA | 200x200 | Class Championships | |
| 1998 | Cheponis, George | 1 | Pittsburgh, PA | 200x200 | Class Championships |
| 1998 | Sharp, Richard | 1 | Lansing, NY | 200x200 | Class Championships |
| 1998 | Tartick, Daniel | 1 | Pendleton, NY | 200x200 | Class Championships |
| 1998 | Abbott, Gerald | 1 | Phelps, NY | 200x200 | Class Championships |
| 1998 | Nunes, Tony | 1 | Sinking, Spring, PA | 200x200 | Singles Championship |
| 1998 | Ehasalu, Gary | 1 | Enon Valley, PA | 200x200 | Singles Championship |
| 1998 | Natcher, William | 1 | Ebensburg, PA | 200x200 | Singles Championship |
| 1998 | Kline, Edmund | 3 | Wrightsville, PA | 200x200 | Singles Championship |
| 1998 | Motzkus, Thomas | 1 | Freeland, PA | 200x200 | Singles Championship |
| 1998 | Kunsman, William | 1 | Bethlehem, PA | 200x200 | Singles Championship |
| 1998 | Albright, Harry | 1 | Camp Hill, PA | 200x200 | Singles Championship |
| 1998 | Bernini, Ronald | 2 | Treichlers, PA | 200x200 | Singles Championship |
| 1998 | Berkhous, Scott | 1 | Columbus, PA | 200x200 | Singles Championship |
| 1998 | Latocha, Michael | 1 | Pompey, NY | 200x200 | Singles Championship |
| 1998 | Nightingale, Lucky | 1 | Odessa, FL | 200x200 | Singles Championship |
| 1998 | Wagner, Carl | 1 | Dansville, NY | 200x200 | Singles Championship |
| 1998 | Hawkins, Steve | 1 | Alexandria, VA | 200x200 | Singles Championship |
| 1997 | Biddle, Raymond | 1 | Finleyville, PA | 200x200 | Class Championships |
| 1997 | Shuman, Richard | 3 | Blandon, PA | 200x200 | Class Championships |
| 1997 | Russo Jr., John | 1 | Seymour, NY | 200x200 | Class Championships |
| 1997 | Horenburg, Thomas | 1 | Staten Island, NY | 200x200 | Class Championships |
| 1997 | Savino, Peter | 1 | Stormville, NY | 200x200 | Class Championships |
| 1997 | Oehrle, Niles | 1 | Cogan Station, PA | 200x200 | Singles Championship |
| 1997 | Remaly, Wayne | 2 | Northampton, PA | 200x200 | Singles Championship |
| 1997 | Kline, Edmund | 2 | Wrightsville, PA | 200x200 | Singles Championship |
| 1997 | DeDionisio, Dan | 3 | Erie, PA | 200x200 | Singles Championship |
| 1997 | Zappacosta, Jay | 2 | Coatsville, PA | 200x200 | Singles Championship |
| 1997 | Marasca, Raffaele | 1 | Virginia Beach, VA | 200x200 | Singles Championship |
| 1997 | Moore, Steven L. | 1 | Dansville, NY | 200x200 | Singles Championship |
| 1997 | Fasano, Mario | 1 | New Haven, CT | 200x200 | Singles Championship |
| 1997 | Ford, Thomas | 1 | Brookfield, CT | 200x200 | Singles Championship |
| 1997 | Smith, Richard W. | 1 | Port Byron, NY | 200x200 | Singles Championship |
| 1996 | Lash, Glenn | 1 | Lowber, PA | 200x200 | Class Championships |
| 1996 | Bish, David | 4 | Greensburg, PA | 200x200 | Class Championships |
| 1996 | Ollock, Stephen | 5 | Mainsburg, PA | 200x200 | Class Championships |
| 1996 | Moore, James L. | 1 | Irvine, PA | 200x200 | Class Championships |
| 1996 | Whitehead, Robert | 3 | Hilltown, PA | 200x200 | Singles Championship |
| 1996 | George, David | 3 | Hawley, PA | 200x200 | Singles Championship |
| 1996 | DeDionisio, Dan | 2 | Erie, PA | 200x200 | Singles Championship |
| 1996 | Bumbarger, Ronald | 1 | Warren, PA | 200x200 | Singles Championship |
| 1996 | Emerson, Raymond | 1 | Kennett Square, PA | 200x200 | Singles Championship |
| 1996 | Burkett, Richard | 1 | Monroe, Mich. | 200x200 | Singles Championship |
| 1996 | Ostrander, Gerry | 1 | Locke, NY | 200x200 | Singles Championship |
| 1996 | Busch, Matt | 1 | Richmond, VA | 200x200 | Singles Championship |
| 1995 | Stempka, Thomas | 1 | McKean, PA | 200X200 | Class Championships |
| 1995 | Bornman, Emerson | 1 | Mechanicsburg, PA | 200X200 | Class Championships |
| 1995 | Kirsch, Shawn | 1 | Warren, PA | 200X200 | Singles Championship |
| 1995 | Patterson, Wellington | 1 | Elkland, PA | 200X200 | Singles Championship |
| 1995 | Patchell, John | 1 | Rising Sun, MD | 200X200 | Singles Championship |
| 1995 | Phillips, Jerry | 2 | Parkton, MD | 200X200 | Singles Championship |
| 1995 | Vendel, Chris | 1 | Williamson, NY | 200X200 | Singles Championship |
| 1994 | Hoover, Michael | 3 | Bethel Park, PA | 200X200 | Class Championships |
| 1994 | Huber, Steve | 4 | Bethel, PA | 200X200 | Class Championships |
| 1994 | Darroch, Ken | 3 | Aliquippa, PA | 200X200 | Class Championships |
| 1994 | Manetta, John | 3 | Berwick, PA | 200X200 | Class Championships |
| 1994 | Ollock, Stephen | 4 | Mainesburg, PA | 200X200 | Class Championships |
| 1994 | Whitehead, Robert | 2 | Hilltown, PA | 200X200 | Class Championships |
| 1994 | Phillips, Jerry | 1 | Parkton, MD | 200X200 | Class Championships |
| 1994 | Darroch, Ken | 2 | Aliquippa, PA | 200X200 | Singles Championship |
| 1994 | Whitehead, Robert | 1 | Hilltown, PA | 200X200 | Singles Championship |
| 1994 | DeDionisio, Dan | 1 | Erie, PA | 200X200 | Singles Championship |
| 1994 | Casey, Gene | 2 | Johnstown, PA | 200X200 | Singles Championship |
| 1994 | Huber, Steve | 3 | Bethel, PA | 200X200 | Singles Championship |
| 1994 | Hoover, Michael | 2 | Bethel Park, PA | 200X200 | Singles Championship |
| 1994 | Miller, Sonya | 1 | Alburtis, PA | 200X200 | Singles Championship |
| 1994 | Proukou, Spear | 1 | Russell, PA | 200X200 | Singles Championship |
| 1994 | Haley Jr., Joseph | 1 | Export, PA | 200X200 | Singles Championship |
| 1994 | Bezubiak, William | 1 | Philadelphia, PA | 200X200 | Singles Championship |
| 1994 | Hafez, Hani | 3 | Wilton, CT | 200X200 | Singles Championship |
| 1994 | Malmstedt, Robert | 2 | Somerville, NJ | 200X200 | Singles Championship |
| 1994 | Coniglio, Dr. Paul | 1 | Boonton, NJ | 200X200 | Singles Championship |
| 1994 | Lee, Raymond | 1 | Jamestown, NY | 200X200 | Singles Championship |
| 1994 | Gasparine, Craig | 1 | Parisppany, NJ | 200X200 | Singles Championship |
| 1994 | Lindley, Robert | 1 | Fayetteville, NY | 200X200 | Singles Championship |
| 1994 | Kelley, James | 1 | Worchester, MA | 200X200 | Singles Championship |
| 1994 | Bachman, Colin | 1 | Fairport, NY | 200X200 | Singles Championship |
| 1994 | Edwards, Robert | 1 | West Valley, NY | 200X200 | Singles Championship |
| 1994 | Barber, Phillip | 1 | Millville, NJ | 200X200 | Singles Championship |
| 1994 | Bocciarelli, Louis | 1 | Branford, CT | 200X200 | Singles Championship |
| 1994 | Price, Vincent | 1 | Staten Island, NY | 200X200 | Singles Championship |
| 1993 | Gruber, Lester | 2 | Boyertown, PA | 200X200 | Class Championships |
| 1993 | Crist, Joseph | 1 | Lansdale, PA | 200X200 | Class Championships |
| 1993 | Kline, Edmund | 1 | Wrightsville, PA | 200X200 | Class Championships |
| 1993 | Clary, David | 1 | Phoenix, NY | 200X200 | Class Championships |
| 1993 | Bish, David | 3 | Greensburg, PA | 200X200 | Singles Championship |
| 1993 | Gerhart, Tyson | 1 | Philadelphia, PA | 200X200 | Singles Championship |
| 1993 | Gress, Dave | 1 | Cleona, PA | 200X200 | Singles Championship |
| 1993 | Shivers, John | 1 | Woodstown, NJ | 200X200 | Singles Championship |
| 1993 | James, Brian | 2 | Toronto, ON, Canada | 200X200 | Singles Championship |
| 1993 | Brown, David | 1 | Silver Springs, NY | 200X200 | Singles Championship |
| 1992 | Little, Frank | 9 | Dillsburg, PA | 200X200 | Singles Championship |
| 1992 | Bernini, Ronald | 1 | Treichlers, PA | 200X200 | Singles Championship |
| 1992 | George, David | 2 | Hawley, PA | 200X200 | Singles Championship |
| 1992 | Cleland, Sean | 1 | North Syracuse, NY | 200X200 | Singles Championship |
| 1991 | Miller, Robert | 4 | Valley View, PA | 200X200 | Class Championships |
| 1991 | Darroch, Ken | 1 | Aliquippa, PA | 200X200 | Singles Championship |
| 1991 | Little, Frank | 8 | Dillsburg, PA | 200X200 | Singles Championship |
| 1991 | Hoover, Michael | 1 | Bethel Park, PA | 200X200 | Singles Championship |
| 1991 | Bish, David | 2 | Greensburg, PA | 200X200 | Singles Championship |
| 1991 | Casey, Gene | 1 | Johnstown, PA | 200X200 | Singles Championship |
| 1991 | Taylor, Clyde | 2 | Bradford, PA | 200X200 | Singles Championship |
| 1991 | Rahn, Robert | 2 | Leesport, PA | 200X200 | Singles Championship |
| 1991 | Malnstedt, Robert | 1 | Somerville, NJ | 200X200 | Singles Championship |
| 1990 | Ollock, Stephen | 3 | Mainesburg, PA | 200X200 | Class Championships |
| 1990 | Campagna, Nino | 1 | Philadelphia, PA | 200X200 | Class Championships |
| 1990 | Hamilton, Richard | 1 | Fleetwood, PA | 200X200 | Class Championships |
| 1990 | Stemmier, William | 1 | Greensburg, PA | 200X200 | Class Championships |
| 1990 | Doty, Woodrow | 1 | Kauneonga Lake, NY | 200X200 | Class Championships |
| 1990 | Ohye, Kay | 5 | North Brunswick, NJ | 200X200 | Class Championships |
| 1990 | Jay Zappacosta |
1 |
Coatsville, PA | 200x100 | Class Championships |
| 1990 | Sam Boyd |
1 |
Oxford, PA | 200x200 | Class Championships |
| 1990 | Ruhl, Wilbur | 2 | Elizabethtown, PA | 200X200 | Singles Championship |
| 1990 | Huber, Steve | 2 | Bethel, PA | 200X200 | Singles Championship |
| 1990 | McMahan, Ronald | 1 | Forbes Road, PA | 200X200 | Singles Championship |
| 1990 | Ollock, Stephen | 2 | Mainsburg, PA | 200X200 | Singles Championship |
| 1990 | Remaly, Wayne | 1 | Northampton, PA | 200X200 | Singles Championship |
| 1990 | Moyer III, Fred | 1 | Allentown, PA | 200X200 | Singles Championship |
| 1990 | Brzezicki, Richard | 2 | Bordentown, NJ | 200X200 | Singles Championship |
| 1990 | James, Brian | 1 | Toronto, ON, Canada | 200X200 | Singles Championship |
| 1990 | Ohye, Kay | 4 | North Brunswick, NJ | 200X200 | Singles Championship |
| 1989 | Mayers, Eugene | 3 | Orefield, PA | 200X200 | Class Championships |
| 1989 | Kunsman, William | 1 | Bethlehem, PA | 200X200 | Class Championships |
| 1989 | Filling, Albert | 1 | Columbia, PA | 200X200 | Class Championships |
| 1989 | Russo, Gerald | 2 | Saddle River, NJ | 200X200 | Class Championships |
| 1989 | Little, Frank | 7 | Dillsburg, PA | 200X200 | Singles Championship |
| 1989 | Galligher, Tom | 6 | Philadelphia, PA | 200X200 | Singles Championship |
| 1989 | Heusden, John Van | 1 | Pickering, ON, Canada | 200X200 | Singles Championship |
| 1988 | Bish, David | 1 | Greensburg, PA | 200X200 | Class Championships |
| 1988 | Manetta, John | 2 | Berwick, PA | 200X200 | Class Championships |
| 1988 | Huber, Steve | 1 | Bethel, PA | 200X200 | Class Championships |
| 1988 | Shirk, Phil | 1 | Ladoga, IN | 200X200 | Class Championships |
| 1988 | Russo, Larry | 5 | Saddle River, NJ | 200X200 | Class Championships |
| 1988 | Yarsevich, John | 1 | Northampton, PA | 200X200 | Class Championships |
| 1988 | Caudill, Marshall | 2 | Churchville, NY | 200X200 | Class Championships |
| 1988 | Mayers, Eugene | 2 | Orefield, PA | 200X200 | Singles Championship |
| 1988 | Krepps, Mel | 1 | Freedom, PA | 200X200 | Singles Championship |
| 1988 | Galligher, Tom | 5 | Philadelphia, PA | 200X200 | Singles Championship |
| 1988 | Collins, Charles | 1 | New Salem, PA | 200X200 | Singles Championship |
| 1988 | Ollock, Stephen | 1 | Mainsburg, PA | 200X200 | Singles Championship |
| 1988 | Cleaver, David | 1 | Mertztown, PA | 200X200 | Singles Championship |
| 1988 | Caudill, Marshall | 1 | Churchville, NY | 200X200 | Singles Championship |
| 1988 | Brzezicki, Richard | 1 | Bordentown, NJ | 200X200 | Singles Championship |
| 1988 | Dobson, Dana | 1 | Prospect, KY | 200X200 | Singles Championship |
| 1988 | Ohye, Kay | 3 | North Brunswick, NJ | 200X200 | Singles Championship |
| 1987 | Muir, John | 2 | Kutztown, PA | 200X200 | Class Championships |
| 1987 | Little, Frank | 6 | Dillsburg, PA | 200X200 | Class Championships |
| 1987 | Doll, Charles | 2 | Hanover, PA | 200X200 | Class Championships |
| 1987 | Roberts, Allan | 1 | Dallas, PA | 200X200 | Class Championships |
| 1987 | Phillips, Lee | 1 | Mohrsville, PA | 200X200 | Class Championships |
| 1987 | Hafez, Hani | 2 | Wilton, CT | 200X200 | Class Championships |
| 1987 | Miller, Robert | 3 | Valley View, PA | 200X200 | Singles Championship |
| 1987 | Manetta, John | 1 | Berwick, PA | 200X200 | Singles Championship |
| 1987 | Muir, John | 1 | Kutztown, PA | 200X200 | Singles Championship |
| 1987 | Ruhl, Wilbur | 1 | Elizabethtown, PA | 200X200 | Singles Championship |
| 1987 | Rahn, Robert | 1 | Leesport, PA | 200X200 | Singles Championship |
| 1987 | Notopoulos, Joseph | 1 | York, PA | 200X200 | Singles Championship |
| 1987 | Worner, John | 1 | Erie, PA | 200X200 | Singles Championship |
| 1987 | Shuman, Richard | 2 | Blandon, PA | 200X200 | Singles Championship |
| 1987 | Malone, Bruce | 1 | Lake Lynn, PA | 200X200 | Singles Championship |
| 1987 | Mayers, Eugene | 1 | Orefield, PA | 200X200 | Singles Championship |
| 1987 | Cromley, Terry | 1 | Watsontown, PA | 200X200 | Singles Championship |
| 1987 | Little, Frank | 5 | Dillsburg, PA | 200X200 | Singles Championship |
| 1987 | Hafez, Hani | 1 | Wilton, CT | 200X200 | Singles Championship |
| 1987 | Lauver, Herb | 1 | Millersburg, PA (Federal Rep) | 200X200 | Singles Championship |
| 1986 | Little, Frank | 4 | Dillsburg, PA | 200X200 | Singles Championship |
| 1986 | Trimmer, Larry | 2 | Lineboro, MD | 200X200 | Singles Championship |
| 1986 | Miller, Robert | 2 | Valley View, PA | 200X200 | Singles Championship |
| 1986 | Sheets, Charles | 1 | Peach Bottom, PA | 200X200 | Singles Championship |
| 1985 | Silvis, Gerald | 1 | Shelcota, PA | 200X200 | Singles Championship |
| 1984 | Machamer, Robert | 1 | Hegins, PA | 200X200 | Singles Championship |
| 1984 | Oleski, Gerald | 1 | Coatsville, PA | 200X200 | Singles Championship |
| 1983 | Petersavage, Harry | 1 | Pittsburgh, PA | 200X200 | Class Championships |
| 1983 | Russo, Larry | 4 | Saddle River, NJ | 200X200 | Class Championships |
| 1983 | Galligher, Tom | 4 | Philadelphia, PA | 200X200 | Singles Championship |
| 1983 | Testone, Quinn | 1 | Hatfield, PA | 200X200 | Singles Championship |
| 1983 | Little, Frank | 3 | Greemcastle, IN | 200X200 | Singles Championship |
| 1983 | Snively, Brent | 1 | Revenna, NY | 200X200 | Singles Championship |
| 1982 | Miller, Robert | 1 | Valley View, PA | 200X200 | Singles Championship |
| 1982 | Little, Frank | 2 | Greemcastle, IN | 200X200 | Singles Championship |
| 1981 | Doll, Charles | 1 | Hanover, PA | 200X200 | Class Championships |
| 1981 | Russo, Larry | 3 | Saddle River, NJ | 200X200 | Class Championships |
| 1981 | Clark, Jack | 1 | Latrobe, PA | 200X200 | Singles Championship |
| 1981 | Donovan, Joseph | 2 | Barto, PA | 200X200 | Singles Championship |
| 1981 | Holzman, Carl | 1 | Womelsdorf, PA | 200X200 | Singles Championship |
| 1981 | Taylor, Clyde | 1 | Bradford, PA | 200X200 | Singles Championship |
| 1981 | Galligher, Tom | 3 | Philadelphia, PA | 200X200 | Singles Championship |
| 1981 | Waller, Drew | 1 | Garfield Heights, OH | 200X200 | Singles Championship |
| 1981 | Ohye, Kay | 2 | North Brunswick, NJ | 200X200 | Singles Championship |
| 1981 | Russo, Larry | 2 | Saddle River, NJ | 200X200 | Singles Championship |
| 1981 | Nicosia, Charles | 1 | Grand Haven, MI | 200X200 | Singles Championship |
| 1981 | Howes, Charles | 1 | Brookville, MD | 200X200 | Singles Championship |
| 1981 | Wilkerson, Jerry | 1 | Haledon, NJ | 200X200 | Singles Championship |
| 1980 | Zensel, Daniel | 1 | Berwick, PA | 200X200 | Class Championships |
| 1980 | Russo, Larry | 1 | Saddle River, NJ | 200X200 | Class Championships |
| 1979 | Galligher, Tom | 2 | Philadelphia, PA | 200X200 | Singles Championship |
| 1979 | Morbeto, Max | 1 | Phillipsburg, PA | 200X200 | Singles Championship |
| 1979 | Werst, Robin | 1 | Allentown, PA | 200X200 | Singles Championship |
| 1979 | Forrest, Richard | 1 | Boonsboro, MD | 200X200 | Singles Championship |
| 1978 | Donovan, Joseph | 1 | Barto, PA | 200X200 | Singles Championship |
| 1977 | Sahlman, Jr, Don | 1 | Tampa, FL | 200X200 | Class Championships |
| 1977 | Timmins Jr., William | 1 | Pitts, PA | 200X200 | Class Championships |
| 1977 | Novak, David | 2 | Bedford, PA | 200X200 | Class Championships |
| 1977 | Little, Frank | 1 | Mechanicsburg, PA | 200X200 | Singles Championship |
| 1977 | Trimmer, Larry | 1 | Lineboro, MD | 200X200 | Singles Championship |
| 1977 | Gruber, Lester | 1 | Boyertown, PA | 200X200 | Singles Championship |
| 1977 | Galliagher, Tom | 1 | Philadelphia, PA | 200X200 | Singles Championship |
| 1976 | Funk, Bill | 1 | Pittsburgh, PA | 200X200 | Class Championships |
| 1976 | Novak, David | 1 | Bedford, PA | 200X200 | Class Championships |
| 1976 | McCall, Pete | 1 | Taunton, MA | 200X200 | Singles Championship |
| 1975 | Jones, Herb | 2 | Fawn Grove, PA | 200X200 | Class Championships |
| 1975 | Austin, Sam | 1 | Edinboro, PA | 200X200 | Class Championships |
| 1975 | Russo, Gerald | 1 | Saddle River, NJ | 200X200 | Singles Championship |
| 1974 | Schmuck, Ronald | 1 | Greencastle, PA | 200X200 | Class Championships |
| 1974 | Benninger, John | 1 | Meshoppen, PA | 200X200 | Class Championships |
| 1974 | Shuman, Richard | 1 | Blandon, PA | 200X200 | Class Championships |
| 1973 | Sheckler, Charles | 4 | Walnutport, PA | 200X200 | Singles Championship |
| 1973 | Ohye, Kay | 1 | North Brunswick, NJ | 200X200 | Singles Championship |
| 1973 | Hunsberger, Bill | 3 | Catasauqua, PA | 200X200 | Singles Championship |
| 1973 | Snellenberger, George | 1 | Richmond, VA | 200X200 | Singles Championship |
| 1973 | Siemons, Michael | 1 | Pittsburgh, PA | 200X200 | Singles Championship |
| 1973 | Hartranft, Ernie | 1 | Ephrata, PA | 200X200 | Singles Championship |
| 1972 | Jones, Herb | 1 | Fawn Grove, PA | 200X200 | Class Championships |
| 1971 | Sheckler, Charles | 3 | Walnutport, PA | 200X200 | Class Championships |
| 1971 | Leyda, John | 1 | Charleroi, PA | 200X200 | Class Championships |
| 1970 | Sheckler, Charles | 2 | Walnutport, PA | 200X200 | Singles Championship |
| 1970 | Klinger, Francis | 1 | Whitehall, PA | 200X200 | Singles Championship |
| 1969 | Sheckler, Charles | 1 | Walnutport, PA | 200X200 | Class Championships |
| 1969 | Raudenbush, Dale | 1 | Williamstown, PA | 200X200 | Singles Championship |
| 1969 | Hunsberger, Bill | 2 | Catasauqua, PA | 200X200 | Singles Championship |
| 1969 | Piel, William | 1 | New Philadelphia, PA | 200X200 | Singles Championship |
| 1969 | Racke, Jerry | 1 | Alexandria, KY | 200X200 | Singles Championship |
| 1968 | George, David | 1 | Pelham, NY | 200x200 | Singles Championship |
| 1967 | Diefenderfer, Robert | 3 | Reading, PA | 200X200 | Singles Championship |
| 1967 | Silvestri, Gino | 1 | Philadelphia, PA | 200X200 | Singles Championship |
| 1966 | Diefenderfer, Robert | 2 | Reading, PA | 200X200 | Singles Championship |
| 1965 | Vasaturo, Fred | 1 | Staten Island, NY | 200X200 | Singles Championship |
| 1963 | Hunsberger, Bill | 1 | Catasauqua, PA | 200X200 | Singles Championship |
| 1962 | Ross, E.E. "Bud" | 1 | Uniontown, PA | 200X200 | Singles Championship |
| 1962 | Pleasanton, Leon | 1 | Magnolia, DE | 200X200 | Singles Championship |
| 1962 | Hoffman, Bill | 1 | Sarasota, FL | 200X200 | Singles Championship |
| 1957 | Diefenderfer, Robert | 1 | Reading, PA | 200X200 | Singles Championship |
| 1938 | Beaver, Walter | 1 | Conshohocken, PA | 200X200 | Singles Championship |
| 1938 | Hemmig, Roy | 2 | Reading, PA | 200X200 | Singles Championship |
| 1938 | Penrose, Walter | 1 | West Chester, PA | 200X200 | Singles Championship |
| 1938 | Tomlin, Fred | 1 | Glassboro, NJ (Remington Rep) | 200X200 | Singles Championship |
| 1938 | Grier, J.B. | 1 | Rockland, DE (Western Rep) |
200X200 | Singles Championship |
| 1937 | Hemmig, Roy | 1 | Reading, PA | 200X200 | Singles Championship |
| 1931 | Crothers, Steve | 2 | Philadelphia, PA | 200X200 | Singles Championship |
| 1930 | Crothers, Steve | 1 | Philadelphia, PA | 200X200 | Singles Championship |
.
.
.
.
.
.
.
.
.
.
.
.
.