|
|
![]() |
1998 Eastern Zone Champions
1998 Eastern
Zone Champions |
|||
SINGLES CHAMPIONS |
|||
| Champion | Kay Ohye | North Brunswick, NJ | 200 x 200 |
| Women's | Linda Brodeur | Rochester, MA | 198 x 200 |
| Junior | Matthew Mondi | Bloomingburg, NY | 197 x 200 |
| Sub Junior | Bryan Hyde | Lothian, MD | 190 x 200 |
| Vet | Robert Whitehead | Hilltown, PA | 199 x 200 |
| Sr. Vet | Frank Blish | Windsor, CT | 198 x 200 |
HANDICAP CHAMPIONS |
|||
| Champion | Carl Hardick | Milford, PA | 100 x 100 |
| Women's | Deborah Ohye | North Brunswick, NJ | 95 x 100 |
| Junior | Kristin Pascoe | New Castle, PA | 92 x 100 |
| Sub Junior | Christopher Spiridon | Warren, PA | 94 x 100 |
| Vet | Paul Clapper | Lutherville, MD | 97 x 100 |
| Sr. Vet | David Foreman | Blacklick, PA | 96 x 100 |
DOUBLES CHAMPIONS |
|||
| Champion | Kay Ohye | North Brunswick, NJ | 99 x 100 |
| Women's | Deborah Ohye | North Brunswick, NJ | 97 x 100 |
| Junior | Dear Spiridon | Warren, PA | 92 x 100 |
| Sub Junior | Douglas Younger Jr. | Phoenix, MD | 95 x 100 |
| Vet | Richard Sharrer | Frederick, MD | 96 x 100 |
| Sr. Vet | Walter Marvel | Bridgeville, DE | 94 x 100 |
HIGH ALL AROUND |
|||
| Champion | Kay Ohye | North Brunswick, NJ | 393 x 400 |
HIGH OVERALL |
|||
| Champion | Gregory Hohman | Glen Burnie, MD | 973 x 1000 |