|
|
![]() |
1999 Eastern Zone Champions
1999 Eastern
Zone Champions |
|||
SINGLES CHAMPIONS |
|||
| Champion | Stephen Ollock | Mainesburg, PA | 200 x 200 |
| Women's | Linda Brodeur | Rochester, MA | 199 x 200 |
| Junior | Charlie Berkhous | Columbus, PA | 198 x 200 |
| Sub Junior | Thomas Murphy III | W. Berne, NY | 196 x 200 |
| Vet | Jack Gutchess | Camillus, NY | 198 x 200 |
| Sr. Vet | Salvatore Ananasio | Wyckroff, NJ | 197 x 200 |
HANDICAP CHAMPIONS |
|||
| Champion | John Furman | Stockton, NJ | 98 x 100 |
| Runner-up | Deborah Ohye | N. Brunswick, NJ | 98 x 100 |
| 3rd Place | Peter Tsementzis | Smithville, ONT | 97 x 100 |
| 4th Place | Joseph Pendell | Lisle, NY | 97 x 100 |
| 5th Place | Thomas Murphy Sr. | W. Berne, NY | 97 x 100 |
| 6th Place | Kenneth Berkhous | Columbus, PA | 97 x 100 |
| Open | Richard Hamilton | Fleetwood, PA | 96 x 100 |
| Women's | Audrey Maerten | Lockport, NY | 95 x 100 |
| Junior | David Hart | Brewerton, NY | 94 x 100 |
| Sub Junior | Thomas Murphy II | W. Berne, NY | 93 x 100 |
| Vet | Emile Rocheleau | Troy, NH | 94 x 100 |
| Sr. Vet | Robert Milton | Jordon, NY | 95 x 100 |
DOUBLES CHAMPIONS |
|||
| Champion | William Anzaldi | Mattapoisett, MA | 100 x 100 |
| Women's | Deborah Ohye | North Brunswick, NJ | 95 x 100 |
| Junior | David Hart | Brewerton, NY | 96 x 100 |
| Sub Junior | Drew Shaw | Collingwood, ONT | 92 x 100 |
| Vet | Frederick Coville | Hamburg, NY | 95 x 100 |
| Sr. Vet | Joseph Canterino | Saratoga Springs, NY | 94 x 100 |
HIGH ALL AROUND |
|||
| Champion | Gerald Russo | Saddle River, NJ | 393 x 400 |
HIGH OVERALL |
|||
| Champion | Kay Ohye | N. Brunswick, NJ | 979 x 1000 |