|
|
![]() |
2000 Eastern Zone Champions
2000
Eastern
Zone Champions **Repeat winner |
|||
SINGLES CHAMPIONS |
|||
| Champion | Dave Bicknell | East Have, CT | 200 x 200 |
| Women's | Renee Ford | Brookfield, CT | 199 x 200 |
| Junior | Kirby Anderson | Smithfield, RI | 199 x 200 |
| Sub Junior | Drew Shaw | Collingwood, ON | 198 x 200 |
| Vet | Richard Smith | Port Byron, NY | 199 x 200 |
| Sr. Vet | Calvin Stinson | Prospect Harbor, ME | 199 x 200 |
HANDICAP CHAMPIONS |
|||
| Champion | Chris Vendel | Webster, NY | 100 x 100 |
| Runner-up | George Todd | Latrobe, PA | 99 x 100 |
| 3rd Place | Greg Godfrey | Goshen, NY | 99 x 100 |
| 4th Place | Ken Estes | Pittsgrove, NJ | 99 x 100 |
| 5th Place | Roger Shollenberger | McAllister, PA | 99 x 100 |
| 6th Place | Michael Territo | State College, PA | 98 x 100 |
| Open | Kenneth Darroch | Aliquippa, PA | 100 x 100 |
| Women's | Kate Anderson | Smithfield, RI | 98 x 100 |
| Junior | Charlie Berkhous | Columbus, PA | 98 x 100 |
| Sub Junior | Thomas Murphy II ** | W. Berne, NY | 98 x 100 |
| Vet | Fred Saball | Jitchburg, MA | 96 x 100 |
| Sr. Vet | Harold Wieder | Reading, PA | 97 x 100 |
DOUBLES CHAMPIONS |
|||
| Champion | Dan DeDionisio | Harmony, PA | 100 x 100 |
| Women's | Deborah Ohye ** | North Brunswick, NJ | 98 x 100 |
| Junior | Matthew Pondi | Bloomingburg, NY | 97 x 100 |
| Sub Junior | Thomas Murphy III | W. Berne, NY | 99 x 100 |
| Vet | Thomas Burkey | Chambersburg, PA | 96 x 100 |
| Sr. Vet | Joseph Canterino ** | Saratoga Springs, NY | 99 x 100 |
HIGH ALL AROUND |
|||
| Champion | Dr. Stephen Ollock | Mainesburg, PA | 396 x 400 |
HIGH OVERALL |
|||
| Champion | Kay Ohye ** | N. Brunswick, NJ | 980 x 1000 |