|
|
![]() |
2001 Eastern Zone Champions
2001
Eastern
Zone Champions **Repeat winner |
|||
SINGLES CHAMPIONS |
|||
| Champion | Mike Blaisdell | Keene, NH | 200 x 200 |
| Women's | Cheryl Maki | Tewksbury, MA | 198 x 200 |
| Junior | Joe Pascoe | New Castle, PA | 198 x 200 |
| Sub Junior | Joshua Richmond | Hillsgrove, PA | 199 x 200 |
| Vet | Ted McHugh | Clarence, NY | 196 x 200 |
| Sr. Vet | Calvin Stinson ** | Prospect Harbor, ME | 198 x 200 |
HANDICAP CHAMPIONS |
|||
| Champion | John Abbott | Pennsauken, NJ | 99 x 100 |
| Runner-up | Deborah Ohye | N. Brunswick, NJ | 98 x 100 |
| 3rd Place | Robert Cline Jr | Frederick, MD | 97 x 100 |
| 4th Place | David Gist | Finksburk, MD | 96 x 100 |
| 5th Place | Carl Wagner | Dansville, NY | 96 x 100 |
| 6th Place | Lucky Nightengale | White Hall, MD | 96 x 100 |
| Open | Chris Vendel | Webster, NY | 95 x 100 |
| Women's | Nyda Wright | Carney's Point, NJ | 94 x 100 |
| Junior | Kirby Anderson | Smithfield, RI | 93 x 100 |
| Sub Junior | Michael Salisbury | Cattaragus, NY | 94 x 100 |
| Vet | Jacques Smock | Georgetown, DE | 95 x 100 |
| Sr. Vet | Edward Raiff | Williamsville, NY | 90 x 100 |
DOUBLES CHAMPIONS |
|||
| Champion | Deborah Ohye | N. Brunswick, NJ | 100 x 100 |
| Women's | Patrica Mattes | Del Air, MD | 92 x 100 |
| Junior | Joe Pascoe | New Castle, PA | 96 x 100 |
| Sub Junior | Nathaniel Parsons | Monkton, MD | 93 x 100 |
| Vet | Anton Spiering | Greensboro, MD | 94 x 100 |
| Sr. Vet | Albert Bill Wyvill | Upper Marlboro, MD | 93 x 100 |
HIGH ALL AROUND |
|||
| Champion | Chris Vendel | Webster, NY | 393 x 400 |
HIGH OVERALL |
|||
| Champion | Deborah Ohye | N. Brunswick, NJ | 976 x 1000 |